What we read
6,363read
2,551set aside
220candidates
10in the Brief
The 220 candidates, as 181 stories.
Grouped by the words in their titles.
In the BriefFound after the pickLead outlet already led a storyBelow the 10Since the Brief
SourceconciseSelection record, edition of Sunday 20 SeptemberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.- On Sunday we read 6,363 articles.
36 hours, from Friday 18 September, 23:04 UTC - We set aside 2,551.
2,400 for a topic · 162 for words in the title · 94 for a short title - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 181 stories.
165 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:04 UTC
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 6,363 | — |
| Repeats a title from the same outlet | 174 | — |
| Repeats a title from another outlet | 127 | — |
| Set aside | 2,551 | — |
| For a topic | 2,400 | — |
| For words in the title | 162 | — |
| For a short title | 94 | — |
| Other articles | 3,592 | — |
| Candidates | 220 | 181 |
| In the Brief | 43 | 10 |
| Since the Brief | — | 0 |
Titles match exactly, ignoring case and spaces.
103 broke more than one rule, so these add up to more than 2,551.
100 scored above 7.25. The newest 120 of the 711 at 7.25 took the rest.
Show all 181 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Hundreds of drones targeted Moscow on the final day of Russian elections, with Ukraine claiming use of a new ballistic missile. | 6 | 6 | 12.00 | Story 1 |
| 2 | North Korea fired a ballistic missile toward the East Sea, Seoul says. | 10 | 14 | 11.25 | Story 2 |
| 3 | Trump family allies profit amid AI boom with few guardrails | 4 | 5 | 10.40 | Story 3 |
| 4 | German elections could decide fate of Chancellor Merz | 3 | 3 | 9.60 | Story 4 |
| 5 | Saudi Arabia says Yemen's Houthis attempted to attack Riyadh with a ballistic missile. | 3 | 3 | 9.60 | Story 5 |
| 6 | Russia reports powerful cyberattacks on second day of parliamentary vote. | 3 | 3 | 9.60 | Story 6 |
| 7 | North Korea launched an additional projectile toward the sea after a short-range ballistic missile. | 3 | 3 | 8.85 | Story 7 |
| 8 | “Homes evacuated over fears fire at seaside hotel weakened building's structure” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 9 | Diana’s brother says UK media is cancerous to Harry and Meghan | 2 | 2 | 8.80 | Story 8 |
| 10 | “Saudi-led coalition says defences intercept Houthi missile fired at Riyadh” | 2 | 2 | 8.80 | Lead outlet led story 6 |
| 11 | Narges Mohammadi says Iranians are paying the price for war. | 2 | 2 | 8.80 | Story 9 |
| 12 | “As Europe warms, Italy sees West Nile virus spread” | 2 | 2 | 8.80 | Lead outlet led story 5 |
| 13 | “US court blocks Trump plan to deport migrants to third countries” | 2 | 2 | 8.80 | Lead outlet led story 6 |
| 14 | North Korea rejected an IAEA resolution and will maintain its nuclear-armed status. | 2 | 2 | 8.80 | Story 10 |
| 15 | “Moscow hit by 'largest-scale attack' on capital so far, mayor says” | 2 | 2 | 8.05 | Below the 10 |
| 16 | “Iran won't reopen Strait of Hormuz until conditions, US commitments are met: Qalibaf” | 2 | 2 | 8.05 | Below the 10 |
| 17 | “Chinese Good Samaritan arrested for manslaughter after kindness leads to fatal accident” | 1 | 1 | 8.00 | Below the 10 |
| 18 | “MP calls for Yorkshire to get its own parliament” | 1 | 1 | 8.00 | Below the 10 |
| 19 | “Next month’s budget made harder by Trump’s war with Iran, says UK minister” | 1 | 1 | 8.00 | Below the 10 |
| 20 | “In China, A.I. Is Moving Forward While the Economy Lags Behind” | 1 | 1 | 8.00 | Below the 10 |
| 21 | “An Unused and Divisive Philippine Nuclear Plant Awaits Its Fate” | 1 | 1 | 8.00 | Below the 10 |
| 22 | “Taryn Simon on her most ambitious exhibition yet: ‘It’s built almost like a novel’” | 1 | 1 | 8.00 | Below the 10 |
| 23 | “Hackers who broke into OpenAI warn the AI industry has a security problem” | 1 | 1 | 8.00 | Below the 10 |
| 24 | “Middle powers don’t have to wait for a Trump-Xi-Putin summit” | 1 | 1 | 8.00 | Below the 10 |
| 25 | “Victims say Home Office attempt to curtail spycops inquiry will result in a ‘cover-up’” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “New £1m grant to help groups protect green spaces” | 1 | 1 | 8.00 | Below the 10 |
| 27 | “Why China is pushing back on US warnings over rapid AI development” | 1 | 1 | 8.00 | Below the 10 |
| 28 | “Ms Rachel, the controversial queen of toddler TV: ‘My goal isn’t to be the most liked. It’s to help kids and speak the truth’” | 1 | 1 | 8.00 | Below the 10 |
| 29 | “Hurricane Hunters reveal 4 warning signs that a storm is about to strengthen” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “The cooling trap: how Asia’s air conditioners are making heatwaves worse” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “‘The rules have changed’: has Russia begun to order assassinations on US soil?” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “Reporter’s note: two Delhis, one weekend – when the world came to dinner” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “Australia seeks big tech support for internet safety, AI regulation” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “A deadly ebola relative is surging after years in the shadows” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “Anwar was on song in India. Will Malaysia reap the rewards?” | 1 | 1 | 8.00 | Below the 10 |
| 36 | “Named as an enemy: Indonesia’s uneasy Aukus moment” | 1 | 1 | 8.00 | Below the 10 |
| 37 | “Cultural treasures are being destroyed by war, and people want justice” | 1 | 1 | 8.00 | Below the 10 |
| 38 | “'I don't even know if my parents are alive' - the war heroes jailed 25 years ago” | 1 | 1 | 8.00 | Below the 10 |
| 39 | “What It’s Like to Work in One of America’s Data Centers” | 1 | 1 | 8.00 | Below the 10 |
| 40 | “Trump says US will form 'AI Force' and appoint an artificial intelligence tsar” | 1 | 1 | 8.00 | Below the 10 |
| 41 | “Refineries Are Now the Main Chokepoint for Global Energy Supplies” | 1 | 1 | 8.00 | Below the 10 |
| 42 | “Your AI doomsday questions answered: ‘What, if anything, can people like me do about it?’” | 1 | 1 | 8.00 | Below the 10 |
| 43 | “As tobacconist firebombings intensify in Melbourne, nearby stores are being denied insurance” | 1 | 1 | 8.00 | Below the 10 |
| 44 | “Canadians warm to EU ‘associate membership’ proposal” | 1 | 1 | 8.00 | Below the 10 |
| 45 | “Trump wants a new AI czar and an "AI Force" modeled on Space Force” | 1 | 1 | 8.00 | Below the 10 |
| 46 | “California warns of measles exposure in six counties from unvaccinated train passenger” | 1 | 1 | 8.00 | Below the 10 |
| 47 | “Analysis: Trump ramps up feud with media after week of setbacks” | 1 | 1 | 8.00 | Below the 10 |
| 48 | “Newsom Signs Bills Meant to Prevent Trump’s Interference in Midterms” | 1 | 1 | 8.00 | Below the 10 |
| 49 | “German General Wins Top NATO Role—and a Platform to Warn About Russia” | 1 | 1 | 8.00 | Below the 10 |
| 50 | “Farm-state Republicans are having a cow over Trump's beef imports as Election Day approaches” | 1 | 1 | 8.00 | Below the 10 |
| 51 | “Djibouti refugee crisis worsens as more than 2,700 Yemenis arrive” | 1 | 1 | 8.00 | Below the 10 |
| 52 | “Russian election observer loses consciousness during arrest by police, opposition party says” | 1 | 1 | 8.00 | Below the 10 |
| 53 | “Davey says Lib Dems are 'firewall against Farage' as conference begins” | 1 | 1 | 8.00 | Below the 10 |
| 54 | “Methanol-tainted Nigeria drink kills 48, 182 made ill: government” | 1 | 1 | 8.00 | Below the 10 |
| 55 | “The Rise of A.I. Is Raising Threats From Drones, Police Group Warns” | 1 | 1 | 8.00 | Below the 10 |
| 56 | “‘States should have a say’: Candidates for governor race to take on AI regulation” | 1 | 1 | 8.00 | Below the 10 |
| 57 | “Trump’s battle to rename the Kennedy Center has put its future at risk” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “Great Lakes Bind US, Canada Trade Imperiled by Trump Tariffs” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “US space weapons move has ‘broken taboo’, could spark new arms race, Beijing forum told” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “Iran war causes global pain at the pump” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “US lifts sanctions on Eritrea ‘to advance US regional interests’ in Red Sea” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “Democrats try to ride data center backlash to election victory in rural US Midwest” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “JPMorgan Sees No Clear Endgame for Oil Markets” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “Revenge of the labor movement: Democrats with union backgrounds aim to retake Congress” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “Dario Says AI Should Slow Down. Jensen Wants to Go Full Steam Ahead.” | 1 | 1 | 8.00 | Below the 10 |
| 66 | “US fashion CEO resigns after physically restraining animal rights activists” | 1 | 1 | 8.00 | Below the 10 |
| 67 | “Hungarians and Slovaks share breakfast on Danube bridge that survived war and division” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “The US air force admitted to deploying weapons in space. Don’t expect the White House to explain why” | 1 | 1 | 8.00 | Below the 10 |
| 69 | “Jim Ratcliffe says the UK is a country ‘on the slide’” | 1 | 1 | 8.00 | Below the 10 |
| 70 | “People in China earn between US$7 and US$15,000 by licensing faces to AI content producers” | 1 | 1 | 8.00 | Below the 10 |
| 71 | “China bogeyman looms large over American firms’ AI doomsday scenario” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “How a fun night out got to be so expensive” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “Iran medicine shortages deepen as war, shipping restrictions continue” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “Tracking Assault Weapons Bans Across the Country as Court Battles Continue” | 1 | 1 | 8.00 | Below the 10 |
| 75 | “Reporter’s notebook: Kazakhstan trip highlights promise and limits of Central Asia ties” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “Europe’s Winter Power Surge Is Biggest Since Energy Crisis” | 1 | 1 | 8.00 | Below the 10 |
| 77 | “Russia’s elections are more than political theatre” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “Nine women in South Africa have been murdered since July. We are being told to be vigilant – but where are the warnings to men? | Nolethu Ndude” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “Meditating by the Dnipro: I’m an artist in Ukraine, searching for peace and a life between the missiles | Anna Ivanenko” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “‘Cost of housing’ crunch looms for low-income families, warns Resolution Foundation” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “‘Summer of truth’: will political leaders act as climate chaos comes knocking?” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Here’s how Germany can defend its democracy – banning the AfD isn’t the answer | Timothy Garton Ash” | 1 | 1 | 8.00 | Below the 10 |
| 83 | “From ovations in Venice to death threats in Israel: the extreme responses to NAZA documentary” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “Young Nepalis battle climate dread in wake of flood disaster” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “Country diary: A lesson from my final diary after nearly 40 years – keep looking closely | Phil Gates” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “Google's Gemini AI hacked three companies in security test” | 1 | 1 | 8.00 | Below the 10 |
| 87 | “Nepal’s Gen Z Is Taking on the World’s Polluters Over Climate Disasters” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “Foreign carer scheme may drive up wages, leave poor without help, employers warn” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “Billions in rare earth elements may be hiding in America’s coal ash” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “US weighs delaying Taiwan arms sales until after Apec and G20 summits” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “Could AI wipe out humans and how might it do it?” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “India’s Modi caught between much-needed Russian oil and US trade threats” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “China makes progress in 3-nm chips without advanced lithography tools” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “South Korea wants free ‘AI for All’. Is society ready for it?” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “Uber ordered to pay $40m over death of woman ejected by driver on freeway” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “Would Australians support a smart glasses ban?” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “Earl Spencer's Diana book opens old wounds royals would rather forget” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “The big AI labs’ safety push could come with a competitive advantage” | 1 | 1 | 7.25 | Below the 10 |
| 99 | “Newsletter: Carney is right on EU associate membership — the name is irrelevant, the politics aren’t” | 1 | 1 | 7.25 | Below the 10 |
| 100 | “Egyptian physicist Ahmed Al-Gendy wins global Marie Curie Medal for nanotech cancer treatment” | 1 | 1 | 7.25 | Below the 10 |
| 101 | “Opinion: A clarion call for Canadians to stand against Jew hatred” | 1 | 1 | 7.25 | Below the 10 |
| 102 | “Smithsonian faces Trump’s culture war as search for leader is on” | 1 | 1 | 7.25 | Below the 10 |
| 103 | “Opinion: Canada must confront the Kremlin’s agents at home” | 1 | 1 | 7.25 | Below the 10 |
| 104 | “Helicopter Parenting Can Help Children Recover From Concussions” | 1 | 1 | 7.25 | Below the 10 |
| 105 | “New student reading data offer bright spot on long road to literacy recovery in the US” | 1 | 1 | 7.25 | Below the 10 |
| 106 | “Fatal building collapse highlights dangers plaguing Gaza nearly a year after ceasefire” | 1 | 1 | 7.25 | Below the 10 |
| 107 | “Seeking reelection, L.A. Mayor Bass calls herself 'an activist fighting for change'” | 1 | 1 | 7.25 | Below the 10 |
| 108 | “Sheikh Hamdan expands Rashid Villages project to honour legacy of late brother” | 1 | 1 | 7.25 | Below the 10 |
| 109 | “I’m a KPMG forward-deployed engineer. AI has moved my job beyond writing code.” | 1 | 1 | 7.25 | Below the 10 |
| 110 | “Taiwan minister makes rare trip to China for APEC event” | 1 | 1 | 7.25 | Below the 10 |
| 111 | “UK weather: Temperatures to soar to 26C this week as Britain basks in late summer sun” | 1 | 1 | 7.25 | Below the 10 |
| 112 | “Israeli man critically wounded in West Bank shooting, and other Mideast developments” | 1 | 1 | 7.25 | Below the 10 |
| 113 | “Warning over popular cold and flu medication after healthy student ends up on life support because he took it with paracetamol” | 1 | 1 | 7.25 | Below the 10 |
| 114 | “Electricity Minister probes desalination cooperation with HydroVolta” | 1 | 1 | 7.25 | Below the 10 |
| 115 | “Five children a day killed or injured by explosives around world – as AI and drones increase threat” | 1 | 1 | 7.25 | Below the 10 |
| 116 | “Shark sightings draw crowds to South Korea’s southeastern coast” | 1 | 1 | 7.25 | Below the 10 |
| 117 | “Iran says Hormuz will remain closed” | 1 | 1 | 7.25 | Below the 10 |
| 118 | “Meet a 71-year-old who retired as a radiologist and professor, and now runs a banana-skewer business: ‘I never want to retire. Why would you do that?’” | 1 | 1 | 7.25 | Below the 10 |
| 119 | “Putin will win Russia’s sham election. What happens next terrifies Europe” | 1 | 1 | 7.25 | Below the 10 |
| 120 | “‘Humans were built to learn from other humans’: The schools capping screen time” | 1 | 1 | 7.25 | Below the 10 |
| 121 | “‘Give Vijay more time’: Prakash Raj urges patience in assessing Tamil Nadu CM” | 1 | 1 | 7.25 | Below the 10 |
| 122 | “Drones hit Moscow as Russians go to the polls” | 1 | 1 | 7.25 | Below the 10 |
| 123 | “US warns of rapid Middle East escalation after Houthis claim attack on Riyadh” | 1 | 1 | 7.25 | Below the 10 |
| 124 | “BPCL, ARAI partner on EV cooling technologies and next-generation fuels” | 1 | 1 | 7.25 | Below the 10 |
| 125 | “Indian firms moving AI from pilots towards deployment: Salesforce” | 1 | 1 | 7.25 | Below the 10 |
| 126 | “Military leaders discuss future of warfare, artillery at seminar in Chandigarh” | 1 | 1 | 7.25 | Below the 10 |
| 127 | “AI agents are ready to run your life. Do you trust them?” | 1 | 1 | 7.25 | Below the 10 |
| 128 | “Latino voters, data centers and Republican problems are giving Texas Democrats their highest hopes in 20 years” | 1 | 1 | 7.25 | Below the 10 |
| 129 | “AI and Energy Empower Each Other: David Sun Outlines the New Future of the Electric Power Industry at the 2026 AESIEAP CEO Conference” | 1 | 1 | 7.25 | Below the 10 |
| 130 | “Tiny Hairs That Help Corals Breathe May Malfunction in Warming Oceans” | 1 | 1 | 7.25 | Below the 10 |
| 131 | “Carrot Top's lawyer shares update after suicide attempt amid shocking allegations against Brian Evans – latest update” | 1 | 1 | 7.25 | Below the 10 |
| 132 | “Minister hits out at ‘tax exile’ Jim Ratcliffe after Man Utd owner says UK ‘on the slide’” | 1 | 1 | 7.25 | Below the 10 |
| 133 | “Karnataka plans global quantum platform with 2027 Bengaluru summit” | 1 | 1 | 7.25 | Below the 10 |
| 134 | “DEADLY FAILURE OP-ED: A collar was not enough: Botswana’s failure to protect its research elephants from trophy hunters” | 1 | 1 | 7.25 | Below the 10 |
| 135 | “Energy minister warns world caught in a ‘perfect storm’” | 1 | 1 | 7.25 | Below the 10 |
| 136 | “Bushfire threatens Victorian town” | 1 | 1 | 7.25 | Below the 10 |
| 137 | “Three dead, one critical as BMW crashes on Mumbai Coastal Road, chilling videos emerge” | 1 | 1 | 7.25 | Below the 10 |
| 138 | “Russia: Ukrainian drone strike on Moscow kills 2” | 1 | 1 | 7.25 | Below the 10 |
| 139 | “Message from the Editor: prophets of AI catastrophe” | 1 | 1 | 7.25 | Below the 10 |
| 140 | “Heavy rain puts two Black Sea cities on alert” | 1 | 1 | 7.25 | Below the 10 |
| 141 | “Now Piddington's sister village battles super-warehouse hell: Outrage as council 'abandons' residents fighting off 13 'mega-sheds'” | 1 | 1 | 7.25 | Below the 10 |
| 142 | “2 killed after Ukraine hits refinery in Moscow; Russia alleges election interference” | 1 | 1 | 7.25 | Below the 10 |
| 143 | “Gen Z considers India's defence ties with Israel to be better than US, France: India Israel Centre” | 1 | 1 | 7.25 | Below the 10 |
| 144 | “How Windows turned months of inactivity into a 7-hour update hostage situation” | 1 | 1 | 7.25 | Below the 10 |
| 145 | “Early warning systems need alerts for non-rainfall triggers: climate scientist Tapio Schneider” | 1 | 1 | 7.25 | Below the 10 |
| 146 | “N. Korea launches SRBM toward East Sea again, 2 weeks after last launch” | 1 | 1 | 7.25 | Below the 10 |
| 147 | “BREAKING NEWS: Japan's population aged 65 or older accounts for record 29.6%” | 1 | 1 | 7.25 | Below the 10 |
| 148 | “Congress calls SIR 'Shah Instigated Removal', flags large-scale voter deletions” | 1 | 1 | 7.25 | Below the 10 |
| 149 | “Not all harmful actions between students count as school violence: Supreme Court” | 1 | 1 | 7.25 | Below the 10 |
| 150 | “ECOWAS Court convenes conference to address judgment enforcement challenges, other issues” | 1 | 1 | 7.25 | Below the 10 |
| 151 | “LEARNERS STRANDED: Crackdown on unregistered Gauteng schools intensifies as fallout mounts for families” | 1 | 1 | 7.25 | Below the 10 |
| 152 | “Google's former CEO Eric Schmidt warns: Within 5 years, AI could …” | 1 | 1 | 7.25 | Below the 10 |
| 153 | “Elon Musk’s DOGE swiped $329 million in humanitarian funding from Nepal, leaving a Gen Z tech revolution to transform the budding country’s economy” | 1 | 1 | 7.25 | Below the 10 |
| 154 | “Bangkok MRT track fire prompts evacuation from station building, causes 60-minute delay” | 1 | 1 | 7.25 | Below the 10 |
| 155 | “Deadly US strike on Iran school may have been a war crime, UN report finds” | 1 | 1 | 7.25 | Below the 10 |
| 156 | “Book Box: Reading Afghanistan” | 1 | 1 | 7.25 | Below the 10 |
| 157 | “Prashant Kishor's JSP announces 5 candidates for Bihar Legislative Council polls” | 1 | 1 | 7.25 | Below the 10 |
| 158 | “More than 1m young people are out of work, and AI is about to wipe out millions more jobs. What should we do?” | 1 | 1 | 7.25 | Below the 10 |
| 159 | “Trump strikes Greenland deal with Denmark after threatening annexation” | 1 | 1 | 7.25 | Below the 10 |
| 160 | “Ukraine requests Zelenskyy-Takaichi meeting on U.N. sidelines” | 1 | 1 | 7.25 | Below the 10 |
| 161 | “Huawei Digital Power Showcases Multi-Scenario Solutions Featuring Grid Forming and AI at IDEE 2026” | 1 | 1 | 7.25 | Below the 10 |
| 162 | “The real reason you’re not as fit and healthy as you want to be” | 1 | 1 | 7.25 | Below the 10 |
| 163 | “India semiconductor market projected to touch $200 billion by 2035: EY-IESA Report” | 1 | 1 | 7.25 | Below the 10 |
| 164 | “Vaishnaw cautions industry about cyberattacks, disruption that may target India's growing chip might” | 1 | 1 | 7.25 | Below the 10 |
| 165 | “Congress Leader's Brother Shot Dead In Punjab, Cops Suspect Personal Rivalry” | 1 | 1 | 7.25 | Below the 10 |
| 166 | “82-year-old spent 53 years building California compound; court orders him to leave” | 1 | 1 | 7.25 | Below the 10 |
| 167 | “Germany news: Doctors offer Oktoberfest flu jabs” | 1 | 1 | 7.25 | Below the 10 |
| 168 | “Philippine tribe in limbo over US-led tech hub” | 1 | 1 | 7.25 | Below the 10 |
| 169 | “Heavy rain disrupts trains in Japan as tropical storm approaches” | 1 | 1 | 7.25 | Below the 10 |
| 170 | “US embassies issue security alerts over Houthi attacks on Saudi Arabia” | 1 | 1 | 7.25 | Below the 10 |
| 171 | “Far-right surge alarms migrants in Germany” | 1 | 1 | 7.25 | Below the 10 |
| 172 | “Russia says voting system hit by cyberattacks” | 1 | 1 | 7.25 | Below the 10 |
| 173 | “Who is Nila Vikhe Patil? Maharashtra BJP minister’s niece elected to Sweden Parliament” | 1 | 1 | 7.25 | Below the 10 |
| 174 | “'Zionism=racism': Protest held outside Ed Sheeran's Philadelphia concert” | 1 | 1 | 7.25 | Below the 10 |
| 175 | “Foreign envoys in Taiwan warn rules of game at sea are being challenged” | 1 | 1 | 7.25 | Below the 10 |
| 176 | “‘We will find you’: US says noncitizens who vote in elections could face arrest, deportation” | 1 | 1 | 7.25 | Below the 10 |
| 177 | “Senior journalist Payal Mehta passes away; PM, Rahul Gandhi, CMs offer condolences” | 1 | 1 | 7.25 | Below the 10 |
| 178 | “Following a Goan photographer across empires and a global war” | 1 | 1 | 7.25 | Below the 10 |
| 179 | “‘Berlin’s Mamdani’ could carry Left party to power in Berlin” | 1 | 1 | 7.25 | Below the 10 |
| 180 | “US looking for business deals with Russia before Ukraine war ends: NYT” | 1 | 1 | 7.25 | Below the 10 |
| 181 | “Samsung outlines AI, robotics vision at Silicon Valley forum” | 1 | 1 | 7.25 | Below the 10 |
Show all 127 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| New York Post | United States | 294 | 185 | 1 | 1 |
| The Times of India | India | 283 | 119 | 4 | 1 |
| The Independent | United Kingdom | 225 | 109 | 15 | 7 |
| Hindustan Times | India | 224 | 97 | 13 | 1 |
| Reuters | United Kingdom | 190 | 57 | 3 | 1 |
| The Sydney Morning Herald | Australia | 187 | 68 | 3 | 0 |
| Mail Online | No country listed | 185 | 98 | 2 | 0 |
| CNN | United States | 183 | 45 | 3 | 0 |
| The Guardian | United Kingdom | 180 | 81 | 24 | 1 |
| The Philippine Star | Philippines | 167 | 31 | 0 | 0 |
| The Economic Times | India | 153 | 93 | 1 | 0 |
| The Irish Times | Ireland | 136 | 50 | 4 | 1 |
| The Washington Times | United States | 135 | 26 | 0 | 0 |
| BusinessLine | India | 125 | 62 | 8 | 0 |
| South China Morning Post | Hong Kong | 114 | 51 | 20 | 3 |
| The Express Tribune | Pakistan | 109 | 52 | 0 | 0 |
| Dhaka Tribune | Bangladesh | 107 | 43 | 0 | 0 |
| AP News | United States | 106 | 40 | 4 | 2 |
| Forbes | United States | 103 | 43 | 0 | 0 |
| The Hindu | India | 102 | 20 | 0 | 0 |
| Fox News | United States | 101 | 60 | 0 | 0 |
| NDTV | India | 99 | 14 | 1 | 0 |
| The Times of Israel | Israel | 98 | 19 | 0 | 0 |
| Al Jazeera | Qatar | 97 | 31 | 8 | 1 |
| Bangkok Post | Thailand | 82 | 20 | 0 | 0 |
| Mint | India | 81 | 44 | 1 | 0 |
| The Straits Times | Singapore | 80 | 20 | 6 | 2 |
| BBC | United Kingdom | 79 | 44 | 13 | 1 |
| Channel News Asia | Singapore | 79 | 49 | 1 | 1 |
| The New York Times | United States | 76 | 24 | 7 | 1 |
| Premium Times | Nigeria | 76 | 38 | 1 | 0 |
| Bloomberg | United States | 75 | 42 | 5 | 2 |
| Dawn | Pakistan | 73 | 28 | 5 | 1 |
| The Korea Times | South Korea | 73 | 39 | 3 | 3 |
| Nation Africa | No country listed | 71 | 21 | 0 | 0 |
| Middle East Eye | United Kingdom | 70 | 24 | 1 | 0 |
| Los Angeles Times | United States | 69 | 34 | 3 | 1 |
| The Korea Herald | South Korea | 61 | 32 | 4 | 1 |
| The Japan Times | Japan | 59 | 21 | 3 | 2 |
| Breitbart | United States | 58 | 28 | 0 | 0 |
| blogs.timesofisrael.com | No country listed | 56 | 1 | 0 | 0 |
| The Age | Australia | 54 | 14 | 0 | 0 |
| CNBC | United States | 49 | 22 | 0 | 0 |
| CBS News | United States | 49 | 14 | 1 | 1 |
| TechRadar | United Kingdom | 48 | 30 | 0 | 0 |
| Tom's Guide | United States | 48 | 20 | 0 | 0 |
| France 24 | France | 44 | 17 | 0 | 0 |
| Business Insider | United States | 43 | 16 | 2 | 0 |
| Financial Times | United Kingdom | 42 | 18 | 0 | 0 |
| Taipei Times | Taiwan | 42 | 10 | 0 | 0 |
| The National | United Arab Emirates | 41 | 28 | 1 | 0 |
| Euronews | France | 41 | 10 | 5 | 2 |
| TheJournal.ie | Ireland | 38 | 22 | 0 | 0 |
| The Hill | United States | 36 | 17 | 1 | 0 |
| Fortune | United States | 35 | 20 | 2 | 0 |
| Scroll.in | India | 35 | 5 | 1 | 0 |
| Japan Today | No country listed | 33 | 15 | 2 | 1 |
| DW | Germany | 33 | 6 | 2 | 0 |
| Kyodo News+ | No country listed | 32 | 15 | 2 | 1 |
| Rappler | Philippines | 32 | 15 | 0 | 0 |
| The Washington Post | United States | 31 | 11 | 2 | 0 |
| Global News | Canada | 30 | 16 | 0 | 0 |
| Hürriyet Daily News | Türkiye | 30 | 10 | 2 | 0 |
| Page Six | United States | 28 | 18 | 0 | 0 |
| Engadget | United States | 27 | 9 | 0 | 0 |
| The Daily Beast | United States | 26 | 13 | 2 | 2 |
| The Wall Street Journal | United States | 26 | 10 | 4 | 0 |
| Egypt Independent | Egypt | 25 | 10 | 5 | 0 |
| National Post | Canada | 23 | 11 | 2 | 0 |
| Phys.org | No country listed | 23 | 1 | 0 | 0 |
| The Kyiv Independent | Ukraine | 22 | 6 | 0 | 0 |
| NPR | United States | 21 | 4 | 3 | 2 |
| Sky News | United Kingdom | 19 | 4 | 0 | 0 |
| ABC News | No country listed | 18 | 10 | 0 | 0 |
| The Standard (Kenya) | Kenya | 17 | 11 | 0 | 0 |
| NBC News | United States | 16 | 4 | 0 | 0 |
| asia.nikkei.com | No country listed | 15 | 8 | 1 | 0 |
| The New Yorker | United States | 15 | 4 | 0 | 0 |
| Gizmodo | United States | 14 | 6 | 0 | 0 |
| WIRED | United States | 14 | 5 | 1 | 0 |
