What we read
11,614read
5,052set aside
220candidates
10in the Brief
On Wednesday we read 11,614 articles.
Only 10 were worth your time.
SourceconciseSelection record, edition of Wednesday 23 SeptemberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.
- On Wednesday we read 11,614 articles.
36 hours, from Monday 21 September, 23:04 UTC - We set aside 5,052.
4,881 for a topic · 283 for words in the title · 60 for a short title - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 186 stories.
164 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:04 UTC
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 11,614 | — |
| Repeats a title from the same outlet | 254 | — |
| Repeats a title from another outlet | 200 | — |
| Set aside | 5,052 | — |
| For a topic | 4,881 | — |
| For words in the title | 283 | — |
| For a short title | 60 | — |
| Other articles | 6,342 | — |
| Candidates | 220 | 186 |
| In the Brief | 27 | 10 |
| Since the Brief | — | 0 |
Titles match exactly, ignoring case and spaces.
171 broke more than one rule, so these add up to more than 5,052.
0 scored above 8.00. The newest 220 of the 234 at 8.00 took the rest.
Show all 186 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Trump threatens annihilation in Iran at the UN General Assembly and presents a winner-takes-all vision. | 5 | 5 | 11.20 | Story 1 |
| 2 | “Dispute Over Missouri’s Congressional Map Again Returns to Supreme Court” | 3 | 3 | 9.60 | Lead outlet led story 1 |
| 3 | 15 men convicted for the 2019 Easter bombings, each jailed for 200–260 years | 3 | 3 | 9.60 | Story 2 |
| 4 | “US supreme court declines to intervene in custody fight over baby born via surrogate” | 3 | 3 | 9.60 | Lead outlet led story 2 |
| 5 | U.N. General Assembly opens in New York amid Iran and Ukraine wars; Trump to sign security deals and meet leaders. | 3 | 3 | 9.60 | Story 3 |
| 6 | Alibaba unveils Zhenwu V900 chip and plans 10-trillion-parameter AI model | 3 | 3 | 9.60 | Story 4 |
| 7 | Zelenskyy proposes stopping attacks on each other's energy systems during meeting with Trump. | 2 | 2 | 8.80 | Story 5 |
| 8 | Trump administration accuses banned outlets of falsehoods ahead of court hearing | 2 | 2 | 8.80 | Story 6 |
| 9 | “Did North Korea’s missile launches target the Xi-Trump summit agenda?” | 2 | 3 | 8.80 | Lead outlet led story 4 |
| 10 | UK Prime Minister Burnham accuses Russia of spreading disinformation in an attack on society. | 2 | 3 | 8.80 | Story 7 |
| 11 | “US criticises Australia's proposed algorithm opt-out laws as 'censorship'” | 2 | 2 | 8.80 | Lead outlet led story 6 |
| 12 | “Republican Senator Urges Congress to Investigate Donald Trump Jr.” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 13 | “Trump tells UN he has 'big decision' on whether to 'annihilate' Iran or make peace deal” | 2 | 2 | 8.80 | Lead outlet led story 6 |
| 14 | British Columbia leader calls snap election as premier tells voters to say no to Trump, AP News reports. | 2 | 2 | 8.80 | Story 8 |
| 15 | “Texas Halts Data Center Permits, Expanding Environmental Scrutiny” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 16 | Lula warns against foreign interference and defends Brazil’s sovereignty at the UN. | 2 | 2 | 8.80 | Story 9 |
| 17 | “Alibaba Higher on Chip News; On Holdings Football Move | Stock Movers” | 2 | 2 | 8.80 | Lead outlet led story 7 |
| 18 | “Trump and Xi to Discuss A.I. Risks and Competition at US-China Summit” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 19 | UN chief calls for AI curbs and end to wars in his last assembly address. | 2 | 2 | 8.80 | Story 10 |
| 20 | “Alibaba Unveils AI Chip to Compete With Nvidia” | 2 | 4 | 8.80 | Below the 10 |
| 21 | “Concerns county will not benefit from £2 bus cap” | 1 | 1 | 8.00 | Below the 10 |
| 22 | “Powerful El Nino could cause more than 450,000 deaths, scientists say” | 1 | 1 | 8.00 | Below the 10 |
| 23 | “Ahead of Xi’s ‘historic milestone’ US visit, a fentanyl goodwill gesture from China” | 1 | 1 | 8.00 | Below the 10 |
| 24 | “Judge wrong to hear case from bed while recovering from surgery, court says” | 1 | 1 | 8.00 | Below the 10 |
| 25 | “Why younger Filipinos are warming to China despite maritime tensions” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “Dolly Parton estate in feud with nephew over alleged ‘warfare’ threats” | 1 | 1 | 8.00 | Below the 10 |
| 27 | “As Chinese carmakers diversify beyond CATL batteries, Beijing warns of market overreaction” | 1 | 1 | 8.00 | Below the 10 |
| 28 | “Elon Musk hails Xi Jinping’s leadership and Chinese AI capabilities on state media” | 1 | 2 | 8.00 | Below the 10 |
| 29 | “Northern Metropolis data hub to start phased operations in mid-2027: CLP Power” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “I tried to become a gay tradwife – and failed abysmally | Arwa Mahdawi” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “The climate fight has one great ally. You just can’t look at it directly | Bill McKibben” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “Our message to global leaders: we need solar power everywhere by the decade’s end | Open letter” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “Trump tells judge media ban is necessary to protect national security” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “Top South African police officer charged with raping woman, 18, and grooming 16-year-old girl” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “Trump pursues last-ditch hunt for voter fraud” | 1 | 1 | 8.00 | Below the 10 |
| 36 | “The All-In-ification of Trump's AI agenda” | 1 | 1 | 8.00 | Below the 10 |
| 37 | “India’s new P4M middle-power group enters a crowded field” | 1 | 1 | 8.00 | Below the 10 |
| 38 | “China puts industry minister in charge of key semiconductor hub Anhui province” | 1 | 1 | 8.00 | Below the 10 |
| 39 | “Poll: Americans see rule of law declining in U.S.” | 1 | 1 | 8.00 | Below the 10 |
| 40 | “AI Data Centers Have a Heat Problem” | 1 | 1 | 8.00 | Below the 10 |
| 41 | “There's growing concern that Trump may deploy the National Guard ahead of elections” | 1 | 1 | 8.00 | Below the 10 |
| 42 | “As Congress confronts AI, Senate lawmakers are shut off from its most advanced tools” | 1 | 1 | 8.00 | Below the 10 |
| 43 | “The hunt for extraterrestrial life is fundamentally flawed. But there's a fix.” | 1 | 1 | 8.00 | Below the 10 |
| 44 | “A look at the legacy and influence Nancy Pelosi will leave behind when she retires” | 1 | 1 | 8.00 | Below the 10 |
| 45 | “UK media regulator investigates Pornhub over age checks” | 1 | 1 | 8.00 | Below the 10 |
| 46 | “OECD expects AI boom to help offset Middle East energy shock for now” | 1 | 1 | 8.00 | Below the 10 |
| 47 | “PLA chiefs’ downfall eliminated ‘political danger’, military mouthpiece says” | 1 | 1 | 8.00 | Below the 10 |
| 48 | “OECD: global economy has been more resilient to Iran war than expected” | 1 | 1 | 8.00 | Below the 10 |
| 49 | “A look at AI doomsday scenarios that researchers say could put humanity at risk” | 1 | 1 | 8.00 | Below the 10 |
| 50 | “Youth Frustration and Migration Shadow Morocco’s Election” | 1 | 1 | 8.00 | Below the 10 |
| 51 | “Angus Taylor pledges to repeal swathe of climate policies, saying ‘Australia has done its bit’” | 1 | 1 | 8.00 | Below the 10 |
| 52 | “Engineer gets 160 hours’ community service over Queen Mary Hospital lift defects” | 1 | 1 | 8.00 | Below the 10 |
| 53 | “AI Cycle Set to Offset Energy Hit for Asia Economies” | 1 | 1 | 8.00 | Below the 10 |
| 54 | “London buses in decline? Why public transport in global cities is slowing to a crawl – visualised” | 1 | 1 | 8.00 | Below the 10 |
| 55 | “Chinese EV battery giant CATL starts trial production at Hungarian factory” | 1 | 1 | 8.00 | Below the 10 |
| 56 | “Reports of violence against women in Gaza surge, UN agency finds” | 1 | 1 | 8.00 | Below the 10 |
| 57 | “'My eyelids became infected - I was scared to sleep'” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “Open wounds and eyes that can't close - women warn about cheap bleph eyelid surgery” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “New UK agency will tackle ‘information warfare’ from likes of Russia, Burnham says” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “Japan PM pledges support for international criminal court after Trump calls it ‘out of control’” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “US, Iran hold mediated UNGA talks on ending war, opening Strait of Hormuz” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “Huge El Niño projected to cause 450,000 deaths in next six months” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “Europe frets about Trump. But soon he could be the least of our problems | Mujtaba Rahman” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “The LHC just ruled out another hiding place for quantum black holes” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “Will Trump's AI rebrand as 'super intelligence' catch on?” | 1 | 2 | 8.00 | Below the 10 |
| 66 | “'Extremely dangerous' Hurricane Polo intensifies to rare category 5 storm” | 1 | 1 | 8.00 | Below the 10 |
| 67 | “The Papers: 'Burn to be mild' and 'Pulp fiction'” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “One of America’s largest reservoirs just hit a record low” | 1 | 1 | 8.00 | Below the 10 |
| 69 | “Rising US scrutiny on clinical trials could threaten China’s biotech advantage: analysts” | 1 | 1 | 8.00 | Below the 10 |
| 70 | “Why small quakes in Malaysia’s Sabah could be sounding seismic alarms” | 1 | 1 | 8.00 | Below the 10 |
| 71 | “China launches its first commercial radio-tracking satellites in electronic warfare leap” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “Tropical Sea Turtle Lays Eggs on Southern California Beach” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “How would AI actually ‘kill all humans’? Here are the top five most likely scenarios | Toby Walsh” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “Cambodia no 'safe haven' for scams, prime minister tells anti-fraud summit” | 1 | 1 | 8.00 | Below the 10 |
| 75 | “Shelters warn against poor treatment of warehouse guard dogs in New Territories” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “Review urged after blood-spattered shirt ads ran alongside domestic violence news in Australia” | 1 | 1 | 8.00 | Below the 10 |
| 77 | “In praise of human teachers: universities must resist outsourcing everything to AI” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “FBI investigating claims that a major cybercrime group stole sensitive personnel data” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “Power, not chips, will decide where Asia’s AI gets built” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “'Poison seller' who sold my daughter deadly drugs should rot in hell” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “Trump-Xi summit a key step towards managing conflict more wisely” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Europe's car makers are in crisis. Will the threat of war rescue them?” | 1 | 1 | 8.00 | Below the 10 |
| 83 | “India is producing more green energy - but wasting a lot of it” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “Rare look at the remote engine rooms powering China's AI ambitions” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “Qualcomm CFO on Snapdragon and Two New Mobile Platforms” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “California and New York sue over Trump push to halt wind energy projects” | 1 | 1 | 8.00 | Below the 10 |
| 87 | “Trump’s invades the UN with a brutish speech | Ted Widmer” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “Outgoing UN chief says polluters have treated atmosphere like an ‘open sewer’” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “Mike Bloomberg on the Role of Business in Climate Action” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “COP31 Business Forum Chair on Climate Goals” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “How Ceuta, football and Israel are shaping Morocco's election” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “Cold War Lessons for A.I.” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “US law enforcement tightens security for Xi summit as welcome and protest events planned” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “Fragment of world's oldest peace treaty unearthed in Turkey” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “Trump admin asks top US court to reverse pro-Palestinian scholar’s release” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “Trump says relations better with Burnham than Starmer after first face-to-face meeting” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “Trump praises Takaichi for doing ‘tremendous job’ ahead of Xi’s visit to US” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “What led to the 1994 Tutsi Genocide in Rwanda” | 1 | 1 | 8.00 | Below the 10 |
| 99 | “Trump Rejects Push for International Pact to Manage AI Risks” | 1 | 1 | 8.00 | Below the 10 |
| 100 | “Booker Prize judges reveal shortlisted novels after selection 'tussle'” | 1 | 1 | 8.00 | Below the 10 |
| 101 | “Is Ethiopia heading towards renewed civil war?” | 1 | 1 | 8.00 | Below the 10 |
| 102 | “UN Goodwill Ambassador: Millions of refugee children missing school” | 1 | 1 | 8.00 | Below the 10 |
| 103 | “Canada’s Carney Proposes New Rules on Strikes, Labor Congress Pushes Back” | 1 | 1 | 8.00 | Below the 10 |
| 104 | “The Global AI Race: Chips, Talent, and World Models” | 1 | 1 | 8.00 | Below the 10 |
| 105 | “Ex-Google safety chief warns AI could harm children more than social media did” | 1 | 1 | 8.00 | Below the 10 |
| 106 | “Brazil’s Lula backs China peace push at UN, tells US his nation is ‘no one’s backyard’” | 1 | 1 | 8.00 | Below the 10 |
| 107 | “The Guardian view on Keynes in the West End: James Graham’s latest play captures the zeitgeist | Editorial” | 1 | 1 | 8.00 | Below the 10 |
| 108 | “A Departing U.N. Chief’s Dire Warning on Climate Change” | 1 | 1 | 8.00 | Below the 10 |
| 109 | “Moldova to impose 60-day energy and water emergency due to drought and rising costs” | 1 | 1 | 8.00 | Below the 10 |
| 110 | “‘War crime’: Jordan’s king slams Israeli West Bank expansion” | 1 | 1 | 8.00 | Below the 10 |
| 111 | “Trump: ‘My honour to settle eight wars’ including ‘war in Gaza’” | 1 | 1 | 8.00 | Below the 10 |
| 112 | “Social platforms and police are failing women abused online, report finds” | 1 | 1 | 8.00 | Below the 10 |
| 113 | “Activists and leaders reflect on Standing Rock a decade on: ‘I would do it again’” | 1 | 1 | 8.00 | Below the 10 |
| 114 | “Juvenile murder sentence rule doesn't breach human rights, says Supreme Court” | 1 | 1 | 8.00 | Below the 10 |
| 115 | “Learning from Ukraine war, Chinese military doctors target injuries from drones” | 1 | 1 | 8.00 | Below the 10 |
| 116 | “Gums, gingkos and a golden wych elm: voting for Victoria’s tree of the year” | 1 | 1 | 8.00 | Below the 10 |
| 117 | “Big tech says AI can find a cure for cancer. So where is it?” | 1 | 1 | 8.00 | Below the 10 |
| 118 | “Trump Isn't On 'Anyone's Side But His Own,' Says Dan Tannebaum” | 1 | 1 | 8.00 | Below the 10 |
| 119 | “China names new Tibet party chief as Communist Party reshuffles regional leadership” | 1 | 1 | 8.00 | Below the 10 |
| 120 | “China’s Hygon moves beyond data centres with embedded processors for robotics, edge AI” | 1 | 1 | 8.00 | Below the 10 |
| 121 | “Student who accidentally overdosed on paracetamol learns to walk and talk again” | 1 | 1 | 8.00 | Below the 10 |
| 122 | “UK tech workers: do you want to join a trade union?” | 1 | 1 | 8.00 | Below the 10 |
| 123 | “U.N. Leader Uses Final Speech to Issue Stark Warning” | 1 | 1 | 8.00 | Below the 10 |
| 124 | “Veteran BBC Africa correspondent Mark Doyle dies” | 1 | 1 | 8.00 | Below the 10 |
| 125 | “‘Looksmaxxing’ influencer Clavicular charged with rape and drug offenses” | 1 | 1 | 8.00 | Below the 10 |
| 126 | “Committee to investigate Hong Kong district councillor’s sex crime conviction” | 1 | 1 | 8.00 | Below the 10 |
| 127 | “Up to 169 killed in Yemen as Houthis battle for strategic Red Sea heights” | 1 | 1 | 8.00 | Below the 10 |
| 128 | “The amazing life of 101-year-old art warrior Ce Roser: ‘We made noise. We closed the streets’” | 1 | 1 | 8.00 | Below the 10 |
| 129 | “Lib Dems quietly commission review into religious inclusion amid case brought by dropped candidate” | 1 | 1 | 8.00 | Below the 10 |
| 130 | “For the first time, scientists watch sound jump between quantum states” | 1 | 1 | 8.00 | Below the 10 |
| 131 | “Hong Kong urged to secure sustainable fuel supply to safeguard aviation hub status” | 1 | 1 | 8.00 | Below the 10 |
| 132 | “Climate Catastrophe Is Still on the Table” | 1 | 1 | 8.00 | Below the 10 |
| 133 | “Iran’s President Arrives in U.S. for U.N. Meeting Against the Backdrop of War” | 1 | 1 | 8.00 | Below the 10 |
| 134 | “Taiwan coastguard’s rare missile firing reveals deepening links with navy” | 1 | 1 | 8.00 | Below the 10 |
| 135 | “The Patagonia town where Nepal’s deadly glacier flood could be repeated – and what they’ve learned” | 1 | 1 | 8.00 | Below the 10 |
| 136 | “UN warns of rising Yemen displacement as thousands flee to Djibouti” | 1 | 1 | 8.00 | Below the 10 |
| 137 | “Lindt Pulls Plan for Dubai Chocolate Store Over Iran War Concern” | 1 | 1 | 8.00 | Below the 10 |
| 138 | “Wasp spider seen in north of England latest ‘climate refugee’ amid global heating” | 1 | 1 | 8.00 | Below the 10 |
| 139 | “Philippines races to turn Pax Silica into reality before political changes derail dreams” | 1 | 1 | 8.00 | Below the 10 |
| 140 | “Xi and Trump face their greatest challenge yet: building US-China trust” | 1 | 1 | 8.00 | Below the 10 |
| 141 | “China’s Huawei trims mobile chip gap with Apple as Tau Scaling Law pays off: Bernstein” | 1 | 1 | 8.00 | Below the 10 |
| 142 | “George Osborne says datacentre nimbys holding back Britain” | 1 | 1 | 8.00 | Below the 10 |
| 143 | “Prison Letters: the teenager writing letters to jailed climate activists – documentary” | 1 | 1 | 8.00 | Below the 10 |
| 144 | “Man admits causing the death of his son in hotel fall” | 1 | 1 | 8.00 | Below the 10 |
| 145 | “‘The choice was prison or exile’: journalists who fled Russia publish grim portrait of Putin” | 1 | 1 | 8.00 | Below the 10 |
| 146 | “Before the Trump-Xi Summit, an Insider’s Read on How Beijing Sees Taiwan” | 1 | 1 | 8.00 | Below the 10 |
| 147 | “A surprising slab of salt shines at the summit of the Sahara's tallest peak — Earth from space” | 1 | 1 | 8.00 | Below the 10 |
| 148 | “Sir Jim Ratcliffe's Ineos to mothball three major chemical sites in Hull” | 1 | 1 | 8.00 | Below the 10 |
| 149 | “Hong Kong bans caterer from importing workers for a year over local hiring breach” | 1 | 1 | 8.00 | Below the 10 |
| 150 | “‘Our job was not to attack’: how do you make a documentary about America’s culture wars?” | 1 | 1 | 8.00 | Below the 10 |
| 151 | “Tropics will be among last places to benefit if global greenhouse gas emissions cut to net zero” | 1 | 1 | 8.00 | Below the 10 |
| 152 | “AI is generating a new wave of US populism. It could be a tipping point | Robert Reich” | 1 | 1 | 8.00 | Below the 10 |
| 153 | “Why the Data Center Backlash Has Republicans on the Back Foot” | 1 | 1 | 8.00 | Below the 10 |
| 154 | “Spain battles climate change on several fronts” | 1 | 1 | 8.00 | Below the 10 |
| 155 | “Merz Seeks to Rescue German Reform Agenda After Election Debacle” | 1 | 1 | 8.00 | Below the 10 |
| 156 | “The Big Threat Has Been Climate Change. Now Comes A.I.” | 1 | 1 | 8.00 | Below the 10 |
| 157 | “‘I Was Sold a Bill of Goods’: Americans and the Distrust Election” | 1 | 1 | 8.00 | Below the 10 |
| 158 | “Trump still thinks Iranians will ‘rise up’ against the regime. In Tehran I see a different story | Hossein Hamdieh” | 1 | 1 | 8.00 | Below the 10 |
| 159 | “"The last invention that man need ever make": The risk of self-improving AI” | 1 | 1 | 8.00 | Below the 10 |
| 160 | “U.S.-China "red telephone" could bring a Cold War guardrail to AI” | 1 | 1 | 8.00 | Below the 10 |
| 161 | “‘Deadly hazards’: Behind Sudan gold mine collapse, a wartime desperation” | 1 | 1 | 8.00 | Below the 10 |
| 162 | “The end of humanity? What would happen if the Yellowstone supervolcano erupted now” | 1 | 1 | 8.00 | Below the 10 |
| 163 | “Hong Kong lacks a climate narrative to unify its efforts” | 1 | 1 | 8.00 | Below the 10 |
| 164 | “Russian strikes on Ukraine kill three as Zelenskyy in US for UN summit” | 1 | 1 | 8.00 | Below the 10 |
| 165 | “China eyes chip-industry foothold with a tiny Han Xin code to challenge US standard” | 1 | 1 | 8.00 | Below the 10 |
| 166 | “Andy Burnham seeks common ground with Trump at the UN and pitches the UK as a major AI player” | 1 | 1 | 8.00 | Below the 10 |
| 167 | “Australia investigating how F-35 fighter jet parts bound for US went missing in Hong Kong” | 1 | 1 | 8.00 | Below the 10 |
| 168 | “There is a racism and cohesion crisis in Britain, and someone needs to lead us out of it. His name is Andy Burnham | Polly Toynbee” | 1 | 1 | 8.00 | Below the 10 |
| 169 | “Indefinite time in psychiatric ward for Hong Kong man who fatally stabbed 2 in mall” | 1 | 1 | 8.00 | Below the 10 |
| 170 | “Who needs a degree? South Korea’s chip boom rewires university-obsessed culture” | 1 | 1 | 8.00 | Below the 10 |
| 171 | “Flixbus left us stranded on the M23 after a police swoop” | 1 | 1 | 8.00 | Below the 10 |
| 172 | “China breaks ground on the world’s first supercritical CO2 and molten salt energy plant” | 1 | 1 | 8.00 | Below the 10 |
| 173 | “Singaporean fined US$3,920 for dumping urine, faeces outside neighbour’s flat” | 1 | 1 | 8.00 | Below the 10 |
| 174 | “Watch: Ukraine's race to counter a new type of Russian drone” | 1 | 1 | 8.00 | Below the 10 |
| 175 | “Inside Scotland's wildcat HQ - 'It's like Big Brother for cats'” | 1 | 1 | 8.00 | Below the 10 |
| 176 | “Typhoon Dujuan: at least two killed in Japan as thousands left without power” | 1 | 1 | 8.00 | Below the 10 |
| 177 | “‘I understood what women have been going through’: fourth alleged victim testifies at Alan Jones trial” | 1 | 1 | 8.00 | Below the 10 |
| 178 | “Intergenerational report underplays effect of climate crisis on Australia’s future, experts say” | 1 | 1 | 8.00 | Below the 10 |
| 179 | “Hope for UK mothers accused of child abduction after fleeing domestic violence” | 1 | 1 | 8.00 | Below the 10 |
| 180 | “The truth about Sean Combs: ‘No is not a stopping point for him’” | 1 | 1 | 8.00 | Below the 10 |
| 181 | “German Leaders Prepare to Deny Far Right Access to Secret War Plan” | 1 | 1 | 8.00 | Below the 10 |
| 182 | “How are China’s Type 052D destroyers shifting the balance in the western Pacific?” | 1 | 1 | 8.00 | Below the 10 |
| 183 | “Nvidia Chips, Donald Trump Turn Armenia Into AI Hotspot” | 1 | 1 | 8.00 | Below the 10 |
| 184 | “Scientists discover first new penguin species in more than 100 years” | 1 | 1 | 8.00 | Below the 10 |
| 185 | “Xi-Trump path to ‘constructive strategic stability’” | 1 | 1 | 8.00 | Below the 10 |
| 186 | “In the Baltics, NATO Forces Are Trying to Learn the New Way of War” | 1 | 1 | 8.00 | Below the 10 |
Show all 135 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Independent | United Kingdom | 727 | 352 | 0 | 0 |
| Bloomberg | United States | 378 | 237 | 26 | 7 |
| Hindustan Times | India | 352 | 153 | 0 | 0 |
| New York Post | United States | 350 | 217 | 0 | 0 |
| The Times of India | India | 323 | 136 | 0 | 0 |
| BusinessLine | India | 307 | 192 | 0 | 0 |
| The Guardian | United Kingdom | 297 | 139 | 52 | 3 |
| Mail Online | No country listed | 280 | 136 | 0 | 0 |
| The Sydney Morning Herald | Australia | 260 | 112 | 0 | 0 |
| The Irish Times | Ireland | 229 | 112 | 0 | 0 |
| The Korea Times | South Korea | 224 | 108 | 0 | 0 |
| The Economic Times | India | 221 | 121 | 0 | 0 |
| Reuters | United Kingdom | 209 | 97 | 8 | 3 |
| CNN | United States | 202 | 64 | 0 | 0 |
| South China Morning Post | Hong Kong | 189 | 85 | 43 | 2 |
| NDTV | India | 189 | 50 | 0 | 0 |
| Euronews | France | 188 | 81 | 0 | 0 |
| Channel News Asia | Singapore | 186 | 107 | 0 | 0 |
| Fox News | United States | 181 | 91 | 0 | 0 |
| Forbes | United States | 176 | 70 | 0 | 0 |
| The Philippine Star | Philippines | 168 | 36 | 0 | 0 |
| Bangkok Post | Thailand | 155 | 41 | 0 | 0 |
| The Express Tribune | Pakistan | 154 | 81 | 0 | 0 |
| BBC | United Kingdom | 154 | 70 | 29 | 5 |
| Dhaka Tribune | Bangladesh | 148 | 72 | 0 | 0 |
| The New York Times | United States | 147 | 46 | 16 | 1 |
| Mint | India | 140 | 89 | 0 | 0 |
| CNBC | United States | 138 | 64 | 0 | 0 |
| The Washington Times | United States | 136 | 30 | 0 | 0 |
| The Straits Times | Singapore | 132 | 47 | 0 | 0 |
| The Hindu | India | 131 | 32 | 0 | 0 |
| Al Jazeera | Qatar | 130 | 35 | 13 | 2 |
| The Korea Herald | South Korea | 128 | 64 | 0 | 0 |
| Financial Post | Canada | 126 | 73 | 0 | 0 |
| AP News | United States | 121 | 33 | 6 | 1 |
| CBS News | United States | 121 | 49 | 0 | 0 |
| The Hill | United States | 111 | 49 | 0 | 0 |
| Quartz | United States | 108 | 64 | 0 | 0 |
| Phys.org | No country listed | 104 | 7 | 0 | 0 |
| The Times of Israel | Israel | 103 | 23 | 0 | 0 |
| The Wall Street Journal | United States | 103 | 63 | 4 | 0 |
| Financial Times | United Kingdom | 102 | 55 | 0 | 0 |
| Los Angeles Times | United States | 102 | 50 | 0 | 0 |
| Breitbart | United States | 100 | 38 | 0 | 0 |
| Dawn | Pakistan | 99 | 37 | 0 | 0 |
| The Age | Australia | 98 | 34 | 0 | 0 |
| The National | United Arab Emirates | 97 | 52 | 0 | 0 |
| Middle East Eye | United Kingdom | 92 | 41 | 0 | 0 |
| The Japan Times | Japan | 89 | 47 | 0 | 0 |
| The Daily Beast | United States | 88 | 44 | 0 | 0 |
| Premium Times | Nigeria | 87 | 35 | 0 | 0 |
| TechRadar | United Kingdom | 85 | 38 | 0 | 0 |
| Nation Africa | No country listed | 83 | 22 | 0 | 0 |
| Global News | Canada | 75 | 38 | 0 | 0 |
| blogs.timesofisrael.com | No country listed | 73 | 3 | 0 | 0 |
| France 24 | France | 72 | 19 | 0 | 0 |
| News Medical | No country listed | 68 | 5 | 0 | 0 |
| TheJournal.ie | Ireland | 65 | 32 | 0 | 0 |
| Page Six | United States | 64 | 46 | 0 | 0 |
| Tom's Guide | United States | 62 | 23 | 0 | 0 |
| Business Insider | United States | 61 | 22 | 0 | 0 |
| The Conversation | Australia | 59 | 18 | 0 | 0 |
| Kyodo News+ | No country listed | 58 | 16 | 0 | 0 |
| DW | Germany | 56 | 15 | 0 | 0 |
| Hürriyet Daily News | Türkiye | 56 | 18 | 0 | 0 |
| NPR | United States | 56 | 14 | 6 | 2 |
| Taipei Times | Taiwan | 53 | 16 | 0 | 0 |
| Semafor | United States | 52 | 24 | 0 | 0 |
| Fortune | United States | 52 | 33 | 0 | 0 |
| Daily Maverick | South Africa | 51 | 18 | 0 | 0 |
| The Next Web | Netherlands | 51 | 25 | 0 | 0 |
| Rappler | Philippines | 50 | 25 | 0 | 0 |
| Gizmodo | United States | 49 | 16 | 0 | 0 |
| NBC News | United States | 47 | 13 | 0 | 0 |
