What we read
7,824read
3,244set aside
220candidates
10in the Brief
Each dot is an article, at the minute it was published.
36 hours, from Saturday 26 September, 23:04 UTC
In the BriefCandidatesOther articlesSet asideSince the Brief, when it crossed
SourceconciseSelection record, edition of Monday 28 SeptemberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.- On Monday we read 7,824 articles.
36 hours, from Saturday 26 September, 23:04 UTC - We set aside 3,244.
3,063 for a topic · 274 for words in the title · 87 for a short title - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 192 stories.
171 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:04 UTC
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 7,824 | — |
| Repeats a title from the same outlet | 215 | — |
| Repeats a title from another outlet | 177 | — |
| Set aside | 3,244 | — |
| For a topic | 3,063 | — |
| For words in the title | 274 | — |
| For a short title | 87 | — |
| Other articles | 4,360 | — |
| Candidates | 220 | 192 |
| In the Brief | 25 | 10 |
| Since the Brief | — | 0 |
Titles match exactly, ignoring case and spaces.
180 broke more than one rule, so these add up to more than 3,244.
130 scored above 7.25. The newest 90 of the 839 at 7.25 took the rest.
Show all 192 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Nvidia releases software to monitor and govern AI behavior and prevent rogue AI. | 4 | 4 | 10.40 | Story 1 |
| 2 | Greens leader Larissa Waters steps down for health reasons | 3 | 3 | 9.60 | Story 2 |
| 3 | Seoul demands an apology after Zelenskyy revealed North Korean POW transfer. | 3 | 3 | 9.60 | Story 3 |
| 4 | Venezuela opposition rallies demand Machado’s return and elections | 3 | 3 | 9.60 | Story 4 |
| 5 | “Northern Ireland live: Orange Order march in Catholic part of Portadown after near 30-year ban” | 3 | 3 | 9.60 | Lead outlet led story 2 |
| 6 | Five men were arrested on suspicion of the preparation of a terrorist act near RAF Fairford. | 2 | 2 | 8.80 | Story 5 |
| 7 | “Cheers as murder charge dismissed for Queensland woman who helped terminally ill husband die” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 8 | “Ukraine war briefing: Zelenskyy says Moscow terrorising Ukrainians as fresh strikes kill eight” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 9 | “Xi-Trump summit built muscle for US-China cooperation” | 2 | 3 | 8.80 | Lead outlet led story 4 |
| 10 | “Israel revokes diplomatic status of Dutch diplomats in Ramallah” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 11 | Anthropic CEO Dario Amodei to have a White House dinner with Trump | 2 | 2 | 8.80 | Story 6 |
| 12 | US-China trade truce extended to Jan 10 with major issues unresolved | 2 | 2 | 8.80 | Story 7 |
| 13 | “Pope meets victims of sex abuse, urges ‘wise leaders’ as French election looms” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 14 | “‘Our house was under water’: Bangkok floods force thousands into shelters as disaster declared” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 15 | Russia will continue the Ukraine war, says the foreign minister. | 2 | 2 | 8.80 | Story 8 |
| 16 | Insomnia linked to higher risk of stroke and dementia in study | 2 | 2 | 8.05 | Story 9 |
| 17 | Congo Ebola outbreak tops 8,000 confirmed cases as health workers scarce | 2 | 2 | 8.05 | Story 10 |
| 18 | “Sweden’s Magdalena Andersson ends government-formation talks with no result” | 1 | 1 | 8.00 | Below the 10 |
| 19 | “Plan for controversial $1.2bn datacentre in Sydney scrapped due to ‘emerging’ regulations” | 1 | 1 | 8.00 | Below the 10 |
| 20 | “India’s Supreme Court urges accountability over rapes” | 1 | 1 | 8.00 | Below the 10 |
| 21 | “U.S. Pressure Is Awakening an Energy Giant in Canada” | 1 | 1 | 8.00 | Below the 10 |
| 22 | “Streeting Declines to Link US-Iran War With RAF Fairford Arrests” | 1 | 1 | 8.00 | Below the 10 |
| 23 | “China resuming US coal imports among thin list of summit outcomes” | 1 | 1 | 8.00 | Below the 10 |
| 24 | “After a dead whale washed up at a Perth beach, some took selfies. Others held their nose from the stench” | 1 | 1 | 8.00 | Below the 10 |
| 25 | “Who’s Winning the Race for Congress?” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “Hong Kong cracks down on tourists abusing visas to run one-stop shop services” | 1 | 1 | 8.00 | Below the 10 |
| 27 | “Brazil’s Biggest Election Question?: Donald Trump’s Next Move” | 1 | 1 | 8.00 | Below the 10 |
| 28 | “Childminder facing 'severe financial burden' as heating oil costs rise” | 1 | 1 | 8.00 | Below the 10 |
| 29 | “‘Whose job is it to empty the dishwasher?’ Experts on the conversations every couple needs to have” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “See how data centers are changing the American landscape” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “California health officials warn of possible measles exposure in 6 counties” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “Iran’s children return to school under the shadow of war” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “Exile has not broken young Rohingya people. But survival cost us more than our homes | Ajas Khan” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “Trump-Xi summit: What wasn't said might matter the most” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “Forget the famous names. Here is who actually deserves this year’s Nobel peace prize | Haakon Gjerløw” | 1 | 1 | 8.00 | Below the 10 |
| 36 | “UK Issues Warning Over Tight Power Supplies for Monday Evening” | 1 | 1 | 8.00 | Below the 10 |
| 37 | “Hong Kong authorities investigate yacht that allegedly charged at boat with 6 rowers” | 1 | 2 | 8.00 | Below the 10 |
| 38 | “China’s gas turbine makers aim to challenge global giants. Is Malaysia the start?” | 1 | 1 | 8.00 | Below the 10 |
| 39 | “Police block Orange Order from controversial parade route” | 1 | 1 | 8.00 | Below the 10 |
| 40 | “I’ve been unemployed for four years. But I do have an important job – to act as a warning to others | Antimony Deor” | 1 | 1 | 8.00 | Below the 10 |
| 41 | “The endangered wild ponies of Eriskay in the Outer Hebrides – a photo essay” | 1 | 1 | 8.00 | Below the 10 |
| 42 | “‘Thrilled’: huge swarms of bogong moths surprise NSW residents and may point to species’ recovery” | 1 | 1 | 8.00 | Below the 10 |
| 43 | “Extra 1,000 prison beds announced in NSW as union warns against arresting ‘our way out of domestic violence’” | 1 | 1 | 8.00 | Below the 10 |
| 44 | “Food giants in India call for reconsidering red colour of warning labels” | 1 | 1 | 8.00 | Below the 10 |
| 45 | “Malaysian police consider sedition charges for ex-Negeri Sembilan officials” | 1 | 1 | 8.00 | Below the 10 |
| 46 | “Country diary: A young shieldbug has found a safe place to hide – or so it hopes | Nic Wilson” | 1 | 1 | 8.00 | Below the 10 |
| 47 | “Xi–Trump body language, Thailand’s tourist backlash: 5 weekend reads you missed” | 1 | 2 | 8.00 | Below the 10 |
| 48 | “Ed Miliband to acknowledge Labour’s former stance on Palestine fell short” | 1 | 1 | 8.00 | Below the 10 |
| 49 | “Switzerland’s love of referendums keeps the far right at bay | Joseph de Weck” | 1 | 1 | 8.00 | Below the 10 |
| 50 | “Siti Hasmah, wife of Malaysia’s Mahathir Mohamad, dies aged 100” | 1 | 1 | 8.00 | Below the 10 |
| 51 | “Defense Firms Are Rushing to Boost Missile Output. It’s Coming Too Late.” | 1 | 1 | 8.00 | Below the 10 |
| 52 | “Late September warmth before wind and rain returns this week” | 1 | 1 | 8.00 | Below the 10 |
| 53 | “China's space diplomacy lifts Pakistani astronaut toward orbit” | 1 | 1 | 8.00 | Below the 10 |
| 54 | “Asean firms hope Pinglu Canal will open China market, but fear flood of imports” | 1 | 1 | 8.00 | Below the 10 |
| 55 | “Watch: Shipwreck uncovered on Nantucket island during nor'easter storm” | 1 | 1 | 8.00 | Below the 10 |
| 56 | “Trump asked Xi Jinping if China would like to buy US weapons, American ambassador says” | 1 | 1 | 8.00 | Below the 10 |
| 57 | “Thai court to rule on challenge to 2026 election legality” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “This Startup Is Using AI to Fight Off a Future AI Pandemic” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “Failure to protect free speech could cost Labour votes at next election, says Liberty” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “Hurricane Nolo still threatens Hawaii as Mexico's Baja braces for major Hurricane Polo” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “French far-right to form first Senate parliamentary group, early results show” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “Dog dies trying to protect northern California couple from bear attack” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “Egypt Warned Netanyahu of Impending Attack on Israel Before Oct. 7” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “Watch: BBC reports from the front-line of an escalating war in Yemen” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “A Growing North Korea Problem” | 1 | 1 | 8.00 | Below the 10 |
| 66 | “Opinion | The U.S. Tariff Attack on U.S. Biotech” | 1 | 1 | 8.00 | Below the 10 |
| 67 | “Opinion | The Save America From California Act” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “Opinion | Another Try for Religious Charter Schools” | 1 | 1 | 8.00 | Below the 10 |
| 69 | “More than 50 arrested at Palestine Action support rally” | 1 | 1 | 8.00 | Below the 10 |
| 70 | “Andy Burnham to fight next election with plan for NHS-style care service” | 1 | 2 | 8.00 | Below the 10 |
| 71 | “UK to open new refugee resettlement routes for Afghan women and Palestinians” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “The final whistle for the football booze ban? | Letters” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “Drumcree standoff shows Northern Ireland’s troubled past still threatens its peace” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “Most of UK’s essential food supply grown in drought-risk areas, report warns” | 1 | 1 | 8.00 | Below the 10 |
| 75 | “Burnham dodges questions on Heathrow third runway as project faces four-year delay” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “Tense standoff over loyalist march in Portadown as protesters block route” | 1 | 1 | 8.00 | Below the 10 |
| 77 | “Burnham refreshes the parts others can’t reach on the Andy and Laura show | John Crace” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “Police get more time to quiz suspects in alleged plot against Jewish community” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “British celebrities beat AI companies lobbying to get free use of their work. They have a warning for Australia” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “AI Safety Concerns Put Congress on the Spot” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “Yemen’s health system could collapse in some areas, minister warns” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Israel’s Smotrich calls for ‘war’ in West Bank: Rhetoric or real threat?” | 1 | 2 | 8.00 | Below the 10 |
| 83 | “Datacenter developers accused of skirting key US pollution rules” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “US installation commemorates victims of South African ‘white genocide’” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “‘Better deal’: What’s behind Trump’s rejection of Iran’s truce offer?” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “Readers reply: Which leader from history does the world need now?” | 1 | 1 | 8.00 | Below the 10 |
| 87 | “IAEA Says Iran Nuclear Oversight Can Resume Fast” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “Only 3% of US sickle cell patients receive red blood cell exchange for disease, researchers find” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “Labour is nostalgic for two-party politics. That cosy, simple time is over – let it go | John Harris” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “Houses can be built on floodplains despite failing safety test, says high court” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “Vance Puts His Spin on Trump’s Messaging as He Courts Skeptical Conservatives” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “Thailand declares two-day civil service holiday amid floods, could affect court ruling” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “The hidden risks of using traditional Chinese medicine with Western prescriptions” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “Dining across the divide: ‘Every rightwing person should have a woke friend and vice versa’” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “Bangkok flood warnings ‘came too late’ Thais say, worst flood in 15 years” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “Trump allies could use midterms ‘counting window’ to disrupt results, experts warn” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “‘I may have turned into a sausage by the time you read this’: the best casserole dishes for stews and pasta sauces – tested” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “James Webb telescope shares one of its biggest images ever, with record-breaking stars hiding in the dust” | 1 | 1 | 8.00 | Below the 10 |
| 99 | “7 teens swept up in police crackdown on bicycle-related offences in Tseung Kwan O” | 1 | 1 | 8.00 | Below the 10 |
| 100 | “'Broken social care will in the end break the NHS,' says Burnham” | 1 | 1 | 8.00 | Below the 10 |
| 101 | “Bill Gates says unchecked AI could ‘cause a billion deaths’ in call for regulation” | 1 | 1 | 8.00 | Below the 10 |
| 102 | “Ukrainian boarding schools train teens to replace fallen fathers in war” | 1 | 1 | 8.00 | Below the 10 |
| 103 | “Can Iran shift trade north to Caspian Sea as war impairs Strait of Hormuz?” | 1 | 1 | 8.00 | Below the 10 |
| 104 | “Djibouti urges world to help as Yemen war drives refugee influx” | 1 | 1 | 8.00 | Below the 10 |
| 105 | “Iceland FM hits back at Netanyahu over ‘moral cowards’ UNGA remark” | 1 | 1 | 8.00 | Below the 10 |
| 106 | “61m tonnes of rubble: Gaza aid workers face delicate task of clearing ruins concealing up to 10,000 bodies” | 1 | 1 | 8.00 | Below the 10 |
| 107 | “Hong Kong tech chief sets June deadline for Hetao cross-border talent flow” | 1 | 1 | 8.00 | Below the 10 |
| 108 | “NZ Political Parties Court Squeezed Voters as Election Race Heats Up” | 1 | 1 | 8.00 | Below the 10 |
| 109 | “Why families are being urged to look closer on autumn walks” | 1 | 1 | 8.00 | Below the 10 |
| 110 | “Poland is racing ahead with military spending – but will it help or damage its economic growth story?” | 1 | 1 | 8.00 | Below the 10 |
| 111 | “Ethiopia’s army promises restraint amid fears of new civil war” | 1 | 1 | 8.00 | Below the 10 |
| 112 | “The Surprising Reasons China Is Skeptical of A.I. Safety Calls” | 1 | 1 | 8.00 | Below the 10 |
| 113 | “Recreational Aerial Craft Become Weapons in Myanmar’s War” | 1 | 1 | 8.00 | Below the 10 |
| 114 | “North Korea Is Testing Swarm Attacks Mixing Drones and Missiles” | 1 | 1 | 8.00 | Below the 10 |
| 115 | “Hamas leader says Israel to use ‘blood’ of Palestinians as fuel for election” | 1 | 1 | 8.00 | Below the 10 |
| 116 | “Nevada Is Making Surprising Gains on Solar Energy” | 1 | 1 | 8.00 | Below the 10 |
| 117 | “Hong Kong’s fight against cancer must begin with early screening” | 1 | 1 | 8.00 | Below the 10 |
| 118 | “Why Xi Jinping skipped the UN after his Trump summit” | 1 | 1 | 8.00 | Below the 10 |
| 119 | “Woman (30s) hospitalised with serious injuries after being struck by a vehicle in Dublin” | 1 | 1 | 7.25 | Below the 10 |
| 120 | “Trump threatens diesel export ban again” | 1 | 1 | 7.25 | Below the 10 |
| 121 | “Trump granting asylum to Afrikaners is 'race-based policy', South African FM claims” | 1 | 1 | 7.25 | Below the 10 |
| 122 | “Thousands of homes without water in London and Surrey after major pipe bursts” | 1 | 1 | 7.25 | Below the 10 |
| 123 | “Palestinian embassy urges UK action to end Israel’s occupation” | 1 | 1 | 7.25 | Below the 10 |
| 124 | “Former Newington teacher charged with rape, grooming student” | 1 | 1 | 7.25 | Below the 10 |
| 125 | “UK’s future lies in deeper partnership with EU, Miliband says” | 1 | 1 | 7.25 | Below the 10 |
| 126 | “Zayed Sustainability Prize names 2027 finalists after record 10,233 entries” | 1 | 1 | 7.25 | Below the 10 |
| 127 | “Crocodile found abandoned on Long Island trail; $1K reward offered” | 1 | 1 | 7.25 | Below the 10 |
| 128 | “Nor'easter weakens after deadly battering of Northeast” | 1 | 1 | 7.25 | Below the 10 |
| 129 | “The Royal Mint is launching Cluedo 50p coins. Here’s how you could win a gold version worth over £2,000” | 1 | 1 | 7.25 | Below the 10 |
| 130 | “Report Says Trump Cabinet Members Avoid Contradicting the President” | 1 | 1 | 7.25 | Below the 10 |
| 131 | “As Pakistan’s power bills soared, rooftop solar helped save the country $12 billion in fuel imports” | 1 | 1 | 7.25 | Below the 10 |
| 132 | “Rescue teams search for 12 people missing after deadly Nepal avalanche” | 1 | 1 | 7.25 | Below the 10 |
| 133 | “'Against EVMs even if we win': Akhilesh, Mayawati express distrust, cite US, Germany” | 1 | 1 | 7.25 | Below the 10 |
| 134 | “'Leave us alone': 3 students say LPU posted rape 'truth' video without consent” | 1 | 1 | 7.25 | Below the 10 |
| 135 | “FACT CHECK: Video of Nigerian military training misrepresented as armed clash in BARMM” | 1 | 1 | 7.25 | Below the 10 |
| 136 | “Man to be charged over fake photo of crocodile sighting at Pandan Reservoir” | 1 | 1 | 7.25 | Below the 10 |
| 137 | “IT team lead attached to State Courts installed remote desktop app risking 18,000 files, gets jail” | 1 | 1 | 7.25 | Below the 10 |
| 138 | “Russian drones pound civilian areas as Ukraine claims battlefield breakthroughs” | 1 | 1 | 7.25 | Below the 10 |
| 139 | “Flood warning as Status Yellow alerts issued for several Munster counties” | 1 | 1 | 7.25 | Below the 10 |
| 140 | “Working together to return Ukrainian children, detained civilians, prisoners of war” | 1 | 1 | 7.25 | Below the 10 |
| 141 | “AgriCon-HortiConnect India 2026 bring agriculture and horticulture buyers together in Bengaluru” | 1 | 1 | 7.25 | Below the 10 |
| 142 | “Jamie Sarkonak: Mark Carney’s ‘one project, one year’ mirage” | 1 | 1 | 7.25 | Below the 10 |
| 143 | “Trump wants schools to prepare lunch from scratch. Here’s why that’s harder than it sounds” | 1 | 1 | 7.25 | Below the 10 |
| 144 | “‘A national warning.’ How an American teen went from ISIS sympathizer to a convict in recovery” | 1 | 1 | 7.25 | Below the 10 |
| 145 | “CityUHK researchers advance spatial omics to routine clinical use” | 1 | 1 | 7.25 | Below the 10 |
| 146 | “Soviet dissidents bypassed state censorship through art. This L.A. museum wants to show you how” | 1 | 1 | 7.25 | Below the 10 |
| 147 | “The dangerous assumption people make about aging — and how you can prevent a silent but potentially deadly disease” | 1 | 1 | 7.25 | Below the 10 |
| 148 | “AI Agents Are About to Flood the Workforce. No One’s Ready for It” | 1 | 1 | 7.25 | Below the 10 |
| 149 | “California's plan to save coastal homes from El Niño could end up killing beaches” | 1 | 1 | 7.25 | Below the 10 |
| 150 | “Why America Looks the Way It Does” | 1 | 1 | 7.25 | Below the 10 |
| 151 | “JD.com's new logistics hub at Abu Dhabi’s Kezad to create 1,000 jobs” | 1 | 1 | 7.25 | Below the 10 |
| 152 | “‘Gyanesh Gaddar’: Youth Congress defaces CEC's Agra home during protest” | 1 | 1 | 7.25 | Below the 10 |
| 153 | “What to put in your compost bin – and five things to always leave out” | 1 | 1 | 7.25 | Below the 10 |
| 154 | “El Nino threatens rabi crops in rainfed areas, may affect foodgrain output: Agri Secy” | 1 | 1 | 7.25 | Below the 10 |
| 155 | “High sugar, salt or fat? Your packaged food may soon carry a ‘warning symbol’” | 1 | 1 | 7.25 | Below the 10 |
| 156 | “Will a polar vortex hit the UK this autumn? Here’s what the Met Office is predicting” | 1 | 1 | 7.25 | Below the 10 |
| 157 | “Hamas condemns Ben-Gvir’s threat to kill Palestinian prisoner Hassan Salameh” | 1 | 1 | 7.25 | Below the 10 |
| 158 | “EU ministers plan hybrid threat response amid warnings of Russian sabotage” | 1 | 1 | 7.25 | Below the 10 |
| 159 | “EU approves major defense projects plan, with Ukraine featuring prominently” | 1 | 1 | 7.25 | Below the 10 |
| 160 | “Sadiq Khan says Andy Burnham must prepare to rejoin EU now” | 1 | 1 | 7.25 | Below the 10 |
| 161 | “'No basic public safety': SC pulls up system amid rising rape cases in Delhi” | 1 | 1 | 7.25 | Below the 10 |
| 162 | “What know as major shake-up of London’s bus network announced” | 1 | 1 | 7.25 | Below the 10 |
| 163 | “'CEC, PM, Shah conspired to sabotage democracy'” | 1 | 1 | 7.25 | Below the 10 |
| 164 | “We worried AI would make things up, we should also worry when it doesn’t” | 1 | 1 | 7.25 | Below the 10 |
| 165 | “HAL Failed Bid To Build India's Stealth Jet On "Routine Technical Grounds": Defence Secretary RK Singh At NDTV Defence Summit” | 1 | 1 | 7.25 | Below the 10 |
| 166 | “Will Donald Trump get to meet Kim Jong Un again?” | 1 | 1 | 7.25 | Below the 10 |
| 167 | “Fact check: Did Denmark play 'Send in the Clowns' song before signing US-Greenland security deal?” | 1 | 1 | 7.25 | Below the 10 |
| 168 | “Married people who practice their religion have more sex, study shows” | 1 | 1 | 7.25 | Below the 10 |
| 169 | “Sweden faces political deadlock after election-winning center-left bloc fails to form government” | 1 | 1 | 7.25 | Below the 10 |
| 170 | “Russia under Putin lost nearly half its schools — war propaganda fills the rest” | 1 | 1 | 7.25 | Below the 10 |
| 171 | “Israeli actions 'paving way for total control' over Al-Aqsa, says Hamas” | 1 | 1 | 7.25 | Below the 10 |
| 172 | “Braddell View residents take first steps to relaunch en bloc attempt” | 1 | 1 | 7.25 | Below the 10 |
| 173 | “The shopping websites that give you the full dopamine rush of ordering food, clothes and even holidays... The twist? You never actually spend a penny and it's all fake!” | 1 | 1 | 7.25 | Below the 10 |
| 174 | “Bengal speaker has time till Oct 8 to decide TMC rebel qualification plea: SC” | 1 | 1 | 7.25 | Below the 10 |
| 175 | “Dr. Achyuta Samanta Conferred Honorary Citizenship by Romanian Town, Receives Multiple International Honours” | 1 | 1 | 7.25 | Below the 10 |
| 176 | “Brain stimulation could reshape how you learn new skills” | 1 | 1 | 7.25 | Below the 10 |
| 177 | “Parents confront a new fear: Could AI end humanity before their kids grow up?” | 1 | 1 | 7.25 | Below the 10 |
| 178 | “Food safety becomes election issue as major outbreaks, recalls cause concern” | 1 | 1 | 7.25 | Below the 10 |
| 179 | “HUD’s homelessness reforms put human lives ahead of housing bureaucracy” | 1 | 1 | 7.25 | Below the 10 |
| 180 | “Data centers could be the sleeper issue of the 2026 midterm elections” | 1 | 1 | 7.25 | Below the 10 |
| 181 | “Israeli police guard 1,500 Jewish settlers storming Al-Aqsa mosque as Palestinians face restrictions” | 1 | 1 | 7.25 | Below the 10 |
| 182 | “Supreme Court To Hear Plea Against Acquittal Of 22 In Sohrabuddin Encounter Case” | 1 | 1 | 7.25 | Below the 10 |
| 183 | “Hate traffic jams? New Uber flying taxis in Dubai soar up to 200mph across the city - and cost less than a trip in a black cab” | 1 | 1 | 7.25 | Below the 10 |
| 184 | “Turkish comedian Deniz Göktaş on trial for insulting President Erdoğan in standup show” | 1 | 1 | 7.25 | Below the 10 |
| 185 | “‘Do not disappoint us’: SC reserves order on FSSAI front-of-pack labels” | 1 | 1 | 7.25 | Below the 10 |
| 186 | “Hamas leader's ex-bodyguard got asylum in UK, now accused in Europe weapons plot” | 1 | 1 | 7.25 | Below the 10 |
| 187 | “Gyanesh Kumar row hits the streets” | 1 | 1 | 7.25 | Below the 10 |
| 188 | “Semiconductor firm VSMC opens first S$8.5 billion plant in Singapore, expected to create 1,600 jobs” | 1 | 1 | 7.25 | Below the 10 |
| 189 | “U.K. government’s AI lead has a message on frontier risks—it’s time to ‘harden and build defenses’” | 1 | 1 | 7.25 | Below the 10 |
| 190 | “Mount Seorak welcomes first fall foliage” | 1 | 1 | 7.25 | Below the 10 |
| 191 | “J&K Assembly passes statehood resolution with references to autonomy, Article 370; BJP walks out” | 1 | 1 | 7.25 | Below the 10 |
| 192 | “New Google Earth satellite images show extensive Gaza destruction” | 1 | 1 | 7.25 | Below the 10 |
Show all 131 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Independent | United Kingdom | 357 | 189 | 12 | 2 |
| The Times of India | India | 329 | 122 | 5 | 0 |
| New York Post | United States | 294 | 192 | 1 | 0 |
| Hindustan Times | India | 246 | 80 | 6 | 1 |
| Mail Online | No country listed | 233 | 127 | 3 | 1 |
| The Guardian | United Kingdom | 230 | 103 | 43 | 1 |
| The Sydney Morning Herald | Australia | 227 | 90 | 2 | 1 |
| Reuters | United Kingdom | 225 | 69 | 6 | 1 |
| BusinessLine | India | 205 | 112 | 4 | 0 |
| The Philippine Star | Philippines | 189 | 54 | 0 | 0 |
| Bloomberg | United States | 175 | 109 | 7 | 1 |
| CNN | United States | 174 | 52 | 4 | 0 |
| The Economic Times | India | 163 | 88 | 2 | 0 |
| The Washington Times | United States | 159 | 19 | 0 | 0 |
| The Korea Times | South Korea | 154 | 82 | 1 | 0 |
| NDTV | India | 147 | 23 | 2 | 0 |
| South China Morning Post | Hong Kong | 142 | 69 | 27 | 3 |
| AP News | United States | 142 | 71 | 2 | 2 |
| The Irish Times | Ireland | 142 | 60 | 0 | 0 |
| Dhaka Tribune | Bangladesh | 131 | 46 | 0 | 0 |
| Fox News | United States | 129 | 80 | 2 | 0 |
| The Hindu | India | 122 | 21 | 0 | 0 |
| Channel News Asia | Singapore | 119 | 68 | 4 | 1 |
| Forbes | United States | 116 | 50 | 0 | 0 |
| The Korea Herald | South Korea | 115 | 60 | 1 | 1 |
| Mint | India | 115 | 60 | 2 | 0 |
| Al Jazeera | Qatar | 107 | 24 | 13 | 1 |
| The Straits Times | Singapore | 101 | 24 | 1 | 0 |
| BBC | United Kingdom | 98 | 51 | 10 | 0 |
| The Times of Israel | Israel | 97 | 16 | 0 | 0 |
| The Express Tribune | Pakistan | 96 | 40 | 0 | 0 |
| Bangkok Post | Thailand | 94 | 16 | 0 | 0 |
| Dawn | Pakistan | 89 | 42 | 0 | 0 |
| The Japan Times | Japan | 84 | 31 | 0 | 0 |
| The Age | Australia | 82 | 25 | 1 | 1 |
| Euronews | France | 79 | 31 | 4 | 0 |
| Nation Africa | No country listed | 77 | 21 | 0 | 0 |
| Premium Times | Nigeria | 72 | 39 | 0 | 0 |
| CNBC | United States | 71 | 37 | 0 | 0 |
| The Wall Street Journal | United States | 69 | 32 | 11 | 1 |
| blogs.timesofisrael.com | No country listed | 69 | 2 | 0 | 0 |
| The New York Times | United States | 68 | 20 | 6 | 1 |
| The National | United Arab Emirates | 66 | 24 | 3 | 0 |
| Los Angeles Times | United States | 64 | 29 | 2 | 0 |
| Financial Times | United Kingdom | 64 | 28 | 0 | 0 |
| Middle East Eye | United Kingdom | 62 | 15 | 4 | 0 |
| CBS News | United States | 57 | 28 | 2 | 0 |
| TechRadar | United Kingdom | 51 | 31 | 0 | 0 |
| Hürriyet Daily News | Türkiye | 51 | 19 | 0 | 0 |
| Breitbart | United States | 50 | 22 | 0 | 0 |
| Rappler | Philippines | 50 | 24 | 2 | 0 |
| The Hill | United States | 48 | 26 | 0 | 0 |
| France 24 | France | 47 | 16 | 2 | 0 |
