What we read
10,964read
4,847set aside
220candidates
10in the Brief
Each dot is an article, at the minute it was published.
36 hours, from Sunday 27 September, 23:04 UTC
In the BriefCandidatesOther articlesSet asideSince the Brief, when it crossed
SourceconciseSelection record, edition of Tuesday 29 SeptemberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.- On Tuesday we read 10,964 articles.
36 hours, from Sunday 27 September, 23:04 UTC - We set aside 4,847.
4,661 for a topic · 326 for words in the title · 71 for a short title - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 200 stories.
184 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:04 UTC
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 10,964 | — |
| Repeats a title from the same outlet | 213 | — |
| Repeats a title from another outlet | 194 | — |
| Set aside | 4,847 | — |
| For a topic | 4,661 | — |
| For words in the title | 326 | — |
| For a short title | 71 | — |
| Other articles | 5,897 | — |
| Candidates | 220 | 200 |
| In the Brief | 22 | 10 |
| Since the Brief | — | 0 |
Titles match exactly, ignoring case and spaces.
211 broke more than one rule, so these add up to more than 4,847.
196 scored above 7.25. The newest 24 of the 1,262 at 7.25 took the rest.
Show all 200 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | North Korean mines caused a DMZ blast injuring two South Koreans. | 3 | 3 | 9.60 | Story 1 |
| 2 | Malaysia starts sending back Rohingya refugees in the first phase. | 3 | 3 | 9.60 | Story 2 |
| 3 | Trump administration asks Supreme Court to allow denying hormone treatment to transgender inmates. | 3 | 3 | 9.60 | Story 3 |
| 4 | Investigators remain unclear on Iran's involvement in the Fairford incident. | 3 | 3 | 9.60 | Story 4 |
| 5 | News outlets ask federal court to block enforcement of White House access ban. | 2 | 2 | 8.80 | Story 5 |
| 6 | Labour to unveil public body Great British Grid to invest in UK's electricity grid | 2 | 2 | 8.80 | Story 6 |
| 7 | Nvidia says new tool can quarantine rogue AI agents in milliseconds | 2 | 2 | 8.80 | Story 7 |
| 8 | “Pope Leo rejects AI "fake news" claims after Trump calls fears a "hoax"” | 2 | 2 | 8.80 | Lead outlet led story 7 |
| 9 | SpaceX's Starship reached orbit and exploded upon ocean splashdown. | 2 | 2 | 8.80 | Story 8 |
| 10 | “FBI deputy chief Andrew Bailey to resign after a little more than a year with agency” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 11 | “Florida authorities ask court to block OpenAI’s ChatGPT over safety issues” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 12 | “Xi-Trump summit built muscle for US-China cooperation” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 13 | A Democratic Senate candidate unveils a health-focused agenda to win RFK Jr.'s MAHA supporters in Michigan. | 1 | 1 | 8.00 | Story 9 |
| 14 | Lula and Bolsonaro are neck and neck ahead of Brazil's presidential vote, according to a poll. | 1 | 1 | 8.00 | Story 10 |
| 15 | “Jack Smith, Former Special Counsel, Will Appear Before Congress” | 1 | 1 | 8.00 | Below the 10 |
| 16 | “Andy Burnham expected to say he will push ahead with electoral reform plans” | 1 | 1 | 8.00 | Below the 10 |
| 17 | “Tesla receives approval to roll out self-driving software in Croatia” | 1 | 1 | 8.00 | Below the 10 |
| 18 | “Bill Gates’s Blunt Warning on A.I.” | 1 | 1 | 8.00 | Below the 10 |
| 19 | “Death of Tenessee sheriff’s office canine leads to criminal investigation” | 1 | 1 | 8.00 | Below the 10 |
| 20 | “The AI industry's contradictions take center stage in Washington, Silicon Valley” | 1 | 1 | 8.00 | Below the 10 |
| 21 | “How Asia Has Survived the Energy Crisis” | 1 | 1 | 8.00 | Below the 10 |
| 22 | “Lindsay Clancy returns to court for the first time since mistrial” | 1 | 1 | 8.00 | Below the 10 |
| 23 | “UNGA 81: Five key takeaways from general debate” | 1 | 1 | 8.00 | Below the 10 |
| 24 | “It’s the end of the world – and I don’t feel fine” | 1 | 1 | 8.00 | Below the 10 |
| 25 | “US-Iran talks continue, but ‘deal unlikely’ before midterm elections” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “Fire fears as vape shop prepares to open next to Glasgow’s Mackintosh Tearooms” | 1 | 1 | 8.00 | Below the 10 |
| 27 | “Philippines struggles to fill 20,000 teaching jobs: ‘we are facing a learning crisis’” | 1 | 1 | 8.00 | Below the 10 |
| 28 | “Demand Boost for US Crops Still Unclear After China Tariff Cuts” | 1 | 1 | 8.00 | Below the 10 |
| 29 | “X Blocks Nearly 500 Accounts in Turkey Following Court Orders” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “Burnham is told axing pension triple lock would be ‘electoral suicide’ as he prepares to address Labour conference – UK politics live” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “Former ABC broadcaster Margaret Throsby recovering in hospital after being hit by ebike” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “US forces set to complete withdrawal from Iraq after 2 decades” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “Lives 'will be lost' unless UK does more to combat wildfires, committee chairwoman says” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “Malaysia begins controversial repatriation of asylum seekers to Myanmar” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “China warns Japan over WWII history as business delegation visits Beijing” | 1 | 1 | 8.00 | Below the 10 |
| 36 | “Large shark stuck in city canal draws 600,000 visitors as rescue efforts begin in South Korea” | 1 | 1 | 8.00 | Below the 10 |
| 37 | “AI, Data Centers Face Scrutiny in Australia” | 1 | 1 | 8.00 | Below the 10 |
| 38 | “‘Important and consequential’: Nvidia’s Jensen Huang on US-China AI race, risk management” | 1 | 1 | 8.00 | Below the 10 |
| 39 | “Apprentice star tells PM why pie shop is closing” | 1 | 1 | 8.00 | Below the 10 |
| 40 | “Old US warship deliberately sunk during training off Scotland” | 1 | 1 | 8.00 | Below the 10 |
| 41 | “Saving the Siamese crocodile: Cambodia moves to protect one of the world’s last wild populations” | 1 | 1 | 8.00 | Below the 10 |
| 42 | “Oil Pushes Higher With Iran Pessimistic About US Deal” | 1 | 1 | 8.00 | Below the 10 |
| 43 | “NASA’s Crew-13 could go from Florida to the ISS in under 9 hours” | 1 | 1 | 8.00 | Below the 10 |
| 44 | “‘Just look at this monstrosity!’ Inside Britain’s bilious backyard shed wars” | 1 | 1 | 8.00 | Below the 10 |
| 45 | “A leftwing victory in Berlin shows people want freedom, and liberals cannot deliver it | Eva von Redecker” | 1 | 1 | 8.00 | Below the 10 |
| 46 | “‘It keeps growing’: the tent camp that stands against Spain’s housing crisis” | 1 | 1 | 8.00 | Below the 10 |
| 47 | “Are household cleaning products damaging our health? – podcast” | 1 | 1 | 8.00 | Below the 10 |
| 48 | “Core message of the Trump-Xi summit couldn’t be clearer” | 1 | 1 | 8.00 | Below the 10 |
| 49 | “UN agency warns funding crisis could leave 8.3 million people without aid” | 1 | 1 | 8.00 | Below the 10 |
| 50 | “China outlines 2030 solid-state battery road map to extend global EV dominance” | 1 | 1 | 8.00 | Below the 10 |
| 51 | “OpenAI ‘sorry and working to do better’ after hack of Medicare and other Australian government websites” | 1 | 1 | 8.00 | Below the 10 |
| 52 | “Evicted Spanish pensioner can move back home, lawyer says” | 1 | 1 | 8.00 | Below the 10 |
| 53 | “Australian firm drops US$842 million Sydney data centre plan after public fury” | 1 | 1 | 8.00 | Below the 10 |
| 54 | “South Korean exports seen rising for 16th month on solid AI chip demand” | 1 | 1 | 8.00 | Below the 10 |
| 55 | “Chinese team sets world record with swarm of 116 underwater drones” | 1 | 1 | 8.00 | Below the 10 |
| 56 | “From Amazon retreats to clinical research: The rise of psychedelic therapy” | 1 | 1 | 8.00 | Below the 10 |
| 57 | “Sign before praying: A new conversion law is affecting churchgoers in Indian state” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “Migrants using longer, more dangerous routes across Channel” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “Hegseth says national security, military cyber forces will guard US election systems during midterms” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “In Japan, anti-foreigner fake news drives far-right gains” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “AI can widen science — but only if institutions stop rewarding the already measurable” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “PhD training should encourage ethical dissent” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “The cost of lost labour on a warming planet” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “Journalist to be crowned king in Uganda after bitter succession dispute” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “White House Releases Taxpayer-Funded Midterm Ads” | 1 | 1 | 8.00 | Below the 10 |
| 66 | “Hong Kong moves in the right direction on minors’ social media use” | 1 | 1 | 8.00 | Below the 10 |
| 67 | “What’s the future of heart health? Cardiologists on advances, life-saving habits” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “Temperatures to hit 25C in burst of late September warmth” | 1 | 2 | 8.00 | Below the 10 |
| 69 | “Pentagon Policy Chief Says NATO Allies Back Europe Defense Shift” | 1 | 1 | 8.00 | Below the 10 |
| 70 | “Tennessee governor rejects clemency bid for Christa Pike as execution looms” | 1 | 1 | 8.00 | Below the 10 |
| 71 | “French PM warns against escalation of school protests after 164 arrested” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “Bill Gates warns of ‘a billion’ deaths if AI goes wrong” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “China pledges to ‘firmly support’ Cuba as US escalates pressure on Havana” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “Opinion | Trump and Chinese Circumstance” | 1 | 2 | 8.00 | Below the 10 |
| 75 | “Parading, policing and power sharing collide amid Drumcree dispute” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “Trump can’t force election changes by blocking counterterrorism funds to states, judge says” | 1 | 2 | 8.00 | Below the 10 |
| 77 | “Can Labour bring down our energy bills? | Politics Weekly” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “Michael Palin in the Philippines review – who else could cause such a weird moment with the president?” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “South Sudan calls for sanctions to be lifted at UNGA” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “Justice Alito Won’t Participate in Supreme Court Case on Climate Change” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “Slovenia’s U-turn towards Israel” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Exclusive: Hegseth directs Defense Dept. to fight foreigners who "meddle" in U.S. elections” | 1 | 1 | 8.00 | Below the 10 |
| 83 | “Italian court convicts three Egyptian agents for kidnap of Giulio Regeni” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “French far-right’s Bardella denies alleged antisemitic comments, files defamation lawsuit” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “Dengue fever outbreak prompts Florida counties to declare state of emergency” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “What a US diesel export ban could mean for you” | 1 | 1 | 8.00 | Below the 10 |
| 87 | “Stand-up comic set for release after being convicted of insulting Erdoğan” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “US prosecutors reopen case of alleged rape at Cornell University after civil case filed” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “Putin Imposes Sweeping New Reporting Limits on Russian Energy” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “Merseyside blaze that killed mother and three children caused by lithium-ion battery” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “Gisèle Pelicot’s daughter launches awareness campaign for potential victims of drugging and sexual assault” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “UK needs plan in case of 'unprecedented' AI job losses, says minister” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “Germany’s foreign minister visits the ICC, pledging full support despite Trump’s sanctions” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “Trump’s deportations to third countries violate human rights, UN experts warn” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “Kash Patel's FBI loses another top official” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “Over 800 Killed in Renewed Houthi-Saudi War in Yemen, W.H.O. Says” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “Italy's Meloni passes by-election test against new far-right rival” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “Palestine has become electoral issue in UK for first time, says solidarity campaign chief” | 1 | 1 | 8.00 | Below the 10 |
| 99 | “Mexico could see life-threatening floods due to Hurricane Polo” | 1 | 1 | 8.00 | Below the 10 |
| 100 | “Shabana Mahmood hints she could water down controversial care worker visa plans” | 1 | 1 | 8.00 | Below the 10 |
| 101 | “Did you solve it? Isaac Newton’s tower drop puzzle” | 1 | 1 | 8.00 | Below the 10 |
| 102 | “'It is something we must know before we go where no man has gone before': Readers react to NASA's Roman telescope mission” | 1 | 1 | 8.00 | Below the 10 |
| 103 | “Iran denies link to attack on airbase as UK minister warns of ‘proxies’” | 1 | 1 | 8.00 | Below the 10 |
| 104 | “Trump administration to slash clean car rules aimed at cutting climate emissions” | 1 | 1 | 8.00 | Below the 10 |
| 105 | “Police treating Golders Green stabbings as suspected hate crime” | 1 | 1 | 8.00 | Below the 10 |
| 106 | “AOC Tests Class War Message, Greater Ambitions With Upstate New York Tour” | 1 | 1 | 8.00 | Below the 10 |
| 107 | “Queensland anti-corruption commission investigated just 20 of more than 6,000 complaints in a year” | 1 | 1 | 8.00 | Below the 10 |
| 108 | “AI godfathers warn of runaway ‘intelligence explosion’” | 1 | 1 | 8.00 | Below the 10 |
| 109 | “US police report raises more questions about Chinese researcher Wang Danhao’s death” | 1 | 1 | 8.00 | Below the 10 |
| 110 | “"Window for action may close" if AI begins improving itself, AI pioneers warn” | 1 | 1 | 8.00 | Below the 10 |
| 111 | “Hero’s burial for late Hong Kong constable paralysed for 21 years after attack” | 1 | 1 | 8.00 | Below the 10 |
| 112 | “Two of China’s EV Makers Announce a Deal as Auto Industry Moves Toward Consolidation” | 1 | 1 | 8.00 | Below the 10 |
| 113 | “Netanyahu is using Mamdani as a foil in his re-election campaign | Mohamad Bazzi” | 1 | 1 | 8.00 | Below the 10 |
| 114 | “The First Year (of the Gaza Genocide in the Media) review – bold but uneven focus on Palestinian voices” | 1 | 1 | 8.00 | Below the 10 |
| 115 | “Strong AI demand prompts Hong Kong trade body to raise exports growth forecast” | 1 | 1 | 8.00 | Below the 10 |
| 116 | “Mahmood to reopen scheme to resettle refugees in the UK” | 1 | 1 | 8.00 | Below the 10 |
| 117 | “Chinese commercial reactor achieves nuclear fusion with clean hydrogen-boron fuel” | 1 | 1 | 8.00 | Below the 10 |
| 118 | “US response to UN pandemic talks ‘severely weakens’ global planning, says leading health expert” | 1 | 1 | 8.00 | Below the 10 |
| 119 | “Kosovo's lawmakers slam EU-backed court's war crimes verdicts of rebel leaders from war with Serbia” | 1 | 1 | 8.00 | Below the 10 |
| 120 | “Ukraine Expects No Black Sea Ceasefire in Coming Months” | 1 | 1 | 8.00 | Below the 10 |
| 121 | “Stocks Fall, Oil Rises as Iran Refuses to Soften Demands; US, China to Cut Tariffs” | 1 | 1 | 8.00 | Below the 10 |
| 122 | “Nor’easter storm floods coastal areas from New Jersey to New England” | 1 | 1 | 8.00 | Below the 10 |
| 123 | “Africa is not responsible for climate crisis: Activist Vanessa Nakate” | 1 | 1 | 8.00 | Below the 10 |
| 124 | “Decades of fossil fuel influence paved way for Trump’s assault on university research, study says” | 1 | 1 | 8.00 | Below the 10 |
| 125 | “'The right diagnosis is unbelievably powerful': It can take years to diagnose rare diseases, and scientists are trying to fix that” | 1 | 1 | 8.00 | Below the 10 |
| 126 | “Israel does not have right to close UK consulate in Jerusalem, Foreign Office advised” | 1 | 1 | 8.00 | Below the 10 |
| 127 | “Thai man’s jet ski stunt fuels anger in ‘unequal’ Bangkok as poor hit hardest by floods” | 1 | 1 | 8.00 | Below the 10 |
| 128 | “Roche outlines plans to move towards autonomous AI labs” | 1 | 1 | 8.00 | Below the 10 |
| 129 | “German States Plot Moves to Stop Far-Right Holding Them Hostage” | 1 | 1 | 8.00 | Below the 10 |
| 130 | “Offshore wind plant to bring jobs boost to Montrose” | 1 | 1 | 8.00 | Below the 10 |
| 131 | “Concern mounts over slow-moving, planetary-scale ‘kelvin’ wave heading for California” | 1 | 1 | 8.00 | Below the 10 |
| 132 | “‘Contract between humans and river’: Bristol Avon’s rights enshrined in charter” | 1 | 1 | 8.00 | Below the 10 |
| 133 | “Exclusive: AI giants, unions join forces for data center fight” | 1 | 1 | 8.00 | Below the 10 |
| 134 | “Australian court rejects activist’s bid to prosecute Britain’s King Charles for genocide” | 1 | 1 | 8.00 | Below the 10 |
| 135 | “Trump rejected Iran's ceasefire proposal. What it means for U.S. allies in the Gulf” | 1 | 1 | 8.00 | Below the 10 |
| 136 | “Sweden’s Magdalena Andersson ends government-formation talks with no result” | 1 | 1 | 8.00 | Below the 10 |
| 137 | “Larissa Waters steps down as Greens leader due to ill health” | 1 | 1 | 8.00 | Below the 10 |
| 138 | “Nvidia releases AI safety software it says could have stopped Hugging Face hack” | 1 | 1 | 8.00 | Below the 10 |
| 139 | “Plan for controversial $1.2bn datacentre in Sydney scrapped due to ‘emerging’ regulations” | 1 | 1 | 8.00 | Below the 10 |
| 140 | “India’s Supreme Court urges accountability over rapes” | 1 | 1 | 8.00 | Below the 10 |
| 141 | “U.S. Pressure Is Awakening an Energy Giant in Canada” | 1 | 1 | 8.00 | Below the 10 |
| 142 | “China resuming US coal imports among thin list of summit outcomes” | 1 | 1 | 8.00 | Below the 10 |
| 143 | “After a dead whale washed up at a Perth beach, some took selfies. Others held their nose from the stench” | 1 | 1 | 8.00 | Below the 10 |
| 144 | “Hungary's Parliament suspends immunity for Prime Minister Magyar and two Orbán-era ministers” | 1 | 1 | 8.00 | Below the 10 |
| 145 | “Who’s Winning the Race for Congress?” | 1 | 1 | 8.00 | Below the 10 |
| 146 | “Hong Kong cracks down on tourists abusing visas to run one-stop shop services” | 1 | 1 | 8.00 | Below the 10 |
| 147 | “Brazil’s Biggest Election Question?: Donald Trump’s Next Move” | 1 | 1 | 8.00 | Below the 10 |
| 148 | “Childminder facing 'severe financial burden' as heating oil costs rise” | 1 | 1 | 8.00 | Below the 10 |
| 149 | “‘Whose job is it to empty the dishwasher?’ Experts on the conversations every couple needs to have” | 1 | 1 | 8.00 | Below the 10 |
| 150 | “See how data centers are changing the American landscape” | 1 | 1 | 8.00 | Below the 10 |
| 151 | “‘Terror’ incident near RAF base used for Iran war: What we know” | 1 | 1 | 8.00 | Below the 10 |
| 152 | “California health officials warn of possible measles exposure in 6 counties” | 1 | 1 | 8.00 | Below the 10 |
| 153 | “Iran’s children return to school under the shadow of war” | 1 | 1 | 8.00 | Below the 10 |
| 154 | “Exile has not broken young Rohingya people. But survival cost us more than our homes | Ajas Khan” | 1 | 1 | 8.00 | Below the 10 |
| 155 | “Trump-Xi summit: What wasn't said might matter the most” | 1 | 1 | 8.00 | Below the 10 |
| 156 | “Forget the famous names. Here is who actually deserves this year’s Nobel peace prize | Haakon Gjerløw” | 1 | 1 | 8.00 | Below the 10 |
| 157 | “UK Issues Warning Over Tight Power Supplies for Monday Evening” | 1 | 1 | 8.00 | Below the 10 |
| 158 | “Hong Kong authorities investigate yacht that allegedly charged at boat with 6 rowers” | 1 | 1 | 8.00 | Below the 10 |
| 159 | “China’s gas turbine makers aim to challenge global giants. Is Malaysia the start?” | 1 | 1 | 8.00 | Below the 10 |
| 160 | “Police block Orange Order from controversial parade route” | 1 | 1 | 8.00 | Below the 10 |
| 161 | “I’ve been unemployed for four years. But I do have an important job – to act as a warning to others | Antimony Deor” | 1 | 1 | 8.00 | Below the 10 |
| 162 | “The endangered wild ponies of Eriskay in the Outer Hebrides – a photo essay” | 1 | 1 | 8.00 | Below the 10 |
| 163 | “‘Thrilled’: huge swarms of bogong moths surprise NSW residents and may point to species’ recovery” | 1 | 1 | 8.00 | Below the 10 |
| 164 | “Extra 1,000 prison beds announced in NSW as union warns against arresting ‘our way out of domestic violence’” | 1 | 1 | 8.00 | Below the 10 |
| 165 | “Cheers as murder charge dismissed for Queensland woman who helped terminally ill husband die” | 1 | 1 | 8.00 | Below the 10 |
| 166 | “Food giants in India call for reconsidering red colour of warning labels” | 1 | 1 | 8.00 | Below the 10 |
| 167 | “Malaysian police consider sedition charges for ex-Negeri Sembilan officials” | 1 | 1 | 8.00 | Below the 10 |
| 168 | “Country diary: A young shieldbug has found a safe place to hide – or so it hopes | Nic Wilson” | 1 | 1 | 8.00 | Below the 10 |
| 169 | “Xi–Trump body language, Thailand’s tourist backlash: 5 weekend reads you missed” | 1 | 1 | 8.00 | Below the 10 |
| 170 | “Ed Miliband to acknowledge Labour’s former stance on Palestine fell short” | 1 | 1 | 8.00 | Below the 10 |
| 171 | “Switzerland’s love of referendums keeps the far right at bay | Joseph de Weck” | 1 | 1 | 8.00 | Below the 10 |
| 172 | “Siti Hasmah, wife of Malaysia’s Mahathir Mohamad, dies aged 100” | 1 | 1 | 8.00 | Below the 10 |
| 173 | “Defense Firms Are Rushing to Boost Missile Output. It’s Coming Too Late.” | 1 | 1 | 8.00 | Below the 10 |
| 174 | “Ukraine war briefing: Zelenskyy says Moscow terrorising Ukrainians as fresh strikes kill eight” | 1 | 1 | 8.00 | Below the 10 |
| 175 | “China's space diplomacy lifts Pakistani astronaut toward orbit” | 1 | 1 | 8.00 | Below the 10 |
| 176 | “Asean firms hope Pinglu Canal will open China market, but fear flood of imports” | 1 | 1 | 8.00 | Below the 10 |
| 177 | “Watch: Shipwreck uncovered on Nantucket island during nor'easter storm” | 1 | 1 | 8.00 | Below the 10 |
| 178 | “Trump asked Xi Jinping if China would like to buy US weapons, American ambassador says” | 1 | 1 | 8.00 | Below the 10 |
| 179 | “Thai court to rule on challenge to 2026 election legality” | 1 | 1 | 8.00 | Below the 10 |
| 180 | “This Startup Is Using AI to Fight Off a Future AI Pandemic” | 1 | 1 | 8.00 | Below the 10 |
| 181 | “Venezuelans rally to demand opposition leader’s safe return and presidential elections” | 1 | 1 | 8.00 | Below the 10 |
| 182 | “Man and woman due in court over perjury investigation linked to Conor McGregor case” | 1 | 1 | 7.25 | Below the 10 |
| 183 | “‘Rules are less respected now globally, leading to emergence of choke points': EAM Jaishankar in New York” | 1 | 1 | 7.25 | Below the 10 |
| 184 | “WORLD HEART DAY: SA’s hypertension crisis is leaving millions at risk of heart disease and stroke” | 1 | 1 | 7.25 | Below the 10 |
| 185 | “Russia strikes two Kyiv data centres, cargo vessels in the Black Sea” | 1 | 1 | 7.25 | Below the 10 |
| 186 | “UP Election: 150-seat demand, SP talks and Gyanesh Kumar fight – Congress poll strategy for 2027 election” | 1 | 1 | 7.25 | Below the 10 |
| 187 | “Russian attacks kill 1, injure 56 across Ukraine over past day, as yet another overnight attack pounds Kyiv” | 1 | 1 | 7.25 | Below the 10 |
| 188 | “Make American Democracy Great Again” | 1 | 1 | 7.25 | Below the 10 |
| 189 | “Every policy pledge Andy Burnham has made since becoming prime minister” | 1 | 1 | 7.25 | Below the 10 |
| 190 | “ChatGPT can’t hack your future: Why grit and emotional intelligence still win in the AI era” | 1 | 1 | 7.25 | Below the 10 |
| 191 | “Euronews Travel & Tourism Summit: US envoy says Global Entry for Belgians could come by end of 2026” | 1 | 1 | 7.25 | Below the 10 |
| 192 | “Ukraine uses unmanned 'zombie cars' packed with explosives to decimate Russian frontline positions for first time” | 1 | 1 | 7.25 | Below the 10 |
| 193 | “Tackling student suicides: Ceiling fans or not, counselling a must” | 1 | 1 | 7.25 | Below the 10 |
| 194 | “Afghan interim govt needs to move out of its 'militant mindset', says Tarar” | 1 | 1 | 7.25 | Below the 10 |
| 195 | “Ebola a 'terrifying disease' as DRC faces 'decades of conflict' and overburdened healthcare system” | 1 | 2 | 7.25 | Below the 10 |
| 196 | “I’m a GP. Here’s how you can boost your energy this autumn” | 1 | 1 | 7.25 | Below the 10 |
| 197 | “Police can't simply re-arrest accused released from illegal detention: Delhi HC” | 1 | 1 | 7.25 | Below the 10 |
| 198 | “Late diagnosis and systemic gaps drive high cancer death rates in the Balkans” | 1 | 1 | 7.25 | Below the 10 |
| 199 | “When your home really is your castle! The Traitors-style country piles owned by celebrities - but which are the most impressive, and whose turrets could do with an upgrade?” | 1 | 1 | 7.25 | Below the 10 |
| 200 | “Ford government given advance warning of Stelco layoffs” | 1 | 1 | 7.25 | Below the 10 |
Show all 137 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Independent | United Kingdom | 645 | 322 | 2 | 0 |
| The Times of India | India | 352 | 151 | 0 | 0 |
| Bloomberg | United States | 351 | 230 | 15 | 3 |
| New York Post | United States | 333 | 204 | 1 | 0 |
| Hindustan Times | India | 312 | 109 | 4 | 0 |
| Mail Online | No country listed | 302 | 148 | 2 | 0 |
| BusinessLine | India | 286 | 167 | 0 | 0 |
| The Guardian | United Kingdom | 279 | 128 | 52 | 2 |
| The Economic Times | India | 241 | 148 | 0 | 0 |
| Reuters | United Kingdom | 232 | 117 | 10 | 1 |
| CNN | United States | 227 | 69 | 0 | 0 |
| The Sydney Morning Herald | Australia | 226 | 88 | 0 | 0 |
| The Irish Times | Ireland | 223 | 105 | 1 | 0 |
| Forbes | United States | 210 | 99 | 0 | 0 |
| The Korea Times | South Korea | 205 | 104 | 0 | 0 |
| Channel News Asia | Singapore | 200 | 111 | 0 | 0 |
| CNBC | United States | 189 | 94 | 0 | 0 |
| South China Morning Post | Hong Kong | 177 | 88 | 35 | 2 |
| The Philippine Star | Philippines | 167 | 57 | 0 | 0 |
| NDTV | India | 163 | 50 | 0 | 0 |
| Fox News | United States | 156 | 89 | 0 | 0 |
| BBC | United Kingdom | 151 | 75 | 25 | 1 |
| AP News | United States | 144 | 50 | 11 | 3 |
| The Korea Herald | South Korea | 141 | 76 | 0 | 0 |
| Mint | India | 138 | 82 | 1 | 0 |
| Euronews | France | 136 | 48 | 1 | 0 |
| The Express Tribune | Pakistan | 135 | 56 | 0 | 0 |
| Financial Post | Canada | 133 | 84 | 0 | 0 |
| The Straits Times | Singapore | 130 | 43 | 1 | 1 |
| Dhaka Tribune | Bangladesh | 129 | 54 | 0 | 0 |
| The Washington Times | United States | 126 | 31 | 0 | 0 |
| Bangkok Post | Thailand | 122 | 29 | 0 | 0 |
| Al Jazeera | Qatar | 122 | 31 | 11 | 1 |
| CBS News | United States | 116 | 42 | 1 | 1 |
| The Hindu | India | 113 | 27 | 0 | 0 |
| The Wall Street Journal | United States | 110 | 60 | 7 | 1 |
| The New York Times | United States | 108 | 30 | 8 | 1 |
