What we read
11,578read
5,110set aside
220candidates
10in the Brief
On Thursday we read 11,578 articles.
Only 10 were worth your time.
SourceconciseSelection record, edition of Thursday 1 OctoberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.
- On Thursday we read 11,578 articles.
36 hours, from Tuesday 29 September, 23:04 UTC - We set aside 5,110.
4,905 for a topic · 279 for words in the title · 81 for a short title · 25 as research papers - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 195 stories.
174 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:04 UTC
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 11,578 | — |
| Repeats a title from the same outlet | 157 | — |
| Repeats a title from another outlet | 202 | — |
| Set aside | 5,110 | — |
| For a topic | 4,905 | — |
| For words in the title | 279 | — |
| For a short title | 81 | — |
| As research papers | 25 | — |
| Other articles | 6,248 | — |
| Candidates | 220 | 195 |
| In the Brief | 22 | 10 |
| Since the Brief | — | 0 |
Titles match exactly, ignoring case and spaces.
180 broke more than one rule, so these add up to more than 5,110.
0 scored above 8.00. The newest 220 of the 232 at 8.00 took the rest.
Show all 195 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Russia warns of possible nuclear response if Kaliningrad is cut off | 4 | 4 | 10.40 | Story 1 |
| 2 | Russia hits Ukraine energy grid, seven killed in major attack | 3 | 3 | 9.60 | Story 2 |
| 3 | Christa Pike hospitalized after failed lethal injection trial | 2 | 3 | 8.80 | Story 3 |
| 4 | Elon Musk co-leads Pentagon study on the future of war. | 2 | 2 | 8.80 | Story 4 |
| 5 | The Supreme Court weighs a shield for oil companies as a new term begins. | 2 | 2 | 8.80 | Story 5 |
| 6 | “Australian couple among passengers on diverted flydubai flight to Israel, embassy says” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 7 | Huawei unveils Mate 90 phones and relies on homegrown chip design to offset US curbs. | 2 | 2 | 8.80 | Story 6 |
| 8 | “Catholic clergy sexually abused nearly 1,000 Massachusetts children over decades, report finds” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 9 | “US Senate blocks bill to address data center costs” | 2 | 2 | 8.80 | Lead outlet led story 6 |
| 10 | “MI5 warns UK academics to cut ties with Chinese group over alleged spying” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 11 | Kelvin wave from super El Niño could raise California sea levels | 2 | 2 | 8.80 | Story 7 |
| 12 | “Democratic lawmakers call for protections over third country deportations after ‘indefensible’ court ruling – US politics live” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 13 | Takeaways from Trump's AI summit with tech leaders. | 2 | 2 | 8.80 | Story 8 |
| 14 | “China’s DeepSeek open-sources tools to help Huawei chips supplant Nvidia in AI” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 15 | “Nandy says children’s social media ban only ‘staging post’ in online safety drive” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 16 | “Pentagon picks Boeing to build new carrier fighter jet to replace F/A-18” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 17 | “Trump backs AI self-regulation at tech summit but is it enough?” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 18 | “TSMC Mulls Multibillion-Dollar Texas Campus for More AI Chips” | 1 | 1 | 8.00 | Lead outlet led story 5 |
| 19 | “Days after Xi-Trump summit, the US marks China’s National Day with pared-down note” | 1 | 2 | 8.00 | Lead outlet led story 4 |
| 20 | “Did an Act of Bravery on FlyDubai Plane Foil an Act of Terrorism?” | 1 | 1 | 8.00 | Lead outlet led story 5 |
| 21 | Trump and Big AI align on four major bets shaping the AI era | 1 | 1 | 8.00 | Story 9 |
| 22 | “Trump, CEOs try to shed AI's toxic branding” | 1 | 1 | 8.00 | Lead outlet led story 9 |
| 23 | “How Trump's signature issue fell off voters' radar” | 1 | 1 | 8.00 | Lead outlet led story 9 |
| 24 | An unusual study aims to estimate pollution and health costs of clustered data centers. | 1 | 1 | 8.00 | Story 10 |
| 25 | “Inside the Supreme Court Protests Near John Roberts’s Maine Home” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “Would I want my child to study for a social media influencer degree? No, but it’s the way of the world” | 1 | 2 | 8.00 | Below the 10 |
| 27 | “Group encouraging people to join Green party to back ‘Zionism is racism’ agenda” | 1 | 1 | 8.00 | Below the 10 |
| 28 | “Forget ‘superintelligence’: error-prone AI nearly sparked world war three this month | Timnit Gebru and Emily M Bender” | 1 | 1 | 8.00 | Below the 10 |
| 29 | “Why Japan is looking to Ukraine’s front lines to overhaul its defences” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “Along U.S. Route 1, Maine voters worry about heating oil, gas and Canadian tariffs” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “How would increased U.S. sanctions against ICC affect the court” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “Photos: Kashmir’s Dal Lake faces environmental and climate challenges” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “The battle for Kordofan: The corridor linking Sudan’s east and west” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “Greece's vanishing lake exposes rapid impact of climate change” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “Russia continues strikes on Ukraine as Zelenskyy visits frontline – Europe live” | 1 | 2 | 8.00 | Below the 10 |
| 36 | “Nearly a third of Singaporeans open to nuclear energy’s potential, highest in Asean: study” | 1 | 1 | 8.00 | Below the 10 |
| 37 | “Ukraine scrambles as Russia’s jet drones breach Kyiv’s defences” | 1 | 1 | 8.00 | Below the 10 |
| 38 | “Health chief warns overstated claims of job shortages could lead to fewer new nurses” | 1 | 1 | 8.00 | Below the 10 |
| 39 | “Late Night Is Skeptical of A.I. Leaders Self-Regulating” | 1 | 1 | 8.00 | Below the 10 |
| 40 | “‘Hitler was a lazy criminal who slept in until noon’: why most of what we think we know about the rise of the Nazis is wrong” | 1 | 1 | 8.00 | Below the 10 |
| 41 | “Knife: The Attempted Murder of Salman Rushdie review – terrifying and inspiring story of survival” | 1 | 1 | 8.00 | Below the 10 |
| 42 | “Modi’s India takes on Trump more openly, from ‘terrorism’ to tariffs” | 1 | 1 | 8.00 | Below the 10 |
| 43 | “Think more rain means more river water? Not necessarily” | 1 | 1 | 8.00 | Below the 10 |
| 44 | “Tennessee fails to execute Christa Pike after 2 doses of lethal drug” | 1 | 1 | 8.00 | Below the 10 |
| 45 | “New Google Maps images reveal massive scale of devastation in Gaza” | 1 | 1 | 8.00 | Below the 10 |
| 46 | “Kyiv Independent editor: ‘Our readers want Russia to suffer but we can’t be propagandists’” | 1 | 1 | 8.00 | Below the 10 |
| 47 | “Infineon Eyes Thailand as Potential Semiconductor Production Hub” | 1 | 1 | 8.00 | Below the 10 |
| 48 | “‘The toll is huge’: El Niño-driven wildfires overwhelm Indonesia’s orangutan population” | 1 | 1 | 8.00 | Below the 10 |
| 49 | “Expert gives grim warning after Swiss glaciers shrink 20% in 5 years” | 1 | 1 | 8.00 | Below the 10 |
| 50 | “Japan raises residency fee for foreign nationals by twenty-fold” | 1 | 1 | 8.00 | Below the 10 |
| 51 | “Philippines’ uranium find a ‘vital’ boost for nuclear energy ambitions” | 1 | 1 | 8.00 | Below the 10 |
| 52 | “Chinese women spend top dollar on male model shoots, turning staged romance into viral trend” | 1 | 1 | 8.00 | Below the 10 |
| 53 | “Xi-Trump rapport is ‘most valuable strategic asset’ in US-China ties, envoy Xie says” | 1 | 1 | 8.00 | Below the 10 |
| 54 | “How AI could ‘supercharge’ election risks across south-east Asia” | 1 | 1 | 8.00 | Below the 10 |
| 55 | “Swiss glaciers suffer 'disastrous' year of ice loss, threatening water supplies” | 1 | 1 | 8.00 | Below the 10 |
| 56 | “The 'missed disease' that affects 190 million: endometriosis drug shows early promise” | 1 | 1 | 8.00 | Below the 10 |
| 57 | “South Korea’s Export Growth Extends Rally as Chip Boom Rolls on” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “The children dying in India's remote tribal heartland” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “Pentagon creates 'Autowarcom' to expand AI and drone capabilities” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “China has cracked down on AI relationships. Is it ahead of the game?” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “Hong Kong must balance boosting public housing supply with other goals” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “Tiny image sparks big backlash in Nikon photo contest” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “Putin shows no sign of stopping the war as Russia doubles down on Ukraine” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “Rep. Dean: Government Must Play a Role in AI Oversight” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “Morocco Used Spyware on Activists, Journalists, Report Says” | 1 | 1 | 8.00 | Below the 10 |
| 66 | “US sanctions forced Xinjiang cotton to adapt, but survival comes at a cost” | 1 | 1 | 8.00 | Below the 10 |
| 67 | “Leaning into culture war flashpoints, Hegseth says he has transformed U.S. military” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “Ohio woman sues hospital for allegedly amputating wrong leg during surgery” | 1 | 1 | 8.00 | Below the 10 |
| 69 | “Opinion | Biased Climate Classes for Judges” | 1 | 1 | 8.00 | Below the 10 |
| 70 | “Trump defence chief says US slashed number of generals and admirals by 20%” | 1 | 1 | 8.00 | Below the 10 |
| 71 | “Employers should teach primary-age children about work, says Milburn” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “FlyDubai flight spirals into chaos. What we know and what remains a mystery” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “AI safety fears put OpenAI and Anthropic in the FTC's crosshairs” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “How Hong Kong’s foreign carer scheme aims to get ahead of ageing city” | 1 | 1 | 8.00 | Below the 10 |
| 75 | “Ukraine urges US to sanction entities supporting Russia's Starlink rival” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “Pete Hegseth confirms cutting 20% of US military generals and admirals” | 1 | 1 | 8.00 | Below the 10 |
| 77 | “Pete Hegseth appoints Elon Musk to US taskforce on future of warfare” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “Ask Trump's AI chatbot who won in 2020. You might not get an answer.” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “Parents of toddler who had loaded pistol in bag at Detroit daycare to face charges” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “Hegseth accuses media of treason in pugnacious annual address” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “Kristi Noem, former Trump homeland security chief, files for divorce” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Trump Tariffs Face Scrutiny in US Trade Court Over Legal Justification” | 1 | 1 | 8.00 | Below the 10 |
| 83 | “Opinion | Ukraine’s Stealthy Drone Warriors” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “Google unveils long-awaited Gemini 4” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “Opinion | How America Should Power the AI Revolution” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “US regulator launches probe into AI companies” | 1 | 1 | 8.00 | Below the 10 |
| 87 | “Displaced by war, young Sudanese turn to entrepeneurship to survive” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “French court sentences 13 men over deadliest small-boat crossing to UK” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “Trump's DOJ takes its fight with federal judges to Minnesota” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “Trump’s AI chatbot turns on its master” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “Alito Says Recusal in Climate Case Is ‘Prudent’ But Not Required” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “Nurse charged with helping man in hospital escape from ICE custody” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “Jack Smith faces new lawsuit over congressional phone records” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “'I pulled the controls': Passenger tells Israeli PM how he helped stop attacker” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “US trade regulator opens investigation into AI giants including Anthropic and OpenAI” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “How That's Life! gave Esther Rantzen a career-defining moment” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “Trump set to announce $200bn in energy investments from South Korea” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “Why is Malaysia sending back Rohingya refugees to Myanmar?” | 1 | 1 | 8.00 | Below the 10 |
| 99 | “US immigration judge allows cold war-era law to deport Wisconsin mosque’s president” | 1 | 1 | 8.00 | Below the 10 |
| 100 | “Flow Engineering Raises $50M to Bring AI to Hardware” | 1 | 1 | 8.00 | Below the 10 |
| 101 | “The Guardian view on falling pupil numbers: a chance to improve opportunities for young people | Editorial” | 1 | 1 | 8.00 | Below the 10 |
| 102 | “Congress Set to Leave Washington for the Midterms With No A.I. Progress” | 1 | 1 | 8.00 | Below the 10 |
| 103 | “Government must stop dithering over energy bill support for the vulnerable | Nils Pratley” | 1 | 1 | 8.00 | Below the 10 |
| 104 | “Andy Burnham’s social care plans could be much more radical | Letter” | 1 | 1 | 8.00 | Below the 10 |
| 105 | “A proportional representation voting system could spell disaster for Labour | Letters” | 1 | 1 | 8.00 | Below the 10 |
| 106 | “New UK gas and oil projects are a ‘no-brainer’, says EDF boss” | 1 | 1 | 8.00 | Below the 10 |
| 107 | “We fear for our lives after being told our abusive exes will be freed from jail early” | 1 | 1 | 8.00 | Below the 10 |
| 108 | “Astronomers discover 'backward' planet orbiting its star in the wrong direction” | 1 | 1 | 8.00 | Below the 10 |
| 109 | “‘We want justice’: series of rapes triggers mass protests at Indian universities” | 1 | 1 | 8.00 | Below the 10 |
| 110 | “Russia Warns European Plants Arming Ukraine Could Be Targets” | 1 | 1 | 8.00 | Below the 10 |
| 111 | “Seth Meyers on Trump canceling $1bn in federal funds: ‘Is he adding a waterslide to the reflecting pool?’” | 1 | 1 | 8.00 | Below the 10 |
| 112 | “Ethiopia fighting escalates in Tigray killing 52 civilians, medic tells the BBC” | 1 | 1 | 8.00 | Below the 10 |
| 113 | “Why did Trump and Xi seal a deal on World War II soldiers’ missing remains?” | 1 | 1 | 8.00 | Below the 10 |
| 114 | “Electoral reform could be a gamble too far for Burnham – but so far he’s on a winning streak| Zoe Williams” | 1 | 1 | 8.00 | Below the 10 |
| 115 | “Republican urges Trump administration to ‘step back’ and rethink immigration agenda” | 1 | 1 | 8.00 | Below the 10 |
| 116 | “How Europe’s housing crisis is fuelling a new movement” | 1 | 1 | 8.00 | Below the 10 |
| 117 | “Pentagon says it has formally completed withdrawal of US troops from Iraq” | 1 | 1 | 8.00 | Below the 10 |
| 118 | “Tennessee halts plan to execute woman for first time in 200 years” | 1 | 1 | 8.00 | Below the 10 |
| 119 | “After the US-China tariff deal, will Chinese factories still need Southeast Asia?” | 1 | 1 | 8.00 | Below the 10 |
| 120 | “Regular exercise reshapes the immune system at a cellular level, study suggests” | 1 | 1 | 8.00 | Below the 10 |
| 121 | “‘Terrorist attack’ by Israeli settlers on Palestinian family in West Bank condemned” | 1 | 1 | 8.00 | Below the 10 |
| 122 | “Do parents make the politician? Find out on the Today programme’s psychotherapy couch” | 1 | 1 | 8.00 | Below the 10 |
| 123 | “Republicans tee up bill on data centers for one of the final votes before the midterms” | 1 | 1 | 8.00 | Below the 10 |
| 124 | “Homeowners in England urged to check flood risk: ‘A third of people don’t realise’” | 1 | 1 | 8.00 | Below the 10 |
| 125 | “Nearly 150 firms in Hong Kong cut packaging waste equal to weight of 900 buses” | 1 | 1 | 8.00 | Below the 10 |
| 126 | “Moth Swarms Sweep Across Australia. That’s Good News.” | 1 | 1 | 8.00 | Below the 10 |
| 127 | “Endangered Bogong Moths Swarm Southeastern Australia” | 1 | 1 | 8.00 | Below the 10 |
| 128 | “WhatsApp introduces optional parental controls for teenagers” | 1 | 1 | 8.00 | Below the 10 |
| 129 | “MI5 issues spy alert to UK universities over Chinese front company stealing research” | 1 | 1 | 8.00 | Below the 10 |
| 130 | “Hong Kong’s Pansy Ho wins permanent injunction against woman who harassed her” | 1 | 1 | 8.00 | Below the 10 |
| 131 | “India approves $19 billion for renewable energy programme” | 1 | 1 | 8.00 | Below the 10 |
| 132 | “From Taiwan to Takaichi, the geopolitical fallout from Xi-Trump summit” | 1 | 1 | 8.00 | Below the 10 |
| 133 | “US-China conflict doesn’t have to become a self-fulfilling prophecy” | 1 | 1 | 8.00 | Below the 10 |
| 134 | “Only 28% of nurdles 'recovered', researchers say” | 1 | 1 | 8.00 | Below the 10 |
| 135 | “Ocean heatwaves are hiding months of extra warming” | 1 | 1 | 8.00 | Below the 10 |
| 136 | “‘So much uncertainty’: Michigan’s Arab American businesses navigate Trump’s Canada trade war” | 1 | 1 | 8.00 | Below the 10 |
| 137 | “Israel Backlash Shapes Campaigns, Congress” | 1 | 1 | 8.00 | Below the 10 |
| 138 | “Right Livelihood Award honors women taking on autocrats, discrimination and unchecked AI” | 1 | 1 | 8.00 | Below the 10 |
| 139 | “Do you want help from humans or AI bots? Because the UK civil service is changing – and not for the better | The civil servant” | 1 | 1 | 8.00 | Below the 10 |
| 140 | “China pledges more domestic grain supply after excluding US soybeans from tariff cuts” | 1 | 1 | 8.00 | Below the 10 |
| 141 | “Black hole jets may decide the fate of entire galaxies” | 1 | 1 | 8.00 | Below the 10 |
| 142 | “Trump meets with top tech leaders to discuss regulations and launch new website” | 1 | 1 | 8.00 | Below the 10 |
| 143 | “Former special counsel Jack Smith defends investigation into Trump on Capitol Hill” | 1 | 1 | 8.00 | Below the 10 |
| 144 | “Chinese researchers say missile lidar model can spot US F-35 at up to 61.5km” | 1 | 1 | 8.00 | Below the 10 |
| 145 | “Regulating AI 'not the right place to start' says Bailey” | 1 | 1 | 8.00 | Below the 10 |
| 146 | “Mediation over Drumcree parade is ‘dead in the water’, say nationalists” | 1 | 1 | 8.00 | Below the 10 |
| 147 | “Insects play critical role in ecosystems beyond just providing food, new research shows” | 1 | 1 | 8.00 | Below the 10 |
| 148 | “A ‘freaked out’ US food industry is hitting back at Maga – with social media influencers” | 1 | 1 | 8.00 | Below the 10 |
| 149 | “Bill Gates predicts AI will kill a billion people – but saying he’s been wrong before is quite the understatement | Arwa Mahdawi” | 1 | 1 | 8.00 | Below the 10 |
| 150 | “As AI images become common, the threat to elections draws alarm: ‘How will voters know what’s true?’” | 1 | 1 | 8.00 | Below the 10 |
| 151 | “Cotton Queen review – mystery, matriarchs and magic in pioneering Sudanese debut” | 1 | 1 | 8.00 | Below the 10 |
| 152 | “US ends troop mission in Iraq, Baghdad to celebrate Sovereignty Day on October 1” | 1 | 1 | 8.00 | Below the 10 |
| 153 | “Kyiv wakes up in fog of war as strikes set off unusual meteorological effect” | 1 | 1 | 8.00 | Below the 10 |
| 154 | “Young minds develop ideas to tackle climate change” | 1 | 1 | 8.00 | Below the 10 |
| 155 | “Trump's AI "constitution" crowns day of accelerating ambition” | 1 | 1 | 8.00 | Below the 10 |
| 156 | “AI agents have a normal-people problem” | 1 | 1 | 8.00 | Below the 10 |
| 157 | “Southeast Asia faces ‘sleeper’ food crisis from Hormuz fertiliser bottleneck” | 1 | 1 | 8.00 | Below the 10 |
| 158 | “Renewables boom faces a Trump-era cliff” | 1 | 1 | 8.00 | Below the 10 |
| 159 | “Trump can't stop America's shift to clean energy. And we can accelerate it.” | 1 | 2 | 8.00 | Below the 10 |
| 160 | “Religion Is the Roberts Court’s Unfinished Business” | 1 | 1 | 8.00 | Below the 10 |
| 161 | “A startup wants to build a massive nuclear-powered data center on public land in Utah” | 1 | 1 | 8.00 | Below the 10 |
| 162 | “How Ukraine’s Naval Drones Are Remaking War at Sea” | 1 | 1 | 8.00 | Below the 10 |
| 163 | “Apple leads China smartphone sales after launch of iPhone 18 Pro. Can the momentum last?” | 1 | 1 | 8.00 | Below the 10 |
| 164 | “How low-cost climate solutions are helping cities recover from major storms faster” | 1 | 1 | 8.00 | Below the 10 |
| 165 | “Retired general who led troops in Iraq warns U.S. exit may give Iran, ISIS an opening” | 1 | 1 | 8.00 | Below the 10 |
| 166 | “Can India curb childhood obesity by banning junk food near schools?” | 1 | 1 | 8.00 | Below the 10 |
| 167 | “UN refugee agency concerned by Malaysia returns to Myanmar” | 1 | 1 | 8.00 | Below the 10 |
| 168 | “‘We’re afraid of dying’: Brazilian news site will not cover upcoming elections after threats” | 1 | 1 | 8.00 | Below the 10 |
| 169 | “Andy Burnham: UK could ‘go all the way’ by rejoining EU” | 1 | 1 | 8.00 | Below the 10 |
| 170 | “David Shoebridge wants the Greens to ‘seize this moment’. Is his more combative style the answer?” | 1 | 1 | 8.00 | Below the 10 |
| 171 | “After Fatal Crashes, N.Y.C. Lawmakers Seek to Regulate E-Bikes” | 1 | 1 | 8.00 | Below the 10 |
| 172 | “Edinburgh joins UK universities heading for strikes as cuts spread through entire sector” | 1 | 1 | 8.00 | Below the 10 |
| 173 | “Trump calls Kim Jong Un a ‘friend’ and plays down N Korea’s nuclear arsenal” | 1 | 1 | 8.00 | Below the 10 |
| 174 | “India’s Opposition Leaders Unite as Election Chief Crisis Mounts” | 1 | 1 | 8.00 | Below the 10 |
| 175 | “Watch: Burnham says UK could go 'all the way' towards rejoining EU” | 1 | 1 | 8.00 | Below the 10 |
| 176 | “How ‘Industry 5.0’ integrates human expertise with artificial intelligence” | 1 | 1 | 8.00 | Below the 10 |
| 177 | “Malaysia begins Myanmar repatriations despite warnings from UN and rights groups” | 1 | 1 | 8.00 | Below the 10 |
| 178 | “China’s R&D spending hits record 2.8% of GDP, beating OECD average for the first time” | 1 | 1 | 8.00 | Below the 10 |
| 179 | “World’s seas heated by a record 23 zettajoules last year” | 1 | 1 | 8.00 | Below the 10 |
| 180 | “Menopause supplements costing more than £400 a year ‘no better than cheap multivitamin’” | 1 | 1 | 8.00 | Below the 10 |
| 181 | “Approval of biggest coal project in NSW planning commission’s history described as ‘infamous betrayal’” | 1 | 1 | 8.00 | Below the 10 |
| 182 | “Drop in donations puts community pantry at risk” | 1 | 1 | 8.00 | Below the 10 |
| 183 | “Andy Burnham wants to review the UK’s relationship with the EU. What are the options?” | 1 | 1 | 8.00 | Below the 10 |
| 184 | “Chinese firms trail global peers on profits, but AI power boom offers bright spot: Natixis” | 1 | 1 | 8.00 | Below the 10 |
| 185 | “Move to rejoin EU among options for UK, says Burnham” | 1 | 1 | 8.00 | Below the 10 |
| 186 | “Facing the future without the 'bank of mum and dad'” | 1 | 1 | 8.00 | Below the 10 |
| 187 | “Country diary: The land here is scarred from a year of hard weather – now what will winter hold? | Alexandra Pearce-Broomhead” | 1 | 1 | 8.00 | Below the 10 |
| 188 | “Tokyo succumbs to ‘rain fatigue’ after a record 35 consecutive days of showers” | 1 | 1 | 8.00 | Below the 10 |
| 189 | “AP investigation: Warnings ignored as Venezuela coastal towers faced quake forces they couldn't take” | 1 | 1 | 8.00 | Below the 10 |
| 190 | “‘I do not know if the doctor survived’: young mothers recall ‘living hell’ of Nepal’s floods” | 1 | 1 | 8.00 | Below the 10 |
| 191 | “‘I just saw this furry brown bottom disappear!’ In search of Samba – the fearless fugitive capybara” | 1 | 1 | 8.00 | Below the 10 |
| 192 | “Judge ends federal oversight of Oakland police department after 23 years” | 1 | 1 | 8.00 | Below the 10 |
| 193 | “Japan to survey animal cafes for first time over welfare and disease concerns” | 1 | 1 | 8.00 | Below the 10 |
| 194 | “How AI is creating a UK super-museum and revealing our planet's history” | 1 | 1 | 8.00 | Below the 10 |
| 195 | “Antisemitism on the rise at universities, charity warns” | 1 | 1 | 8.00 | Below the 10 |
Show all 136 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Independent | United Kingdom | 703 | 352 | 0 | 0 |
| New York Post | United States | 391 | 226 | 0 | 0 |
| Bloomberg | United States | 375 | 272 | 17 | 2 |
| Hindustan Times | India | 350 | 131 | 0 | 0 |
| The Times of India | India | 350 | 165 | 0 | 0 |
| The Guardian | United Kingdom | 317 | 132 | 66 | 2 |
| Mail Online | No country listed | 275 | 140 | 0 | 0 |
| BusinessLine | India | 270 | 178 | 0 | 0 |
| The Sydney Morning Herald | Australia | 251 | 106 | 0 | 0 |
| The Korea Times | South Korea | 240 | 128 | 0 | 0 |
| Forbes | United States | 235 | 102 | 0 | 0 |
| The Economic Times | India | 231 | 131 | 0 | 0 |
| Reuters | United Kingdom | 225 | 112 | 9 | 2 |
| The Irish Times | Ireland | 219 | 105 | 0 | 0 |
| Channel News Asia | Singapore | 215 | 134 | 0 | 0 |
| CNN | United States | 197 | 42 | 0 | 0 |
| Fox News | United States | 190 | 103 | 0 | 0 |
| NDTV | India | 188 | 52 | 0 | 0 |
| South China Morning Post | Hong Kong | 175 | 76 | 38 | 3 |
| The Philippine Star | Philippines | 163 | 33 | 0 | 0 |
| BBC | United Kingdom | 156 | 72 | 25 | 4 |
| Financial Post | Canada | 156 | 95 | 0 | 0 |
| The Korea Herald | South Korea | 154 | 74 | 0 | 0 |
| Mint | India | 144 | 86 | 0 | 0 |
| Dhaka Tribune | Bangladesh | 142 | 66 | 0 | 0 |
| The New York Times | United States | 141 | 40 | 9 | 1 |
| The Hindu | India | 140 | 28 | 0 | 0 |
| CNBC | United States | 138 | 68 | 0 | 0 |
| Los Angeles Times | United States | 134 | 65 | 0 | 0 |
| Bangkok Post | Thailand | 133 | 36 | 0 | 0 |
| CBS News | United States | 130 | 52 | 0 | 0 |
| Al Jazeera | Qatar | 129 | 27 | 13 | 2 |
| AP News | United States | 129 | 38 | 6 | 2 |
| The Washington Times | United States | 129 | 28 | 0 | 0 |
| Euronews | France | 123 | 39 | 0 | 0 |
| The Straits Times | Singapore | 120 | 51 | 0 | 0 |
| The Times of Israel | Israel | 117 | 14 | 0 | 0 |
| Phys.org | No country listed | 116 | 7 | 0 | 0 |
| The Wall Street Journal | United States | 109 | 69 | 4 | 0 |
| The Hill | United States | 107 | 51 | 0 | 0 |
| Financial Times | United Kingdom | 104 | 50 | 0 | 0 |
| The Express Tribune | Pakistan | 98 | 41 | 0 | 0 |
| Breitbart | United States | 93 | 43 | 0 | 0 |
| The Japan Times | Japan | 93 | 39 | 0 | 0 |
| Middle East Eye | United Kingdom | 92 | 27 | 0 | 0 |
| The National | United Arab Emirates | 91 | 50 | 0 | 0 |
| TechRadar | United Kingdom | 89 | 36 | 0 | 0 |
| The Age | Australia | 88 | 27 | 0 | 0 |
| Dawn | Pakistan | 85 | 38 | 0 | 0 |
| Premium Times | Nigeria | 82 | 40 | 0 | 0 |
| Business Insider | United States | 78 | 26 | 0 | 0 |
| Quartz | United States | 78 | 48 | 0 | 0 |
| The Daily Beast | United States | 76 | 42 | 0 | 0 |
