What we read
10,612read
4,653set aside
220candidates
10in the Brief
On Tuesday we read 10,612 articles.
Only 10 were worth your time.
SourceconciseSelection record, edition of Tuesday 20 OctoberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.
- On Tuesday we read 10,612 articles.
36 hours, from Sunday 18 October, 23:09 UTC - We set aside 4,653.
4,460 for a topic · 237 for words in the title · 97 for a short title · 2 as research papers - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 189 stories.
168 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:09 UTC
Since the Brief
- UK to deploy RAF Typhoon jets to defend Saudi Arabia from Houthi attacksCrossed the bar at 11:09 UTC · 26 sources
- China sends naval forces to monitor a US warship near a disputed shoal, Reuters reports.Crossed the bar at 11:11 UTC · 7 sources
- Alberta votes to remain in Canada, boosting Carney's positionCrossed the bar at 11:16 UTC · 26 sources
- Government failures allowed Covid to spread in care homes, inquiry findsCrossed the bar at 11:22 UTC · 4 sources
- RSS chief Mohan Bhagwat says Western forces destabilise India and regime change won’t happen.Crossed the bar at 11:49 UTC · 3 sources
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 10,612 | — |
| Repeats a title from the same outlet | 224 | — |
| Repeats a title from another outlet | 218 | — |
| Set aside | 4,653 | — |
| For a topic | 4,460 | — |
| For words in the title | 237 | — |
| For a short title | 97 | — |
| As research papers | 2 | — |
| Other articles | 5,686 | — |
| Candidates | 220 | 189 |
| In the Brief | 81 | 10 |
| Since the Brief | — | 5 |
Titles match exactly, ignoring case and spaces.
143 broke more than one rule, so these add up to more than 4,653.
177 scored above 7.25. The newest 43 of the 1,121 at 7.25 took the rest.
Show all 189 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Trump says he is open to nuclear talks with Xi and Putin in China. | 5 | 5 | 11.20 | Story 1 |
| 2 | US Supreme Court will hear a case about race in school admissions. | 4 | 4 | 10.40 | Story 2 |
| 3 | Federal efforts escalate with California arrests over alleged noncitizen voting. | 3 | 3 | 9.60 | Story 3 |
| 4 | Storm Austen brings severe gales to the UK as officials issue warning. | 3 | 3 | 9.60 | Story 4 |
| 5 | “Mahmoud Khalil takes deportation fight to the US Supreme Court” | 3 | 3 | 9.60 | Lead outlet led story 2 |
| 6 | Supreme Court will not revive plea deal for Khalid Shaikh Mohammed and 9/11 defendants. | 3 | 3 | 9.60 | Story 5 |
| 7 | “Houthi missile strike on Yemen camp kills 50 security recruits, local authorities say” | 3 | 3 | 9.60 | Lead outlet led story 4 |
| 8 | “Zelenskyy to hold talks on Russia-Ukraine war with Witkoff, Europeans” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 9 | “Serbian prosecutor who investigated Belgrade Trump tower project ‘targeted with spyware’” | 2 | 2 | 8.80 | Lead outlet led story 3 |
| 10 | Judge questions government lawyers about Trump's DC golf course renovation plan. | 2 | 2 | 8.80 | Story 6 |
| 11 | “Why terrorism laws stopped Sally Rooney selling books in the UK – podcast” | 2 | 2 | 8.80 | Lead outlet led story 3 |
| 12 | “Hegseth meets Netanyahu in unannounced Israel visit” | 2 | 2 | 8.80 | Lead outlet led story 2 |
| 13 | “Protesters unveil melting Ron DeSantis statue to signify his inaction on climate crisis” | 2 | 2 | 8.80 | Lead outlet led story 3 |
| 14 | “Kenyan starvation cult leader guilty of murder of 190 children and one adult” | 2 | 2 | 8.80 | Lead outlet led story 3 |
| 15 | “Tennis star Svitolina says emotional toll of Ukraine war led to Monfils separation” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 16 | North Korea considers loudspeaker broadcasts toward Seoul, KCNA reports via Reuters. | 2 | 2 | 8.80 | Story 7 |
| 17 | Iran warns citizens against travel to France, Belgium and Italy amid violent unrest. | 2 | 2 | 8.05 | Story 8 |
| 18 | “Kansas Senate race on a knife edge as Democrats aim to end 94 years of Republican dominance” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 19 | “The Mayor of a City in Haiti Warned of a Massacre. No One Listened.” | 1 | 1 | 8.00 | Lead outlet led story 5 |
| 20 | “Where Do Autoimmune Diseases Come From?” | 1 | 1 | 8.00 | Lead outlet led story 5 |
| 21 | “Israel's far right find fertile ground among first-time voters” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 22 | “With just two weeks until Election Day, midterm campaigning reaches a fever pitch” | 1 | 1 | 8.00 | Lead outlet led story 6 |
| 23 | “French protests: Is it game over for Macron’s centrists before elections?” | 1 | 1 | 8.00 | Lead outlet led story 2 |
| 24 | “Indonesia backtracks on foreign aid to fight toxic haze choking Southeast Asia” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 25 | “How a Malaysian coffee shop menu became latest political battleground” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 26 | Malaysia deregisters opposition bloc Perikatan Nasional, a setback for Anwar Ibrahim's rivals. | 1 | 1 | 8.00 | Story 9 |
| 27 | “Why have countries been pushing for a vital global climate report to be delayed?” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 28 | “‘No real sense of appeal’: Vinted sellers complain of unfair account ‘bans’” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 29 | “China protests UK border searches, phone seizures amid growing espionage tensions” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 30 | “Saudi Arabia Postpones FII Summit After Houthi Attacks” | 1 | 1 | 8.00 | Lead outlet led story 9 |
| 31 | “NHS trust prosecuted over children's sepsis deaths” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 32 | “Northern Ireland needs 'courage and leadership' to tackle climate change” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 33 | “TV tonight: Stacey Dooley learns about ‘ket bladder’” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 34 | “China sends naval forces to monitor US warship near disputed shoal - Reuters” | 1 | 1 | 8.00 | Lead outlet led story 7 |
| 35 | “Don’t be fooled. The AI that was supposed to save us time is doing just the opposite | Gaby Hinsliff” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 36 | “Public support for founding principles of NHS is falling across UK population” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 37 | “The A.I. Data Center Backlash Has Reached a Quiet Corner of Rural England” | 1 | 1 | 8.00 | Lead outlet led story 5 |
| 38 | “‘The last bastion is gone’: the US right idolised Orbán’s Hungary. Can they recover now he has fallen?” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 39 | “‘These risks are real’: the threat of AI bioweapons – podcast” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 40 | “Seventh day of violent clashes between Albanian protesters and police” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 41 | “South Korea’s Seoul wants to put brakes on taxi overcharging” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 42 | “Political hate speech can have real-world fallout. After the alleged attack on Helen Haines, our leaders must act | Paul Daley” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 43 | “Alibaba’s RISC-V IP powers over 6 billion shipped chips as tech giant targets AI, autos” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 44 | “Charity football tournament offers hope, ‘reduces stress’ for marginalised in Hong Kong” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 45 | More than 1,400 people have died in Nepal's Rasuwa avalanche and flood. | 1 | 1 | 8.00 | Story 10 |
| 46 | “Detained Suu Kyi receives royal package from UK’s King Charles: Myanmar government” | 1 | 1 | 8.00 | Below the 10 |
| 47 | “Morocco's first female prime minister caught between the king, clerics, and feminists” | 1 | 1 | 8.00 | Below the 10 |
| 48 | “I have a condition people are too embarrassed to talk about” | 1 | 1 | 8.00 | Below the 10 |
| 49 | “Harman: US Foreign Policy in 'Freefall'” | 1 | 1 | 8.00 | Below the 10 |
| 50 | “The affordability question Republicans can't escape” | 1 | 1 | 8.00 | Below the 10 |
| 51 | “Alberta votes on path to independence as Carney fights to keep Canada united” | 1 | 1 | 8.00 | Below the 10 |
| 52 | “US sanctions 5 Chinese entities over ex-Google engineer’s AI trade secrets theft” | 1 | 1 | 8.00 | Below the 10 |
| 53 | “US grants deportation reprieve to migrants from Ukraine and Sudan” | 1 | 1 | 8.00 | Below the 10 |
| 54 | “X-Energy CEO on Amazon, AEP Nuclear Data Center Deal” | 1 | 1 | 8.00 | Below the 10 |
| 55 | “US orders DeepSeek removed from federal systems, citing national security risks” | 1 | 1 | 8.00 | Below the 10 |
| 56 | “Opinion | The Northeast Climate Revolt” | 1 | 1 | 8.00 | Below the 10 |
| 57 | “Opinion | How Israel Can Help the Board of Peace” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “US-China AI talks must ensure safety of both tech and business” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “Helen Haines was chatting with locals at a dog park on Monday morning. By the afternoon, she was fighting for her life” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “US Church on frontline of battle against drug known as 'tranq'” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “Aberfan: The Village That Fought Back review – the contempt they have faced to get justice is sickening” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “Will Israel Move on From Netanyahu?” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “A gene variant triples the risk of getting Alzheimer's disease — fat buildup in brain cells may be to blame, study finds” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “Over three dozen Congress members’ offices targeted with white powder envelopes” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “‘Crucial opportunity to act’ as study finds most of Europe’s wild bee species in decline” | 1 | 1 | 8.00 | Below the 10 |
| 66 | “Merz Warns Europe That It’s Underestimating the Russian Threat” | 1 | 2 | 8.00 | Below the 10 |
| 67 | “Appeals court blocks start of takeover of healthcare operations in Arizona prisons - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “Ukrainians dying because US restricting intelligence sharing, Zelensky adviser tells BBC” | 1 | 1 | 8.00 | Below the 10 |
| 69 | “Merz Warns Russia Aims to Destabilize European Continent” | 1 | 2 | 8.00 | Below the 10 |
| 70 | “‘Islamist’ bomb threats sent to hundreds of schools in UK, Hungary, Serbia” | 1 | 1 | 8.00 | Below the 10 |
| 71 | “Poultry Disease Poses Export Risk to Top Chicken Supplier Brazil” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “ITV’s exposé of racism and misogyny in Reform? Just a few (more) bad apples | John Crace” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “Chuck Schumer urges FCC to block AI robocalls before elections” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “Minister says Mahmood’s migration policy will ‘prolong integration’” | 1 | 1 | 8.00 | Below the 10 |
| 75 | “The Guardian view on France’s protests: a polarised country is in a perilous political moment | Editorial” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “Brazilian court orders Meta to prove Lula and Bolsonaro get equal treatment” | 1 | 1 | 8.00 | Below the 10 |
| 77 | “‘Money and medals over safety’: Nassar judge warns gymnasts are still being failed” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “We need to stop disinformation in UK political adverts. Here’s a chance to do so | Letter” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “CNN anchor Christiane Amanpour to leave network after 43 years” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “World's fastest AI-powered racing drone outflies the best human pilots” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “Warning signs over threats to Australian politicians were rising before MP hit by car” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Brazil’s Powerful Supreme Court Seeks to Avert Bolsonaro’s Wrath” | 1 | 1 | 8.00 | Below the 10 |
| 83 | “Iran War backlash threatens Republican control of Congress” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “Obama blasts federal probe of congresswoman Ilhan Omar as 'so appalling'” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “Could you soon make your own moonshine? SCOTUS takes up 160-year-old ban” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “Russia’s Lavrov discusses US war and regional security in Tehran visit” | 1 | 2 | 8.00 | Below the 10 |
| 87 | “Who is cult leader Paul Mackenzie, accused of convincing followers to die?” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “Catalonia's former rebel president can return to Spain, court rules” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “US Supreme Court won't review Trump's firing of labor board member - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “Australian Member of Parliament critically injured after being hit by a car” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “Are the French riots a warning of an intense election to come?” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “Trial hears Robinson 'intimidated' Daily Mail reporters” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “Serbian rector’s phone was infected with spyware during student protests, group says - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “US Ban on Making Liquor at Home to Be Reviewed by Supreme Court” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “Ellie Goulding admits error over promoting diamonds from controversial Australian mine” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “A look at how Ethiopia’s wars, sea ambitions and Nile dam fuel fears of wider conflict - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “Alaska’s monster tsunami sent water 1,580 feet up a mountain” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “Amazon says its AI chips will work with popular coding language, challenging Nvidia - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 99 | “Prime minister visits Aberfan ahead of 60th anniversary of 'horrifying tragedy'” | 1 | 1 | 8.00 | Below the 10 |
| 100 | “CNN announces new speakers for Global Perspectives: In Doha - CNN Press Room” | 1 | 1 | 8.00 | Below the 10 |
| 101 | “The fallout from Trump's Russia energy moves” | 1 | 1 | 8.00 | Below the 10 |
| 102 | “Tommy Robinson used ‘bullyboy, intimidatory tactics’ to threaten journalists, court told” | 1 | 1 | 8.00 | Below the 10 |
| 103 | “Amazon and AEP Explore 960-Megawatt Nuclear Project in Indiana” | 1 | 1 | 8.00 | Below the 10 |
| 104 | “Russell Brand had ‘maniacal grin’ as he dragged woman into toilet and raped her, court told” | 1 | 1 | 8.00 | Below the 10 |
| 105 | “Chinese ambassador denies threatening Philippines after saying a war may prove easy to win” | 1 | 1 | 8.00 | Below the 10 |
| 106 | “India Navy Eyes Laser-Armed Warships to Counter Cheap Drones” | 1 | 1 | 8.00 | Below the 10 |
| 107 | “Japan’s mega-quake that never was, and the danger of false alarms” | 1 | 1 | 8.00 | Below the 10 |
| 108 | “China’s Energy Buffer Faces Winter Test as Coal Production Falters” | 1 | 1 | 8.00 | Below the 10 |
| 109 | “HelloFresh workers claim physical abuse and denied bathroom breaks in class action suit” | 1 | 1 | 8.00 | Below the 10 |
| 110 | “Iran support for Houthis probed as Yemen war re-erupts and Saudi cities hit” | 1 | 1 | 8.00 | Below the 10 |
| 111 | “Bob Woodward reveals "dream source" in memoir, "Secrets," out next month” | 1 | 1 | 8.00 | Below the 10 |
| 112 | “Israeli police arrest 10 over settler attacks on journalist and diplomats in West Bank” | 1 | 1 | 8.00 | Below the 10 |
| 113 | “Astronomers discover a ghostly green star unlike any known before” | 1 | 1 | 8.00 | Below the 10 |
| 114 | “Can countries deliver on a deal to save the world’s plants and animals?” | 1 | 1 | 8.00 | Below the 10 |
| 115 | “Mexican protesters demanding clean water storm state congress” | 1 | 1 | 8.00 | Below the 10 |
| 116 | “Hurricane Trudy menaces Mexico’s Pacific coast and Greece hit by deadly floods” | 1 | 1 | 8.00 | Below the 10 |
| 117 | “Cuts force World Food Programme to end support for half a million Palestinians in Gaza” | 1 | 1 | 8.00 | Below the 10 |
| 118 | “Is Philippines’ laws on underwater cables lagging behind its digital hub goal?” | 1 | 1 | 8.00 | Below the 10 |
| 119 | “The AI attack-ad nightmare is coming true” | 1 | 1 | 8.00 | Below the 10 |
| 120 | “What you need to know about the 2026 US midterm elections - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 121 | “US gave us no warning of Russian strikes on Kyiv power plants, Zelenskyy says” | 1 | 1 | 8.00 | Below the 10 |
| 122 | “Vatican upholds excommunication of US deacon who resigned after son was molested by priest” | 1 | 1 | 8.00 | Below the 10 |
| 123 | “China’s Guizhou province targets Hong Kong travellers with extended-stay mountain getaways” | 1 | 1 | 8.00 | Below the 10 |
| 124 | “Rising temperatures could boost pregnancy risks worldwide — here's how” | 1 | 1 | 8.00 | Below the 10 |
| 125 | “Russian missiles and drones hit Kyiv overnight, killing 1 and injuring 8 - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 126 | “This carnival of protest on the streets of Delhi has shaken Narendra Modi like nothing before | Meena Kandasamy” | 1 | 1 | 8.00 | Below the 10 |
| 127 | “Norway Data Center Firm Hunts for Partner on Canada-Europe Fiber Link” | 1 | 1 | 8.00 | Below the 10 |
| 128 | “The kingmakers who could determine Israel’s election” | 1 | 1 | 8.00 | Below the 10 |
| 129 | “Trump endorses embattled Israeli Prime Minister Benjamin Netanyahu for reelection” | 1 | 1 | 8.00 | Below the 10 |
| 130 | “Tap water no longer drinkable in Norwegian town as climate-related thawing releases heavy metals” | 1 | 1 | 8.00 | Below the 10 |
| 131 | “Up to 20 maternity units in England may have to shut, NHS leader warns” | 1 | 1 | 8.00 | Below the 10 |
| 132 | “How a new generation of Sri Lankans is reshaping Colombo’s restaurant and bar scene” | 1 | 1 | 8.00 | Below the 10 |
| 133 | “China Reveals Advanced Nuclear Sub Was Used to Test-Fire Missile” | 1 | 1 | 8.00 | Below the 10 |
| 134 | “'Postcode lottery' driving children's inequality in England, commissioner warns” | 1 | 1 | 8.00 | Below the 10 |
| 135 | “Minns accused of bypassing high court ruling with laws to allow NSW mine to increase coal production by 32%” | 1 | 1 | 8.00 | Below the 10 |
| 136 | “Cop17 at a glance: everything you need to know about the UN’s nature summit” | 1 | 1 | 8.00 | Below the 10 |
| 137 | “Core values: the Austrian scheme bringing forgotten apple varieties back to life” | 1 | 1 | 8.00 | Below the 10 |
| 138 | “Britain cannot deal effectively with geopolitical crises without rejoining EU, says thinktank” | 1 | 1 | 8.00 | Below the 10 |
| 139 | “US prize-winning cancer scientist Wan Fengyi joins China’s Zhejiang University” | 1 | 1 | 8.00 | Below the 10 |
| 140 | “Beau Lamarre-Condon told cop friend ‘I love you’ and ‘not everything in the news is true’ after arrest, court told” | 1 | 1 | 8.00 | Below the 10 |
| 141 | “‘You reach a tipping point’: New Zealand’s strained healthcare system at centre of election battle” | 1 | 1 | 8.00 | Below the 10 |
| 142 | “Fatty liver disease is actually five different conditions, scientists discover” | 1 | 1 | 8.00 | Below the 10 |
| 143 | “Former Labor attorney general turned judge Robert McClelland named new anti-corruption boss” | 1 | 1 | 8.00 | Below the 10 |
| 144 | “Spirit of Hong Kong Awards: medical student draws from experience of volunteer work” | 1 | 1 | 8.00 | Below the 10 |
| 145 | “Subaru targets software-defined vehicle launch for late 2020s, plans to cut development times by 40% - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 146 | “After Tai Po fire, children make slow but steady recovery through play therapy” | 1 | 1 | 8.00 | Below the 10 |
| 147 | “Burnham says youth employment and training crisis is a 'moral failure'” | 1 | 2 | 8.00 | Below the 10 |
| 148 | “‘Limited evidence’ of protester violence at Sydney demonstration against Israeli president Isaac Herzog visit” | 1 | 1 | 8.00 | Below the 10 |
| 149 | “Kylie Minogue songs already used to train AI as tech firms ‘strong-arm’ Australian government, music body warns” | 1 | 1 | 8.00 | Below the 10 |
| 150 | “Chance of storms this week as Atlantic jet stream roars into life” | 1 | 1 | 8.00 | Below the 10 |
| 151 | “India needs more fighter jets. It cannot build them fast enough” | 1 | 1 | 8.00 | Below the 10 |
| 152 | “Light and mirrors move large quantum computers closer to reality” | 1 | 1 | 8.00 | Below the 10 |
| 153 | “Microdosing LSD shows some cognitive benefits — but only for women” | 1 | 1 | 8.00 | Below the 10 |
| 154 | “Climate scientists face deluge of public-records requests about fossil-fuel studies” | 1 | 1 | 8.00 | Below the 10 |
| 155 | “Iran war live: Tehran says Netanyahu seeks more war; Yemen fighting flares” | 1 | 1 | 8.00 | Below the 10 |
| 156 | “EU tariffs aimed at China hitting Ukraine, steel boss says” | 1 | 1 | 8.00 | Below the 10 |
| 157 | “What dementia care around the world teaches us about dignity, community, avoiding burnout” | 1 | 1 | 8.00 | Below the 10 |
| 158 | “New ACTU president warns AI is automating entire jobs” | 1 | 1 | 7.25 | Below the 10 |
| 159 | “‘Scandalous’ to say Ukrainians are dying due to U.S. pulling support, Rubio says” | 1 | 1 | 7.25 | Below the 10 |
| 160 | “Israel detains 40 ultra-Orthodox men accused of draft dodging” | 1 | 1 | 7.25 | Below the 10 |
| 161 | “UCP MLA who backed Alberta separatist petition not seeking re-election” | 1 | 1 | 7.25 | Below the 10 |
| 162 | “Jaishankar voices concern over Gulf situation during talks with UAE, backs safe flow of trade” | 1 | 1 | 7.25 | Below the 10 |
| 163 | “Another whale dies after it was relocated from Canada to San Diego” | 1 | 1 | 7.25 | Below the 10 |
| 164 | “PM to visit Japan from October 26 to 29” | 1 | 1 | 7.25 | Below the 10 |
| 165 | “Annamalai backs questions raised by CJP, says 'arrests will only make them stronger’” | 1 | 1 | 7.25 | Below the 10 |
| 166 | “Dubai Luxury Home Sales Fall From Record Levels as War Drags On” | 1 | 1 | 7.25 | Below the 10 |
| 167 | “Turkey's parliament set to ratify Mecca Joint Defence Agreement” | 1 | 1 | 7.25 | Below the 10 |
| 168 | “Delhi Traffic Police issues advisory ahead of Dussehra celebration: Check timings and affected roads” | 1 | 1 | 7.25 | Below the 10 |
| 169 | “Supreme Court declares 2024, 2025 budgets unconstitutional” | 1 | 1 | 7.25 | Below the 10 |
| 170 | “'They love saying us girls are all falling out': Angela Rayner suggests sexism is behind claims of Cabinet rift over immigration plans” | 1 | 1 | 7.25 | Below the 10 |
| 171 | “Seven men to appear in court over violent disturbance on Ormond Quay” | 1 | 1 | 7.25 | Below the 10 |
| 172 | “AI could make cybersecurity a never-ending process” | 1 | 1 | 7.25 | Below the 10 |
| 173 | “Geoff Russ: The War of 1812 belongs to Canada” | 1 | 1 | 7.25 | Below the 10 |
| 174 | “Jamie Sarkonak: Murderous rapist has no right to a McGill law degree” | 1 | 1 | 7.25 | Below the 10 |
| 175 | “Some synagogues canceled prayers as French Jews faced warnings amid violent protests” | 1 | 1 | 7.25 | Below the 10 |
| 176 | “Small modular nuclear reactors: Singapore’s answer to energy security?” | 1 | 1 | 7.25 | Below the 10 |
| 177 | “Europe Braces for a Russian Winter” | 1 | 1 | 7.25 | Below the 10 |
| 178 | “'We're in crisis': The California coastal town under siege from fires, high surf, El Niño” | 1 | 1 | 7.25 | Below the 10 |
| 179 | “Former Trump, Biden officials: America’s security depends on startups. Weak patent policy is undermining them” | 1 | 1 | 7.25 | Below the 10 |
| 180 | “It's a matter of 'deep concern': Jaishankar on W Asia” | 1 | 1 | 7.25 | Below the 10 |
| 181 | “Storm Austen: First named storm of season to hit UK this week threatening 70mph winds” | 1 | 1 | 7.25 | Below the 10 |
| 182 | “Mother-of-seven who welcomed triplets at the age of 50 via IVF reveals she is a 'better' parent in midlife - and why Hilary Swank, 52, is right to defend having children later in life” | 1 | 1 | 7.25 | Below the 10 |
| 183 | “Fighters, warships and air defences: What Egypt could bring to Saudi's fight against Houthis” | 1 | 1 | 7.25 | Below the 10 |
| 184 | “Saudi says intercepted Houthi missile, blasts heard in capital - Dhaka Tribune” | 1 | 1 | 7.25 | Below the 10 |
| 185 | “Trump warns Kansans that US will ‘burn’ like France if Democrats win” | 1 | 1 | 7.25 | Below the 10 |
| 186 | “South Korea warns of ‘resolute punishment’ after North Korea threatens more weapons along border” | 1 | 1 | 7.25 | Below the 10 |
| 187 | “Meet Akash Ramdas and Advaith Sridhar: AI startup founders who raised $9 million to discover new semiconductor materials” | 1 | 1 | 7.25 | Below the 10 |
| 188 | “2027 Elections: 29,314 PVCs uncollected in Taraba – INEC” | 1 | 1 | 7.25 | Below the 10 |
| 189 | “N. Korea vows 'tit-for-tat' action against S. Korea-US military exercise” | 1 | 1 | 7.25 | Below the 10 |
Show all 131 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Independent | United Kingdom | 659 | 288 | 4 | 6 |
| Bloomberg | United States | 355 | 244 | 19 | 6 |
| The Times of India | India | 348 | 165 | 1 | 1 |
| New York Post | United States | 320 | 204 | 0 | 1 |
| Mail Online | No country listed | 289 | 150 | 3 | 1 |
| The Guardian | United Kingdom | 289 | 120 | 47 | 1 |
| Hindustan Times | India | 284 | 106 | 2 | 2 |
| Reuters | United Kingdom | 248 | 127 | 7 | 4 |
| The Korea Times | South Korea | 244 | 105 | 0 | 2 |
| The Sydney Morning Herald | Australia | 240 | 97 | 1 | 1 |
| CNN | United States | 233 | 71 | 0 | 2 |
| The Irish Times | Ireland | 221 | 98 | 2 | 2 |
| The Economic Times | India | 199 | 131 | 1 | 0 |
| CNBC | United States | 195 | 92 | 0 | 1 |
| Channel News Asia | Singapore | 185 | 110 | 0 | 2 |
| AP News | United States | 176 | 77 | 5 | 3 |
| The Philippine Star | Philippines | 175 | 47 | 0 | 0 |
| NDTV | India | 160 | 55 | 0 | 0 |
| South China Morning Post | Hong Kong | 156 | 76 | 27 | 3 |
| Forbes | United States | 156 | 68 | 0 | 1 |
| Fox News | United States | 144 | 95 | 1 | 1 |
| Euronews | France | 143 | 56 | 0 | 0 |
| The Washington Times | United States | 141 | 24 | 0 | 3 |
| The Korea Herald | South Korea | 140 | 74 | 1 | 1 |
| BusinessLine | India | 130 | 84 | 0 | 1 |
| BBC | United Kingdom | 130 | 59 | 24 | 1 |
| Mint | India | 130 | 86 | 3 | 0 |
| The Straits Times | Singapore | 128 | 41 | 1 | 2 |
| Al Jazeera | Qatar | 124 | 33 | 17 | 1 |
| The Hindu | India | 120 | 26 | 0 | 0 |
| The New York Times | United States | 120 | 32 | 6 | 3 |
| Financial Post | Canada | 118 | 70 | 0 | 0 |
| CBS News | United States | 115 | 41 | 1 | 1 |
| The Wall Street Journal | United States | 110 | 73 | 3 | 1 |
| Quartz | United States | 109 | 53 | 0 | 0 |
| Dhaka Tribune | Bangladesh | 105 | 33 | 2 | 0 |
| Dawn | Pakistan | 101 | 41 | 0 | 0 |
| Bangkok Post | Thailand | 100 | 24 | 0 | 1 |
| The Express Tribune | Pakistan | 99 | 48 | 0 | 0 |
| The Times of Israel | Israel | 97 | 10 | 0 | 1 |
| The Japan Times | Japan | 96 | 49 | 0 | 2 |
| Los Angeles Times | United States | 94 | 45 | 1 | 1 |
