What we read
10,944read
4,976set aside
220candidates
10in the Brief
Where each outlet is based.
28 countries · 880 articles with no country listed
In the BriefCandidatesOther articlesSet aside
SourceconciseSelection record, edition of Tuesday 27 OctoberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.- On Tuesday we read 10,944 articles.
36 hours, from Sunday 25 October, 23:09 UTC - We set aside 4,976.
4,776 for a topic · 255 for words in the title · 124 for a short title - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 190 stories.
171 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:09 UTC
Since the Brief
- WA doctors warn against Bali pain-free tattoo trend with anesthesiaCrossed the bar at 11:26 UTC · 2 sources
- Bombay High Court extended Imran Khan's Leave India Notice to November 2.Crossed the bar at 11:26 UTC · 4 sources
- Ohioans are unhappy with rapid data center buildout ahead of midterms.Crossed the bar at 11:29 UTC · 3 sources
- Court orders takedown of documentary on Adani and ModiCrossed the bar at 11:30 UTC · 3 sources
- Environmentalists celebrate Lula's reelection in Brazil with optimism for the Amazon.Crossed the bar at 11:33 UTC · 4 sources
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 10,944 | — |
| Repeats a title from the same outlet | 267 | — |
| Repeats a title from another outlet | 214 | — |
| Set aside | 4,976 | — |
| For a topic | 4,776 | — |
| For words in the title | 255 | — |
| For a short title | 124 | — |
| Other articles | 5,683 | — |
| Candidates | 220 | 190 |
| In the Brief | 91 | 10 |
| Since the Brief | — | 5 |
Titles match exactly, ignoring case and spaces.
179 broke more than one rule, so these add up to more than 4,976.
195 scored above 7.25. The newest 25 of the 1,173 at 7.25 took the rest.
Show all 190 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Lula’s social media campaign helps him win Brazil’s election. | 6 | 8 | 12.00 | Story 1 |
| 2 | Three MPs were detained entering the West Bank and turned away. | 3 | 3 | 9.60 | Story 2 |
| 3 | Melania Trump-brokered ceasefire begins in Russian-occupied Ukrainian town. | 3 | 3 | 9.60 | Story 3 |
| 4 | “The Key Election Issues Dividing Israelis as They Vote” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 5 | Russia launches 280 drones at Ukraine as local ceasefire begins in Oleshky. | 2 | 3 | 8.80 | Story 4 |
| 6 | US, EU and 30 countries warn of famine in Sudan, seek aid. | 2 | 2 | 8.80 | Story 5 |
| 7 | “Saudi-led coalition says it downed Houthi missiles and drones” | 2 | 4 | 8.80 | Lead outlet led story 5 |
| 8 | “Brazil Supreme Court Orders Flávio Bolsonaro to Hand Over Passports in Money Laundering Inquiry” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 9 | Bolsonaro changes strategy and drops bid to annul Brazil election. | 2 | 2 | 8.80 | Story 6 |
| 10 | “Netanyahu Pushed for Attack on Iran Ahead of Israeli Election, Officials Say” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 11 | “Britain sanctions Sudanese commanders over weaponised rape” | 2 | 2 | 8.80 | Lead outlet led story 5 |
| 12 | “Russian attacks on Ukraine’s energy infrastructure a war crime: UN” | 2 | 2 | 8.80 | Lead outlet led story 5 |
| 13 | Saudi-led coalition says it has destroyed Yemeni rebels' missile facilities. | 2 | 2 | 8.80 | Story 7 |
| 14 | “Analysts: Israel Elections a Referendum on Netanyahu (Video)” | 2 | 2 | 8.80 | Lead outlet led story 6 |
| 15 | “Brazil keeps left: what Lula’s victory means for his country and beyond” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 16 | “Israel's Netanyahu Casts Ballot as He Seeks Reelection” | 1 | 1 | 8.00 | Lead outlet led story 6 |
| 17 | “Indonesia’s 4-nation defence pact: strategic coup or paper tiger?” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 18 | “Greenhouse gas levels hit record highs, climate impact will last centuries: UN” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 19 | “These four elections could change the world in 10 days – Stateside with Kai and Carter” | 1 | 2 | 8.00 | Lead outlet led story 4 |
| 20 | “AI-driven disinformation running rampant on social media before US midterms, experts warn” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 21 | “‘If a person isn’t conscious, they’re not saying yes’: Cynthia Erivo on her searing new film about sexual assault” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 22 | “UK and EU officials to discuss freedom of movement” | 1 | 1 | 8.00 | Lead outlet led story 2 |
| 23 | “Air Force crash revives debate on Philippine military’s modernisation limits” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 24 | “5 Key Moments From Israel’s Pivotal Election Campaign” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 25 | Socialist infighting engulfs the Los Angeles mayoral race. | 1 | 1 | 8.00 | Story 8 |
| 26 | “South Africa Deploys Troops in Restive Province Before Elections” | 1 | 1 | 8.00 | Lead outlet led story 6 |
| 27 | “What Marco Rubio’s sidestepping of New Delhi says about the US’s stance on India” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 28 | “Two men charged with national security offences over RAF Fairford incident” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 29 | “Election Officials Fear Federal Interference in Voting Next Week” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 30 | “Beijing pushes for UN-led governance of artificial intelligence at global forum” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 31 | “EU-China hybrid car deal won’t really help European carmakers” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 32 | “Infineon to Invest €1.1 Billion in Key Austrian Chip Factory” | 1 | 1 | 8.00 | Lead outlet led story 6 |
| 33 | “Merz Pitches Closer Ties With Asia, Warns on Pressure From China” | 1 | 1 | 8.00 | Lead outlet led story 6 |
| 34 | “Northern Metropolis university towns built to attract ‘world’s finest’ talent: John Lee” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 35 | “Burnham in danger of sleepwalking into climate disaster, say campaigners” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 36 | “Melting glaciers in Dolomites reveal cache of first world war munitions” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 37 | “South Korea’s GDP growth beats forecasts amid AI boom” | 1 | 1 | 8.00 | Lead outlet led story 5 |
| 38 | “Will the Budget pass Burnham's Makerfield test?” | 1 | 1 | 8.00 | Lead outlet led story 2 |
| 39 | “Let them play: the Hong Kong playgrounds teaching children to take risks” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 40 | “How China Is Setting the Pace on Nuclear Power” | 1 | 1 | 8.00 | Lead outlet led story 6 |
| 41 | North Korean artillery points south, stirring concern at a border observatory. | 1 | 1 | 8.00 | Story 9 |
| 42 | “Landowners could scupper free Land Registry access plans, campaigners warn” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 43 | “Voters in Israel are deciding whether to oust Netanyahu after 3 years of war - AP News” | 1 | 1 | 8.00 | Lead outlet led story 7 |
| 44 | “A leaderless revolution has swept Serbia. The world should be watching | Aleksandar Matkovic” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 45 | “Perimenopause is everywhere. How do you know if you’re in it? – podcast” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 46 | “Israel election live: polls open in most consequential vote in country’s history” | 1 | 2 | 8.00 | Lead outlet led story 4 |
| 47 | “IEA flags concentration of clean energy supply chains as emerging challenge - Reuters” | 1 | 1 | 8.00 | Lead outlet led story 9 |
| 48 | “Myanmar refugee in Denmark demands justice over junta war crimes” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 49 | “Why are Turkey, Pakistan, Qatar and Indonesia joining forces?” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 50 | “Trump administration asks Washington to set aside hundreds of ballots from suspected noncitizen voters” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 51 | “My husband's death was hard enough - then came the admin” | 1 | 1 | 8.00 | Lead outlet led story 2 |
| 52 | “Australia to host USS Colorado as first US nuclear submarine under Aukus pact” | 1 | 1 | 8.00 | Lead outlet led story 3 |
| 53 | “Judge extends court-ordered block on Trump’s renovation plans for public golf course in Washington - AP News” | 1 | 1 | 8.00 | Lead outlet led story 7 |
| 54 | “US court rules against Trump administration in California voting case” | 1 | 2 | 8.00 | Lead outlet led story 5 |
| 55 | Trump's 50% tariff raises prices as U.S. industry relies on Canada aluminum. | 1 | 1 | 8.00 | Story 10 |
| 56 | “‘Digital hostile environment’: AI secretly being embedded across Home Office, report claims” | 1 | 1 | 8.00 | Below the 10 |
| 57 | “Iran war live: Iran says US ‘not serious’ about talks; ship ablaze off Iraq” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “China's lab-grown diamond makers target AI, chip sectors for next wave of growth - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “New weather warnings as third storm set to hit Scotland” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “Russia committed war crimes in Ukraine by attacking its energy grid, UN-backed inquiry says - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “Bottoms Says Georgia Needs Pause on New Data Centers” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “Justice department charges ex-FBI director James Comey for third time” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “Brazil’s Vote Is a Victory for the Amazon, Environmentalists Say” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “Escaping Idi Amin review – there’s a happy ending to this awful tale … and it should be a lesson to us all” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “Spain Eases Data Center Energy Rules in Win for Big Tech” | 1 | 1 | 8.00 | Below the 10 |
| 66 | “Opinion | Elon Musk, Starlink and Vladimir Putin” | 1 | 1 | 8.00 | Below the 10 |
| 67 | “European levy on non-EU parcels kicks in on Sunday in bid to curb China influx” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “Brazil's election ignites MAGA's midterm warnings” | 1 | 1 | 8.00 | Below the 10 |
| 69 | “Brazilians React to Lula’s Election Victory Over Bolsonaro” | 1 | 1 | 8.00 | Below the 10 |
| 70 | “Protest leaders urge French pupils to keep barricading their schools” | 1 | 1 | 8.00 | Below the 10 |
| 71 | “UN inquiry says Israel kept committing genocide in Gaza after truce - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “Political battle intensifies within Labour over Rosebank oil field” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “Algeria’s president orders troop deployment to neighbouring Niger” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “A neglected particle from the dawn of time could explain why everything in the universe exists” | 1 | 1 | 8.00 | Below the 10 |
| 75 | “Southern California prepares for flooding amid forecast of ‘record-breaking tides’” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “Algeria to deploy army units to Niger to protect energy and economic interests - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 77 | “A cartoonist takes Japan’s new imperial succession law to court over male-only heirs - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “France will lurch from crisis to crisis until it confronts its retirement timebomb | Letter” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “Serbia’s Election Shows New Vulnerability for Nationalist Populists” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “Cadence unveils suite of AI models that chipmakers can run in-house - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “The anti-Bibi candidate who has Netanyahu on his heels” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Building the Next Generation of Chips” | 1 | 1 | 8.00 | Below the 10 |
| 83 | “The Climate Issue newsletter: How slow can you go?” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “Army officer killed by reversing Warrior with faulty alarm - inquest” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “US Data Centers Face Midterms Test, AI Demand Risk” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “Opinion | California in the Water Wars” | 1 | 1 | 8.00 | Below the 10 |
| 87 | “Serbia’s Student List preparing for talks on forming government despite no clear leader” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “Guterres warns of ‘unimaginable’ consequences of Iran-Gulf escalation” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “Jerusalem Daily: Last minute efforts by Israeli politicians before election” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “Tributes paid to man killed by falling tree in Storm Boelo” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “Economic policy vets see risks in AI overreliance” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “Germany Warns of Difficulty in Blocking Property Seizure Plans” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “In Serbia and Hungary, groundswells of youthful energy topple entrenched governments - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “Electricity restored to all of NI after Storm Boelo” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “Catholic bishops accuse Trump White House of turning prayer into campaign photo op” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “'A potential glimpse into the future': Climate change has triggered 'permafrost landslides' with house-size blocks of ice in Canada” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “Labour MPs Warn UK Risks Falling Short on Industrial Revival” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “Aberfan: From Darkness to Light review – Mealor’s requiem offers hope amid the tears” | 1 | 1 | 8.00 | Below the 10 |
| 99 | “Ukraine has waited nearly a month for US to sign off on Patriot missiles, Zelenskiy says - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 100 | “Protests, tourists and the Kremlin: Georgia at a crossroads – photo essay” | 1 | 1 | 8.00 | Below the 10 |
| 101 | “Endangered turtles and ‘exceptional’ coral at risk from Woodside’s gas drilling in WA, watchdog says” | 1 | 1 | 8.00 | Below the 10 |
| 102 | “France’s Macron promises ‘strong measures’ to ease protests” | 1 | 1 | 8.00 | Below the 10 |
| 103 | “Egypt Parliament Backs El-Sisi’s Offer to Defend Saudi Arabia” | 1 | 1 | 8.00 | Below the 10 |
| 104 | “Jacinda Ardern joins University of Sydney as lecturer and mentor” | 1 | 1 | 8.00 | Below the 10 |
| 105 | “UK looking to give carmakers incentives to turn EVs into ‘power plants on wheels’” | 1 | 1 | 8.00 | Below the 10 |
| 106 | “Flurry of Diplomacy in Iran Amid Reports of U.S. and Israeli Plans to Renew War” | 1 | 1 | 8.00 | Below the 10 |
| 107 | “Peta releases video showing experiments on infant monkeys at University of Washington” | 1 | 1 | 8.00 | Below the 10 |
| 108 | “Colorectal cancer cases in kids have risen sixfold over past 2 decades — researchers are racing to understand why” | 1 | 1 | 8.00 | Below the 10 |
| 109 | “Kremlin hails defeated Serbian ally Vucic as student election win adds to its geopolitical woes - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 110 | “Who is Lula? From ex-worker and prisoner to Brazil's president again” | 1 | 1 | 8.00 | Below the 10 |
| 111 | “Exercise doesn't just strengthen your heart. It rewires it” | 1 | 1 | 8.00 | Below the 10 |
| 112 | “Donald Trump Steps on GOP Messaging in Election’s Closing Stretch” | 1 | 1 | 8.00 | Below the 10 |
| 113 | “About 90,000 properties still without power after two storms strike Britain” | 1 | 1 | 8.00 | Below the 10 |
| 114 | “Indonesia defends Singapore gas cuts, cites rising domestic needs and contractual limits” | 1 | 1 | 8.00 | Below the 10 |
| 115 | “In his own words: Trump on gas prices and energy costs since launching the war with Iran - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 116 | “Japan indicts US Marine over Okinawa killing, media say - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 117 | “Sudan paramilitary drone strikes cause mass power cuts in eastern states” | 1 | 1 | 8.00 | Below the 10 |
| 118 | “‘Zero-energy companionship’: bizarre hobby takes seed among China’s stressed young adults” | 1 | 1 | 8.00 | Below the 10 |
| 119 | “Drive reindustrialisation from No 10 North or risk failure, MPs tell Burnham” | 1 | 1 | 8.00 | Below the 10 |
| 120 | “Brexit deal is not good enough for British public, says Andy Burnham” | 1 | 1 | 8.00 | Below the 10 |
| 121 | “This German Energy Giant Is an Overlooked AI Bargain” | 1 | 1 | 8.00 | Below the 10 |
| 122 | “Lula secures surprise win to retain Brazil presidency” | 1 | 1 | 8.00 | Below the 10 |
| 123 | “Who’s Winning the Race for Congress?” | 1 | 1 | 8.00 | Below the 10 |
| 124 | “Shiny Glass Skyscrapers Are a Hot Thing. Literally.” | 1 | 1 | 8.00 | Below the 10 |
| 125 | “What are the US midterm elections and why do they matter?” | 1 | 1 | 8.00 | Below the 10 |
| 126 | “War Is Interested in You by Gideon Rachman review – are we on the brink of world war three?” | 1 | 1 | 8.00 | Below the 10 |
| 127 | “China’s AI race needs data fuel. Can a new state-owned giant deliver?” | 1 | 1 | 8.00 | Below the 10 |
| 128 | “Uganda imposes 21-day quarantine on citizens returning from DR Congo” | 1 | 1 | 8.00 | Below the 10 |
| 129 | “Storm Boelo clears but more wind and rain bears down on UK” | 1 | 1 | 8.00 | Below the 10 |
| 130 | “Could new US investment curbs complicate China’s biotech licensing surge?” | 1 | 1 | 8.00 | Below the 10 |
| 131 | “Top Saudi, Turkish Officials Travel to Iran to Quell War Tension” | 1 | 1 | 8.00 | Below the 10 |
| 132 | “China's big political meeting could see Xi 'tighten discipline' in Party” | 1 | 1 | 8.00 | Below the 10 |
| 133 | “Fire breaks out at Hong Kong’s Shek Kwu Chau waste-to-energy plant” | 1 | 1 | 8.00 | Below the 10 |
| 134 | “Israel’s election: The main issues in the words of the leading candidates” | 1 | 1 | 8.00 | Below the 10 |
| 135 | “The UAE has so much blood on its hands in Sudan. For its nominee to lead the UN would be an outrage | Nesrine Malik” | 1 | 1 | 8.00 | Below the 10 |
| 136 | “South Korea urged to guard chip profitability as China’s CXMT and YMTC gain market share” | 1 | 1 | 8.00 | Below the 10 |
| 137 | “Man found dead in Queensland flood waters as state hit by days-long deluge” | 1 | 1 | 8.00 | Below the 10 |
| 138 | “Angus Taylor criticised for ‘tone deaf’ response to alleged attack on Helen Haines” | 1 | 1 | 8.00 | Below the 10 |
| 139 | “Fed-up driver builds AI litter tracker” | 1 | 1 | 8.00 | Below the 10 |
| 140 | “The dump detectives on the trail of the fly-tippers” | 1 | 1 | 8.00 | Below the 10 |
| 141 | “Higher training costs for older workers risks plan to tackle youth jobs crisis, employers say” | 1 | 1 | 8.00 | Below the 10 |
| 142 | “Knighting Sinfield 'easiest decision anyone's had to make,' says Prince William” | 1 | 1 | 8.00 | Below the 10 |
| 143 | “Macron Has Few Bargaining Chips as He Keeps Lid on Violence” | 1 | 1 | 8.00 | Below the 10 |
| 144 | “‘This is a symbol for Europe’: streets of Belgrade resound with joy after Vučić defeat” | 1 | 1 | 8.00 | Below the 10 |
| 145 | “Israel’s election: Five key things to know” | 1 | 1 | 8.00 | Below the 10 |
| 146 | “I saw a drone suddenly descend towards me. My heart started pounding and I thought, ‘Is this the end of my life?’” | 1 | 1 | 8.00 | Below the 10 |
| 147 | “US visits to China decline, Turkish rare earth deposit: 5 weekend reads you missed” | 1 | 1 | 8.00 | Below the 10 |
| 148 | “Birthkeeper who allegedly ‘groomed’ pregnant women to fear hospital could face criminal charges” | 1 | 1 | 8.00 | Below the 10 |
| 149 | “Man bitten after being chased by 3 dogs on his way to work in Yuen Long” | 1 | 2 | 8.00 | Below the 10 |
| 150 | “Australian murderer loses bid to eat Vegemite in prison” | 1 | 1 | 8.00 | Below the 10 |
| 151 | “How the Shaw Prize in Computer Science has been created” | 1 | 1 | 8.00 | Below the 10 |
| 152 | “Australian Parliament pays tribute to injured lawmaker under increased security - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 153 | “Fireworks heard as BBC reports Lula's victory in São Paulo” | 1 | 1 | 8.00 | Below the 10 |
| 154 | “Hong Kong arbitration body eyes Mideast, Africa prospects amid global tensions” | 1 | 1 | 8.00 | Below the 10 |
| 155 | “IEA's Birol does not expect energy markets to return to pre-war levels in 2027 - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 156 | “There’s no human right to Vegemite, court tells Australian prisoner who wanted ban overturned” | 1 | 1 | 8.00 | Below the 10 |
| 157 | “Chinese neighbours go viral over 200-year land dispute dating back to Qianlong era” | 1 | 1 | 8.00 | Below the 10 |
| 158 | “France’s Nuclear Forces Bring In Neighbors to Keep Russia in Check” | 1 | 1 | 8.00 | Below the 10 |
| 159 | “Head of Hong Kong’s new drug regulator pledges to build trust, push innovation” | 1 | 1 | 8.00 | Below the 10 |
| 160 | “Hong Kong’s pursuit of top university rankings comes at a cost” | 1 | 1 | 8.00 | Below the 10 |
| 161 | “India's cartoonists built an audience online - now their posts are being restricted” | 1 | 1 | 8.00 | Below the 10 |
| 162 | “Why North Korean leader Kim Jong-un toured a Chinese bus factory in Dandong” | 1 | 1 | 8.00 | Below the 10 |
| 163 | “Serbia celebrates historic election win for student-backed movement” | 1 | 1 | 8.00 | Below the 10 |
| 164 | “‘Like a stone in our hearts’: PM leads Helen Haines tributes as parliament pauses to praise ‘fighter’” | 1 | 1 | 8.00 | Below the 10 |
| 165 | “South Korean CEO’s 4-year jail term over plant fire that killed 23 spurs anger” | 1 | 1 | 8.00 | Below the 10 |
| 166 | “Iran war live: Trump rules out strikes ‘today’; Israeli forces raid Hebron” | 1 | 1 | 8.00 | Below the 10 |
| 167 | “Can science make your dog live longer? Longevity craze comes to pets” | 1 | 1 | 8.00 | Below the 10 |
| 168 | “Data centre debate heats up ahead of US midterms - here's what you need to know” | 1 | 1 | 8.00 | Below the 10 |
| 169 | “The presidential election in Brazil is a test of Trump’s power as a kingmaker.” | 1 | 1 | 8.00 | Below the 10 |
| 170 | “Speaker Johnson predicts Democrats' far-left shift will ‘juice enthusiasm’ for GOP in midterms” | 1 | 1 | 7.25 | Below the 10 |
| 171 | “Climber dies in 5,000-foot fall after reaching mountain's summit” | 1 | 1 | 7.25 | Below the 10 |
| 172 | “3 ex-officials appeal to top court over 2019 deportation of N. Koreans” | 1 | 1 | 7.25 | Below the 10 |
| 173 | “Democrats’ Alaskan Dirty Trick” | 1 | 1 | 7.25 | Below the 10 |
| 174 | “ICE Does Not Belong at the Polls” | 1 | 1 | 7.25 | Below the 10 |
| 175 | “Knocked out and inked up: Why WA doctors are warning against Bali’s pain-free tattoo fad” | 1 | 1 | 7.25 | Below the 10 |
| 176 | “Sigenergy Unveils SigenCube at Exclusive Melbourne VIP Gala Ahead of All-Energy Australia 2026” | 1 | 1 | 7.25 | Below the 10 |
| 177 | “Healthware partners Fujifilm to expand use of precision surgical imaging solutions” | 1 | 1 | 7.25 | Below the 10 |
| 178 | “Consumer watchdog reminds shops of obligation to display prices for paper bags” | 1 | 1 | 7.25 | Below the 10 |
| 179 | “El Niño watch: The impacts around the world this week” | 1 | 1 | 7.25 | Below the 10 |
| 180 | “Undas 2026: Cemetery schedules and road advisories in Metro Manila” | 1 | 1 | 7.25 | Below the 10 |
| 181 | “Why entire system working to help pharmaceutical manufacturers, asks SC” | 1 | 1 | 7.25 | Below the 10 |
| 182 | “Massive Groups of Volunteers Are Ready to Face Down ICE at the Polls” | 1 | 1 | 7.25 | Below the 10 |
| 183 | “Congress vows to go ahead with curtain-raiser for Nov 1 rally” | 1 | 1 | 7.25 | Below the 10 |
| 184 | “Big relief for actor Imran Khan as Bombay HC to hear 'leave India' plea on Nov 2” | 1 | 1 | 7.25 | Below the 10 |
| 185 | “Jailed Tanzanian opposition leader begins hunger strike” | 1 | 1 | 7.25 | Below the 10 |
| 186 | “Blair says Healey should focus on making energy cheaper instead of net zero” | 1 | 1 | 7.25 | Below the 10 |
| 187 | “As defence spending rises, ALS community calls for greater federal investment in ALS research” | 1 | 1 | 7.25 | Below the 10 |
| 188 | “India needs resilient semiconductor supply chains to move up the value chain” | 1 | 1 | 7.25 | Below the 10 |
| 189 | “Heather Exner-Pirot: Canada’s self-imposed high gas prices” | 1 | 1 | 7.25 | Below the 10 |
| 190 | “Carville advises Dems cater to one key demographic for 2028 nominee, but warns 'they're not that liberal'” | 1 | 1 | 7.25 | Below the 10 |
Show all 134 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Independent | United Kingdom | 673 | 317 | 1 | 5 |
| The Times of India | India | 370 | 167 | 2 | 1 |
| Bloomberg | United States | 355 | 245 | 17 | 3 |
| Hindustan Times | India | 333 | 134 | 2 | 3 |
| New York Post | United States | 316 | 187 | 0 | 1 |
| BusinessLine | India | 294 | 194 | 2 | 0 |
| The Guardian | United Kingdom | 264 | 128 | 50 | 3 |
| Mail Online | No country listed | 254 | 126 | 0 | 1 |
| The Sydney Morning Herald | Australia | 253 | 106 | 0 | 0 |
| CNN | United States | 240 | 69 | 0 | 2 |
| The Korea Times | South Korea | 234 | 130 | 0 | 2 |
| Reuters | United Kingdom | 230 | 119 | 12 | 4 |
| The Economic Times | India | 222 | 137 | 0 | 0 |
| The Philippine Star | Philippines | 208 | 64 | 0 | 0 |
| CNBC | United States | 196 | 96 | 0 | 3 |
| The Hindu | India | 182 | 43 | 0 | 3 |
| Forbes | United States | 178 | 73 | 0 | 0 |
| NDTV | India | 178 | 56 | 0 | 3 |
| The Irish Times | Ireland | 177 | 79 | 0 | 1 |
| South China Morning Post | Hong Kong | 175 | 83 | 31 | 3 |
| Channel News Asia | Singapore | 175 | 109 | 0 | 3 |
| AP News | United States | 162 | 69 | 8 | 4 |
| The Korea Herald | South Korea | 160 | 92 | 1 | 0 |
| Fox News | United States | 158 | 88 | 2 | 0 |
| The Washington Times | United States | 151 | 34 | 0 | 0 |
| Al Jazeera | Qatar | 142 | 36 | 22 | 3 |
| Financial Post | Canada | 138 | 90 | 2 | 0 |
| BBC | United Kingdom | 136 | 71 | 23 | 3 |
| Mint | India | 128 | 71 | 0 | 1 |
| Premium Times | Nigeria | 114 | 61 | 0 | 0 |
| The New York Times | United States | 113 | 39 | 14 | 3 |
| The Wall Street Journal | United States | 109 | 67 | 6 | 3 |
| Euronews | France | 107 | 51 | 0 | 1 |
| Quartz | United States | 106 | 57 | 0 | 0 |
| The Straits Times | Singapore | 105 | 30 | 0 | 1 |
| The National | United Arab Emirates | 103 | 56 | 0 | 1 |
| Dhaka Tribune | Bangladesh | 102 | 40 | 0 | 1 |
| The Age | Australia | 101 | 24 | 1 | 0 |
| The Times of Israel | Israel | 100 | 17 | 0 | 1 |
| CBS News | United States | 100 | 45 | 1 | 1 |
| The Express Tribune | Pakistan | 99 | 52 | 0 | 2 |
| Phys.org | No country listed | 97 | 2 | 1 | 0 |
| Bangkok Post | Thailand | 97 | 26 | 0 | 0 |
| Financial Times | United Kingdom | 96 | 44 | 1 | 2 |
| Dawn | Pakistan | 92 | 39 | 0 | 0 |
| Nation Africa | No country listed | 92 | 22 | 0 | 0 |
| The Daily Beast | United States | 90 | 64 | 0 | 0 |
