What we read
11,489read
5,456set aside
220candidates
10in the Brief
Where each outlet is based.
28 countries · 982 articles with no country listed
In the BriefCandidatesOther articlesSet aside
SourceconciseSelection record, edition of Friday 30 OctoberRebuilt on 4 November from the day’s articles as stored then. The 10 stories match the Brief. Everything else is recomputed.- On Friday we read 11,489 articles.
36 hours, from Wednesday 28 October, 23:09 UTC - We set aside 5,456.
5,328 for a topic · 228 for words in the title · 54 for a short title - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, they made 200 stories.
186 of them a single article. - Only 10 were worth your time.
Then we found their other sources.
Edited 11:09 UTC
Since the Brief
- China conducted take-off and landing of the GJ-21 drone from its first Type 076 warship, Sichuan.Crossed the bar at 11:12 UTC · 5 sources
- Novaya Gazeta to close due to authorities pressureCrossed the bar at 11:27 UTC · 16 sources
- Russia recruits Africans to fight in Ukraine; over 1,400 enlisted since 2023Crossed the bar at 11:49 UTC · 2 sources
- Israeli election results show shifting support for Netanyahu and notable turnout effects.Crossed the bar at 11:50 UTC · 3 sources
- Police warn Halloween trick-or-treating may upset some religious beliefsCrossed the bar at 11:50 UTC · 2 sources
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 11,489 | — |
| Repeats a title from the same outlet | 202 | — |
| Repeats a title from another outlet | 239 | — |
| Set aside | 5,456 | — |
| For a topic | 5,328 | — |
| For words in the title | 228 | — |
| For a short title | 54 | — |
| Other articles | 5,766 | — |
| Candidates | 220 | 200 |
| In the Brief | 70 | 10 |
| Since the Brief | — | 5 |
Titles match exactly, ignoring case and spaces.
154 broke more than one rule, so these add up to more than 5,456.
175 scored above 7.25. The newest 45 of the 1,186 at 7.25 took the rest.
Show all 200 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Spain continues investigating causes of deadly Toledo train crash – Europe live. | 3 | 3 | 9.60 | Story 1 |
| 2 | Kim Jong Un urges drone dominance as North Korea fires missiles and rockets. | 3 | 3 | 9.60 | Story 2 |
| 3 | Texas data center growth faces backlash ahead of midterm elections. | 3 | 3 | 9.60 | Story 3 |
| 4 | Saudi Arabia says Houthi-launched drone destroyed near Mecca; group denies. | 2 | 2 | 8.80 | Story 4 |
| 5 | “Battle lines redrawn in Spain’s snap election after latest train disaster” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 6 | “Ukraine war briefing: Outrage in Europe after Russian drone kills 14 on rail platform in Dnipro” | 2 | 2 | 8.80 | Lead outlet led story 1 |
| 7 | Watchdogs warn of fire at US-planned nuclear component site in South Carolina. | 2 | 2 | 8.80 | Story 5 |
| 8 | Four writers discuss what the election results mean for Israel's government. | 2 | 2 | 8.80 | Story 6 |
| 9 | “Hong Kong’s leader apologises for residential fire that killed 168 people” | 2 | 4 | 8.80 | Lead outlet led story 1 |
| 10 | “Japan and US strike deal on missile assembly as Tokyo expands long-range arsenal” | 2 | 2 | 8.80 | Lead outlet led story 4 |
| 11 | El Salvador pledges more than 2,000 soldiers as Haiti delays elections. | 2 | 2 | 8.80 | Story 7 |
| 12 | Amit Shah says BJP will retake power in Uttar Pradesh, introduce Uniform Civil Code. | 2 | 3 | 8.05 | Story 8 |
| 13 | “How can Israel break its election deadlock?” | 1 | 1 | 8.00 | Lead outlet led story 7 |
| 14 | “US weighs new Iran strikes as Vance reaches out: Is war or a deal closer?” | 1 | 1 | 8.00 | Lead outlet led story 7 |
| 15 | Residents leave devastated Russian-occupied Oleshky as an evacuation corridor opens. | 1 | 1 | 8.00 | Story 9 |
| 16 | “The world needs the United Nations more than ever. It needs a new lease on life | Alex Rondos and Mark Medish” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 17 | “Healey’s budget cuts mean Britain is likely to miss green heating targets” | 1 | 1 | 8.00 | Lead outlet led story 1 |
| 18 | “Asian scientists are looking to South Korea as it becomes harder to stay in the US” | 1 | 1 | 8.00 | Lead outlet led story 4 |
| 19 | Scientists map AI building itself after the last AI built by humans. | 1 | 1 | 8.00 | Story 10 |
| 20 | “Key Democrat warns permitting bill could create "gold rush for gas"” | 1 | 1 | 8.00 | Below the 10 |
| 21 | “Burnham says he wants to offer more ‘regional empowerment’ ahead of devolution summit – UK politics live” | 1 | 1 | 8.00 | Below the 10 |
| 22 | “Russian independent newspaper Novaya Gazeta to close” | 1 | 1 | 8.00 | Below the 10 |
| 23 | “Israel’s Election Is Unlikely to Change Its Policies and Global Isolation” | 1 | 2 | 8.00 | Below the 10 |
| 24 | “China carries out GJ-21 drone take-off, landing from first Type 076 warship: state media” | 1 | 1 | 8.00 | Below the 10 |
| 25 | “If Trump Gets Another Supreme Court Pick, MAGA Wants a Loyalist” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “Houthis sending Taiz ‘back to the stone age’, governor of besieged Yemen city says” | 1 | 1 | 8.00 | Below the 10 |
| 27 | “Florida sees spike in dengue fever cases” | 1 | 1 | 8.00 | Below the 10 |
| 28 | “Court rules man should be resentenced after AI video of victim was shown in court” | 1 | 1 | 8.00 | Below the 10 |
| 29 | “Former deputy CENTCOM commander on Trump's Iran war strategy” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “The humans burning out on AI's cyber frontlines” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “Trump’s days of running US-China relations on personal ties are numbered” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “Sudan investigation maps commanders linked to wartime rape” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “Human rights lawyer couple sentenced to 10 years' prison in Pakistan” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “Britain must sanction Israel, not just its settlers” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “AI as a New Tribe: Professor Alan Macfarlane on what makes us human” | 1 | 1 | 8.00 | Below the 10 |
| 36 | “How China uses gut microbes to treat a range of diseases” | 1 | 1 | 8.00 | Below the 10 |
| 37 | “Daron Acemoglu Has a Warning for Democrats” | 1 | 1 | 8.00 | Below the 10 |
| 38 | “UK government’s obesity plan ‘doomed to fail’, MPs warn” | 1 | 1 | 8.00 | Below the 10 |
| 39 | “Security guard who protected Nigel Farage on campaign trail was facing rape charge” | 1 | 1 | 8.00 | Below the 10 |
| 40 | “France on alert as 70,000 police mobilised for Halloween protests” | 1 | 1 | 8.00 | Below the 10 |
| 41 | “Could 2026 be the year that democracy fought back? | David Van Reybrouck” | 1 | 1 | 8.00 | Below the 10 |
| 42 | “Gherkins galore! 17 delicious ways to enjoy pickles – from frickles to pickletinis” | 1 | 1 | 8.00 | Below the 10 |
| 43 | “Electrocutions, disease and no pay: how workers risk exploitation in Europe’s datacentres” | 1 | 1 | 8.00 | Below the 10 |
| 44 | “Climate academic Andreas Malm barred from entering UK” | 1 | 1 | 8.00 | Below the 10 |
| 45 | “Envision's Zheng on China's AI Data Center Buildout” | 1 | 1 | 8.00 | Below the 10 |
| 46 | “In China, the War on Mosquitoes Has Entered the A.I. Era” | 1 | 1 | 8.00 | Below the 10 |
| 47 | “Feral deer will become Australia’s next feral pig problem without prompt action, report warns” | 1 | 1 | 8.00 | Below the 10 |
| 48 | “A Few Good Men review – Aaron Sorkin’s legal drama makes unwelcome return to stage” | 1 | 1 | 8.00 | Below the 10 |
| 49 | “CATL, BYD, Gotion to gain as fossil-fuel prices drive demand for battery energy storage” | 1 | 1 | 8.00 | Below the 10 |
| 50 | “France’s protests, like Hong Kong’s in 2019, risk being defined by violence” | 1 | 1 | 8.00 | Below the 10 |
| 51 | “We went on holiday with our neighbours and swapped families - it tore us apart” | 1 | 1 | 8.00 | Below the 10 |
| 52 | “Student-backed election winners demand sweeping resignations in Serbia” | 1 | 1 | 8.00 | Below the 10 |
| 53 | “Hong Kong national security judge Alex Lee promoted to the Court of Appeal” | 1 | 1 | 8.00 | Below the 10 |
| 54 | “Chinese scholars warned of challenge of ‘translating academic research into policy’” | 1 | 1 | 8.00 | Below the 10 |
| 55 | “ArchipelaGoGo! The Inter-Island Festival is back to celebrate Hong Kong’s more laid-back lifestyles” | 1 | 1 | 8.00 | Below the 10 |
| 56 | “Iran war live: IRGC says four tankers struck mines in Strait of Hormuz” | 1 | 2 | 8.00 | Below the 10 |
| 57 | “Manosphere and online misogyny should be treated as public health issues, say UK experts” | 1 | 1 | 8.00 | Below the 10 |
| 58 | “Australian court orders Erin Patterson never to be released for death cap mushroom poisonings - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 59 | “What Israeli Election Results Reveal About the Electorate” | 1 | 1 | 8.00 | Below the 10 |
| 60 | “Sen. Scott Says US Should ‘Demolish’ Iran’s Regime” | 1 | 1 | 8.00 | Below the 10 |
| 61 | “Opinion | Trump Scores on Methane Regulation” | 1 | 1 | 8.00 | Below the 10 |
| 62 | “Judge Orders Trump Officials to Outline Election Demands Sent to States” | 1 | 1 | 8.00 | Below the 10 |
| 63 | “Court Blocks Strict New Rule for Medicaid Work Requirements” | 1 | 1 | 8.00 | Below the 10 |
| 64 | “Why Does Spain Keep Having Deadly Rail Accidents?” | 1 | 1 | 8.00 | Below the 10 |
| 65 | “Dartmouth provost resigns following accusations he used artificial intelligence for writing - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 66 | “Bright object beyond Pluto may be the solar system's sixth dwarf planet” | 1 | 1 | 8.00 | Below the 10 |
| 67 | “Trump’s Deportation Deal With Cameroon Will Equip Unit Accused of War Crimes” | 1 | 1 | 8.00 | Below the 10 |
| 68 | “Sandy Hook families urge Supreme Court to uphold state and local bans on AR-15-style rifles - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 69 | “King Charles arrives in Guyana as Bahamas visit declared 'diplomatic success'” | 1 | 1 | 8.00 | Below the 10 |
| 70 | “'The city is alive': A brief peace in Kherson, but residents fear what comes next” | 1 | 1 | 8.00 | Below the 10 |
| 71 | “EU considering Canada as ‘associate member’ despite internal opposition” | 1 | 1 | 8.00 | Below the 10 |
| 72 | “JD Vance letter may offer last chance to avert fresh conflict between US and Iran” | 1 | 1 | 8.00 | Below the 10 |
| 73 | “Ukraine's Zelenskiy: We have intelligence of new Russian ballistic missile strikes - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 74 | “MI5 false evidence in neo-Nazi spy case a serious failing, says intelligence watchdog” | 1 | 1 | 8.00 | Below the 10 |
| 75 | “Texas Republican group seeks to block certification of state’s election” | 1 | 1 | 8.00 | Below the 10 |
| 76 | “The Guardian view on online harms: Ofcom is failing at its job | Editorial” | 1 | 1 | 8.00 | Below the 10 |
| 77 | “Albanian opposition storms parliament, sets off flares and smoke bombs” | 1 | 1 | 8.00 | Below the 10 |
| 78 | “Netanyahu’s Likud-Led Bloc Garners Most Seats in Israel Election” | 1 | 1 | 8.00 | Below the 10 |
| 79 | “More prisoners recalled to jail than released in England and Wales” | 1 | 1 | 8.00 | Below the 10 |
| 80 | “Why jet lag throws even foraging seabirds off course” | 1 | 1 | 8.00 | Below the 10 |
| 81 | “Man pleads guilty to federal hate crimes charges over fatal Colorado firebombing” | 1 | 1 | 8.00 | Below the 10 |
| 82 | “Brazil’s victory for the planet and democracy: seven lessons from Lula’s win” | 1 | 1 | 8.00 | Below the 10 |
| 83 | “Metropolitan police refers itself to watchdog over Meghan warning letter” | 1 | 1 | 8.00 | Below the 10 |
| 84 | “Opinion | Anthropic’s IPO Will Be a National-Security Win for Taiwan” | 1 | 1 | 8.00 | Below the 10 |
| 85 | “Lula’s Top Court Problem: Moraes Passport Order Angers Brazil’s President” | 1 | 1 | 8.00 | Below the 10 |
| 86 | “‘My hands are shaking’ - what it’s like to be an expert witness - video” | 1 | 1 | 8.00 | Below the 10 |
| 87 | “Securing a Global Giant: HKSTP Lands Merck to Power Hong Kong’s I&T Ambitions” | 1 | 1 | 8.00 | Below the 10 |
| 88 | “Who benefits when massive AI data centers come to town?” | 1 | 1 | 8.00 | Below the 10 |
| 89 | “US bans Chinese labs from testing electronics ahead of Trump-Xi meeting” | 1 | 1 | 8.00 | Below the 10 |
| 90 | “Further delays for major council overhaul in nine of 14 proposed areas” | 1 | 1 | 8.00 | Below the 10 |
| 91 | “Reader Q&A: Guardian economics columnist Aditya Chakrabortty answers your questions” | 1 | 1 | 8.00 | Below the 10 |
| 92 | “‘Strength of matriarchs’: New Mexico’s Deb Haaland poised to be first female Native American governor” | 1 | 1 | 8.00 | Below the 10 |
| 93 | “Reform UK launches its own ‘newspaper’ with Farage on front page” | 1 | 1 | 8.00 | Below the 10 |
| 94 | “MP apologises over bullying and harassment” | 1 | 1 | 8.00 | Below the 10 |
| 95 | “Singapore wields ‘quiet diplomacy’ in minister’s surprise visit to Indonesia amid haze tensions” | 1 | 1 | 8.00 | Below the 10 |
| 96 | “Security chief vows revamp of fire department after report censures lax inspections” | 1 | 1 | 8.00 | Below the 10 |
| 97 | “Nigel Farage accused of shoving female Lib Dem MP in parliament” | 1 | 1 | 8.00 | Below the 10 |
| 98 | “Shock of rail tragedy gives way to sorrow and outrage in politically divided Spain” | 1 | 1 | 8.00 | Below the 10 |
| 99 | “AI chipmaker Iluvatar CoreX says new GPU matches Nvidia’s H200 as home-grown push accelerates” | 1 | 1 | 8.00 | Below the 10 |
| 100 | “Experts warn of wider spread as Ebola outbreak reaches plateau - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 101 | “Europe’s biggest steelworks may be nearing its end” | 1 | 1 | 8.00 | Below the 10 |
| 102 | “UK social media ban may lock out more than 100,000 teenagers without ID” | 1 | 1 | 8.00 | Below the 10 |
| 103 | “Island Energy: No plans to remove gas standing charge” | 1 | 1 | 8.00 | Below the 10 |
| 104 | “Haiti Hostage Crisis Triggers Surge of 2,000 El Salvador Troops” | 1 | 1 | 8.00 | Below the 10 |
| 105 | “Could Abdul El-Sayed’s plan for AI companies stave off catastrophe? | Jerel Ezell” | 1 | 1 | 8.00 | Below the 10 |
| 106 | “Pragmatic or pointless? Europe’s rift over whether to pick up the phone to Putin” | 1 | 1 | 8.00 | Below the 10 |
| 107 | “Exclusive: How the permitting bill could change the energy landscape” | 1 | 1 | 8.00 | Below the 10 |
| 108 | “Einstein's equations may explain the universe without dark energy” | 1 | 1 | 8.00 | Below the 10 |
| 109 | “China accuses Philippines of setting up ‘obstacles’ to attending Asean defence meeting” | 1 | 1 | 8.00 | Below the 10 |
| 110 | “South West Water given lowest environmental rating” | 1 | 1 | 8.00 | Below the 10 |
| 111 | “Russell Brand's wife tells his rape trial he is 'kind and a wonderful father'” | 1 | 1 | 8.00 | Below the 10 |
| 112 | “Why Japan is pushing for a more ‘proactive’ Southeast Asia amid great-power rivalry” | 1 | 1 | 8.00 | Below the 10 |
| 113 | “Computerized clairvoyance: psychics push back against AI-generated readings” | 1 | 1 | 8.00 | Below the 10 |
| 114 | “10 US states to vote on data centre development on election day amid opposition” | 1 | 1 | 8.00 | Below the 10 |
| 115 | “Cybersecurity experts are using AI to help secure election infrastructure” | 1 | 1 | 8.00 | Below the 10 |
| 116 | “Big Tech Prepares for AI Regulation Fight After US Midterms” | 1 | 1 | 8.00 | Below the 10 |
| 117 | “Thailand and Vietnam meat seizures highlight deepening risk of unsafe food on the table” | 1 | 1 | 8.00 | Below the 10 |
| 118 | “A village chief in Congo works to overcome Ebola prejudice even as the disease kills his relatives - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 119 | “Flávio Bolsonaro’s defeat is a major blow to Trump and his orange wave” | 1 | 1 | 8.00 | Below the 10 |
| 120 | “Democratic lawmakers decry Osha’s push to roll back worker respiratory protections” | 1 | 1 | 8.00 | Below the 10 |
| 121 | “New Mexico megachurch endorses Republican candidates, testing federal ban” | 1 | 1 | 8.00 | Below the 10 |
| 122 | “Was Ralph Nader right about (almost) everything? His challenge to Democrats ahead of the midterm elections” | 1 | 1 | 8.00 | Below the 10 |
| 123 | “China Names New Politburo Member, Plans Party Congress in 2027” | 1 | 1 | 8.00 | Below the 10 |
| 124 | “Apple Squeezed These Chip Suppliers for Years. AI Is Helping Them Get Even.” | 1 | 1 | 8.00 | Below the 10 |
| 125 | “Cape Canaveral in its "boom cycle" of launches” | 1 | 1 | 8.00 | Below the 10 |
| 126 | “Water companies' environmental performance 'deteriorates' further - regulators” | 1 | 1 | 8.00 | Below the 10 |
| 127 | “GOP's closing argument gets cheeky” | 1 | 1 | 8.00 | Below the 10 |
| 128 | “How AI drones are influencing the course of the Ukraine war” | 1 | 1 | 8.00 | Below the 10 |
| 129 | “The left's 2027 wishlist” | 1 | 1 | 8.00 | Below the 10 |
| 130 | “Tariffs, diesel and computer chips are driving up costs for automakers” | 1 | 1 | 8.00 | Below the 10 |
| 131 | “New blood test can detect changes associated with Alzheimer's disease” | 1 | 1 | 8.00 | Below the 10 |
| 132 | “Ethiopia acquires Russian fighter jets and air defence systems amid war in Tigray” | 1 | 1 | 8.00 | Below the 10 |
| 133 | “Destinus' monthly output tops Europe's pre-war annual cruise missile production - Reuters” | 1 | 1 | 8.00 | Below the 10 |
| 134 | “128,000-year-old ice in Tibet could rewrite climate history” | 1 | 1 | 8.00 | Below the 10 |
| 135 | “‘Singapore also at risk’: Indonesian minister urges calm over internet cable jab” | 1 | 1 | 8.00 | Below the 10 |
| 136 | “2 men charged in Malaysia after dog seen being dragged behind motorbike” | 1 | 1 | 8.00 | Below the 10 |
| 137 | “Tencent targets Southeast Asia as launch pad for AI agent WorkBuddy amid tough local market” | 1 | 1 | 8.00 | Below the 10 |
| 138 | “Chicago-area Hindu community shaken but resilient after alleged mass shooting plan was thwarted - AP News” | 1 | 1 | 8.00 | Below the 10 |
| 139 | “Toblerone owner sues British vegan chocolate brand over chunky shape” | 1 | 1 | 8.00 | Below the 10 |
| 140 | “STMicro Forecasts Growth As Recovery in Chip Demand Continues” | 1 | 1 | 8.00 | Below the 10 |
| 141 | “Angry Labour MPs urge leadership not to overrule energy secretary on Rosebank” | 1 | 1 | 8.00 | Below the 10 |
| 142 | “Taiwan Deputy Foreign Chief Speaks About Airspace Dispute With Pakistan” | 1 | 1 | 8.00 | Below the 10 |
| 143 | “Russia says more than 600 drones launched towards Moscow overnight” | 1 | 1 | 8.00 | Below the 10 |
| 144 | “How Israel’s Election Could End” | 1 | 1 | 8.00 | Below the 10 |
| 145 | “How will John Healey’s energy support package affect you?” | 1 | 1 | 8.00 | Below the 10 |
| 146 | “‘Hey hun’: police colleague messaged Beau Lamarre-Condon on Instagram after alleged murders, court hears” | 1 | 1 | 8.00 | Below the 10 |
| 147 | “North Korea Launches Suspected Ballistic Missile, Japan Says” | 1 | 1 | 8.00 | Below the 10 |
| 148 | “Scientists just broke a textbook rule of physics” | 1 | 1 | 8.00 | Below the 10 |
| 149 | “‘Feels like we’ve gone backwards’: Indonesia’s choking haze provides spark for wider protests” | 1 | 1 | 8.00 | Below the 10 |
| 150 | “Serbia just elected the world’s brainiest parliament” | 1 | 1 | 8.00 | Below the 10 |
| 151 | “Forecasters are predicting a warmer and wetter winter. Here's how El Niño will affect your region.” | 1 | 1 | 8.00 | Below the 10 |
| 152 | “Chinese boy who donated US$1.5 to end power cuts now works for energy company” | 1 | 1 | 8.00 | Below the 10 |
| 153 | “Trump accuses Democrats of perjury in Dan Sullivan race” | 1 | 1 | 8.00 | Below the 10 |
| 154 | “Judge rebuffs Trump DoJ’s bid to order California to set aside 20,000 ballots” | 1 | 1 | 8.00 | Below the 10 |
| 155 | “Israelis rally for Jewish-Arab government after election gains” | 1 | 1 | 8.00 | Below the 10 |
| 156 | “Europe's youth take to the streets - they feel locked out of a promising future” | 1 | 1 | 8.00 | Below the 10 |
| 157 | “Weight-loss jab boom brings needles warning for recyclers” | 1 | 1 | 8.00 | Below the 10 |
| 158 | “How the US mid-term elections could shake up science” | 1 | 1 | 8.00 | Below the 10 |
| 159 | “Investors turn on Google owner Alphabet after profit miss, ad slowdown and high spending” | 1 | 1 | 8.00 | Below the 10 |
| 160 | “For China, Lula’s win in Brazil removes uncertainty” | 1 | 1 | 8.00 | Below the 10 |
| 161 | “Building boom puts 300,000 people in the path of potential Himalayan disasters” | 1 | 1 | 8.00 | Below the 10 |
| 162 | “Tai Po fire: 300 civil servants from disgraced inspection unit to be transferred to new regulatory body” | 1 | 1 | 7.25 | Below the 10 |
| 163 | “How will the UK stop under-16s using social media? Here’s what we know” | 1 | 1 | 7.25 | Below the 10 |
| 164 | “Xi Jinping launches unprecedented purge as record number of officials expelled in China” | 1 | 1 | 7.25 | Below the 10 |
| 165 | “ISRO timelapse video captures Cyclone Arnab's movement towards Andhra coast” | 1 | 1 | 7.25 | Below the 10 |
| 166 | “Dockworkers stage international strikes to denounce arms shipments and demand better conditions” | 1 | 1 | 7.25 | Below the 10 |
| 167 | “Police warn Halloween revellers that trick-or-treating can upset people’s religious beliefs” | 1 | 1 | 7.25 | Below the 10 |
| 168 | “EU countries pledge 20.5mn diesel barrels as winter supply fears grow” | 1 | 1 | 7.25 | Below the 10 |
| 169 | “Sporadic gunfire sends Ethiopians fleeing into Kenya as trucks remain stuck at border” | 1 | 1 | 7.25 | Below the 10 |
| 170 | “Teacher who drove to pupil’s house at 1am banned from classroom” | 1 | 1 | 7.25 | Below the 10 |
| 171 | “Physical intimacy cannot be branded as rape after consensual relationship sours: SC” | 1 | 1 | 7.25 | Below the 10 |
| 172 | “Rifts over wars in Ukraine, Middle East loom over G20 meeting in US” | 1 | 1 | 7.25 | Below the 10 |
| 173 | “Israel elections: Netanyahu attacks Arab parties as they emerge as potential kingmakers” | 1 | 1 | 7.25 | Below the 10 |
| 174 | “‘It’s not just about the shakes’: Ninja Warrior Jimmy Choi on living with Parkinson’s disease” | 1 | 1 | 7.25 | Below the 10 |
| 175 | “Trump’s reckoning: Why the US midterm elections matter to the rest of the world” | 1 | 1 | 7.25 | Below the 10 |
| 176 | “NCDMB, UN explore joint measures to expand women’s role in oil and gas” | 1 | 1 | 7.25 | Below the 10 |
| 177 | “RNC rejects narrative of spoiler candidates 'on both sides,' calls Alaska scheme 'fraudulent'” | 1 | 1 | 7.25 | Below the 10 |
| 178 | “Halloween candy favorites could leave adults with cracked teeth and far worse, says dentist” | 1 | 1 | 7.25 | Below the 10 |
| 179 | “Donna Kennedy-Glans: Paternalistic Indian Act should have been abolished long ago” | 1 | 1 | 7.25 | Below the 10 |
| 180 | “Judge set to hear arguments over blocking Trump's proposed arch” | 1 | 1 | 7.25 | Below the 10 |
| 181 | “Warren Mirko: Not helpful for B.C. Indigenous leader to declare ‘war’ on common sense policies” | 1 | 1 | 7.25 | Below the 10 |
| 182 | “Campaign texts, powered by AI: How new tech is shaping voter outreach” | 1 | 1 | 7.25 | Below the 10 |
| 183 | “Crowding can speed up enzyme reactions—until protein droplets become too packed” | 1 | 1 | 7.25 | Below the 10 |
| 184 | “Election denialism is on the ballot in Arizona. These volunteers are pushing back” | 1 | 1 | 7.25 | Below the 10 |
| 185 | “Crematoria Are Being Used to Heat Homes and Swimming Pools” | 1 | 1 | 7.25 | Below the 10 |
| 186 | “What to Do in N.Y.C. This Winter” | 1 | 1 | 7.25 | Below the 10 |
| 187 | “Concern State’s largest landlord’s policy on ‘tenant swapping’ could force people from homes” | 1 | 1 | 7.25 | Below the 10 |
| 188 | “The Real Stakes of the Ilhan Omar Case” | 1 | 1 | 7.25 | Below the 10 |
| 189 | “Cal Fire has a new app. It looks a lot like Watch Duty” | 1 | 1 | 7.25 | Below the 10 |
| 190 | “Philippine Muslim region elects chief minister in historic vote” | 1 | 1 | 7.25 | Below the 10 |
| 191 | “Helicopter carrying six people feared to have crashed after going missing in Himalayas” | 1 | 1 | 7.25 | Below the 10 |
| 192 | “Netanyahu faces uncertain political future” | 1 | 1 | 7.25 | Below the 10 |
| 193 | “Experts issue warning as more patients turn to AI chatbots for 'harmful' mental health advice” | 1 | 1 | 7.25 | Below the 10 |
| 194 | “Bear-vision: The AI-powered tech designed to reduce dangerous polar bear encounters” | 1 | 1 | 7.25 | Below the 10 |
| 195 | “Oleshky evacuation begins but volunteer claims Russia already moved people outside of agreed terms” | 1 | 1 | 7.25 | Below the 10 |
| 196 | “Thailand extends activist's jail term to more than 34 years” | 1 | 1 | 7.25 | Below the 10 |
| 197 | “Hochul just confessed: She’ll give Mamdani his tax hikes next year” | 1 | 1 | 7.25 | Below the 10 |
| 198 | “Former FBI officials ask judge to dismiss Hunter Biden laptop charges as politically motivated” | 1 | 1 | 7.25 | Below the 10 |
| 199 | “Lewy body dementia and Alzheimer’s: Symptoms and what you need to know after Patrick Stewart’s death” | 1 | 1 | 7.25 | Below the 10 |
| 200 | “Stop binning these common foods that can help you lower your heart disease and cancer risk” | 1 | 1 | 7.25 | Below the 10 |
Show all 135 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Independent | United Kingdom | 716 | 362 | 13 | 4 |
| Bloomberg | United States | 397 | 292 | 12 | 2 |
| New York Post | United States | 370 | 224 | 1 | 1 |
| The Times of India | India | 341 | 156 | 1 | 1 |
| Hindustan Times | India | 330 | 124 | 4 | 1 |
| The Guardian | United Kingdom | 296 | 154 | 44 | 1 |
| Mail Online | No country listed | 269 | 129 | 0 | 0 |
| BusinessLine | India | 265 | 194 | 0 | 0 |
| CNN | United States | 258 | 67 | 0 | 3 |
| The Sydney Morning Herald | Australia | 247 | 114 | 0 | 1 |
| The Irish Times | Ireland | 239 | 121 | 1 | 0 |
| The Korea Times | South Korea | 232 | 112 | 0 | 0 |
| Channel News Asia | Singapore | 225 | 141 | 2 | 2 |
| The Economic Times | India | 216 | 134 | 1 | 1 |
| Reuters | United Kingdom | 212 | 116 | 6 | 6 |
| The Korea Herald | South Korea | 190 | 102 | 0 | 1 |
| Forbes | United States | 188 | 79 | 0 | 0 |
| South China Morning Post | Hong Kong | 174 | 90 | 32 | 2 |
| The Hindu | India | 174 | 40 | 0 | 1 |
| Fox News | United States | 168 | 98 | 2 | 1 |
| The Philippine Star | Philippines | 164 | 42 | 0 | 0 |
| NDTV | India | 163 | 51 | 0 | 1 |
| The New York Times | United States | 156 | 59 | 9 | 2 |
| Financial Post | Canada | 151 | 94 | 0 | 0 |
| Al Jazeera | Qatar | 150 | 59 | 12 | 4 |
| BBC | United Kingdom | 148 | 87 | 21 | 3 |
| Mint | India | 145 | 95 | 0 | 0 |
| AP News | United States | 143 | 47 | 9 | 4 |
| CNBC | United States | 139 | 91 | 0 | 0 |
| The Washington Times | United States | 135 | 29 | 0 | 2 |
| Dhaka Tribune | Bangladesh | 134 | 62 | 0 | 1 |
| Quartz | United States | 125 | 81 | 0 | 0 |
| Phys.org | No country listed | 124 | 8 | 1 | 0 |
