What we read
24,861read
571set aside
220candidates
10in the Brief
Each dot is an article, at the minute it was published.
36 hours, from Thursday 19 November, 23:01 UTC
In the BriefCandidatesOther articlesSet asideSince the Brief, when it crossed
Sourceconcise.newsSelection record, edition of Saturday 21 NovemberRecorded when the Brief was built.- On Saturday we read 24,861 articles.
36 hours, from Thursday 19 November, 23:01 UTC - We set aside 571.
484 for words in the title · 87 for a short title · 1 as research papers - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, then by event. They made 160 stories.
137 of them a single article.
A news report leads every story we keep. - Only 10 were worth your time.
Then we found their other sources.
Published 11:01 UTC
Since the Brief
- Anthropic IPO values the firm at $1.27 trillion, amid AI market volatility.Crossed the bar at 11:09 UTC · 40 sources
- Indian man sentenced to 19½ years for plot to kill Sikh separatist leader in New YorkCrossed the bar at 11:09 UTC · 19 sources
- Bessent says no further Nvidia-China chip restrictions needed after remote access curbed.Crossed the bar at 11:15 UTC · 13 sources
- Anthropic mathematician says Claude helped prove the Riemann hypothesisCrossed the bar at 11:15 UTC · 40 sources
- Houthis launch strikes on Riyadh after Saudi-led operationCrossed the bar at 11:23 UTC · 37 sources
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 24,861 | — |
| Repeats a title from the same outlet | 133 | — |
| Repeats a title from another outlet | 275 | — |
| Set aside | 571 | — |
| For a topic | 0 | — |
| For words in the title | 484 | — |
| For a short title | 87 | — |
| As research papers | 1 | — |
| Other articles | 23,908 | — |
| Candidates | 220 | 160 |
| In the Brief | 202 | 10 |
| Since the Brief | — | 5 |
Titles match exactly, ignoring case and spaces.
1 broke more than one rule, so these add up to more than 571.
148 scored above 6.25. The newest 72 of the 3,413 at 6.25 took the rest.
Show all 160 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | US Senate passes bill to speed energy project approvals. | 8 | 8 | 11.00 | Story 1 |
| 2 | Russian missiles and drone reportedly hit Poland during attacks on Ukraine. | 10 | 11 | 11.00 | Story 2 |
| 3 | Rights groups urge sanctions; top UN court finds Myanmar committed Rohingya genocide. | 6 | 12 | 11.00 | Story 3 |
| 4 | COP31 climate talks enter overtime as nations quarrel over fossil fuels. | 3 | 3 | 8.60 | Story 4 |
| 5 | Ukraine says five European countries plus the EU and NATO will join talks on Russia’s war—overnight, Russia launches over 400 drones and over 110 missiles at Ukraine | 3 | 3 | 8.60 | Story 5 |
| 6 | Saudi-led coalition says it intercepted Houthi missile targeting southern region. | 3 | 3 | 8.60 | Story 6 |
| 7 | Xi puts himself and China at center stage with Trump and Putin. | 3 | 3 | 8.60 | Story 7 |
| 8 | “Spain court grants bail to pro-Palestinian activist James ‘Fergie’ Chambers” | 2 | 2 | 7.80 | Lead outlet led story 1 |
| 9 | China’s AI firms rely on Nvidia chips and now face withdrawal. | 2 | 4 | 7.80 | Story 8 |
| 10 | Fight over Iran war funding could risk a government shutdown. | 2 | 3 | 7.80 | Story 9 |
| 11 | UK and EU split over post-Brexit deal timeline ahead of summit. | 2 | 2 | 7.80 | Story 10 |
| 12 | “California investigates Nvidia over whether chip exports ended up in China” | 2 | 2 | 7.80 | Below the 10 |
| 13 | “US AI chip curbs hit China tech stocks, spur self-sufficiency push” | 2 | 3 | 7.80 | Below the 10 |
| 14 | “Easing Back From Brexit: What to Expect at U.K. Summit With E.U.” | 2 | 3 | 7.80 | Below the 10 |
| 15 | “At least 1,144 children killed or injured in Ukraine during Russia's war this year, UNICEF says” | 3 | 3 | 7.05 | Below the 10 |
| 16 | “'What happens in GTA 6 stays in GTA 6': Police across US warn fans about taking the game to their real lives” | 1 | 1 | 7.00 | Below the 10 |
| 17 | “ING’s $500 Million Data Center Loan Auction Stalls on Low Bids” | 1 | 1 | 7.00 | Below the 10 |
| 18 | “A Supermodel Will Finally Get Her Day in Court” | 1 | 1 | 7.00 | Below the 10 |
| 19 | “Suki Waterhouse and Robert Pattinson to become Britain’s next big Hollywood power couple” | 1 | 1 | 7.00 | Below the 10 |
| 20 | “Catherine Zeta-Jones' daughter says parents warned her about 'nepo baby' label” | 1 | 1 | 7.00 | Below the 10 |
| 21 | “Saudi-led forces strike Yemen port as Houthis warn airlines off the kingdom” | 1 | 1 | 7.00 | Below the 10 |
| 22 | “Concrete aims or just symbolism? Trump, Xi and Putin talk nuclear risk but controls stall” | 1 | 1 | 7.00 | Below the 10 |
| 23 | “Turkey’s First Jet-Powered War Drone Expands Combat Capability” | 1 | 1 | 7.00 | Below the 10 |
| 24 | “Arteta warns Arsenal players over FPL team news leak” | 2 | 2 | 7.00 | Below the 10 |
| 25 | “Former French premier de Villepin launches presidential bid, warns against Le Pen victory” | 1 | 1 | 7.00 | Below the 10 |
| 26 | “How Beijing’s South China Sea stance benefits from a rare joint warning to the ICC” | 1 | 1 | 7.00 | Below the 10 |
| 27 | “Judge says ICE ‘made a mockery of court orders’ with instant re-arrest policy” | 2 | 2 | 7.00 | Below the 10 |
| 28 | “COP31 delivers deals for host Turkey as climate diplomacy stalls” | 1 | 1 | 7.00 | Below the 10 |
| 29 | “What’s inside the missiles hitting Ukraine’s cities? Kyiv’s count shows how sanctions still leak” | 1 | 1 | 7.00 | Below the 10 |
| 30 | “Sanctions cloud China-US-Russia pledge to boost global fuel supplies: analysts” | 1 | 1 | 7.00 | Below the 10 |
| 31 | “China didn’t just host an Apec summit. It ran a year-long campaign” | 1 | 1 | 7.00 | Below the 10 |
| 32 | “Lagarde Warns Europe is Too Hesitant Responding to Crises” | 1 | 1 | 7.00 | Below the 10 |
| 33 | “Hallé/Adès/Kuusisto review – this concert oozed youthful confidence and creative energy” | 1 | 1 | 7.00 | Below the 10 |
| 34 | “Dems aim to block Iran war funding. And, Army delays lead azide detonation in Iowa” | 1 | 1 | 7.00 | Below the 10 |
| 35 | “Hong Kong joins global drug body ahead of schedule, boosting regulatory ambitions” | 1 | 1 | 7.00 | Below the 10 |
| 36 | “How the war in Iran turned the Gulf into a climate catastrophe – video explainer” | 1 | 1 | 7.00 | Below the 10 |
| 37 | “From Beto to ‘Blexas’: how Democrats flipped Texas during the midterm elections” | 1 | 1 | 7.00 | Below the 10 |
| 38 | “‘I went to bed … then Dad called to say Mum was convulsing’ - This is climate breakdown” | 1 | 1 | 7.00 | Below the 10 |
| 39 | “‘If they play dirty, we’ll be total and utter filth’ Gasp-inducing sex-and-scandal drama War is here to stay” | 1 | 1 | 7.00 | Below the 10 |
| 40 | “From the Reeboks of a retired raver to a nude swim in a Monster Energy drink: four free exhibitions to see” | 1 | 1 | 7.00 | Below the 10 |
| 41 | “Stock Rout’s Spread Beyond Tech Carries Warning From Dotcom-Era” | 1 | 1 | 7.00 | Below the 10 |
| 42 | “Congress struggles to avert US shutdown as Iran war divides lawmakers” | 1 | 1 | 7.00 | Below the 10 |
| 43 | “Data Centers Are the Growth Engine of America’s Power Grid” | 1 | 1 | 7.00 | Below the 10 |
| 44 | “Grabbing Inflation Protection Now Is a No-Brainer” | 1 | 1 | 7.00 | Below the 10 |
| 45 | “Emails reveal how Trump allies pushed pardons for election deniers” | 1 | 1 | 7.00 | Below the 10 |
| 46 | “Garden composting may not be glamorous, but it brings rich rewards” | 1 | 1 | 7.00 | Below the 10 |
| 47 | “Quantum entanglement could thwart hackers and scammers, physicists reveal” | 1 | 1 | 7.00 | Below the 10 |
| 48 | “Paraguay Central Bank Chief Says Warnings Were Ignored Ahead of Ueno Collapse” | 1 | 2 | 7.00 | Below the 10 |
| 49 | “As Trump courts Xi and Putin, middle powers make their own moves” | 1 | 1 | 7.00 | Below the 10 |
| 50 | “The War Is Ravaging Ukraine’s Wildlife, Too” | 1 | 2 | 7.00 | Below the 10 |
| 51 | “When Nazis were held responsible for war crimes” | 1 | 1 | 7.00 | Below the 10 |
| 52 | “Democrats eye continued focus on Nvidia after taking control of Congress” | 1 | 1 | 7.00 | Below the 10 |
| 53 | “Key Democrat Warns DOJ, FBI to Retain Documents Ahead of Probes” | 1 | 1 | 7.00 | Below the 10 |
| 54 | “Experts say powering data centers uses more water than cooling them” | 1 | 1 | 7.00 | Below the 10 |
| 55 | “Can incoming Democratic-run Congress circumvent Trump's veto threats?” | 1 | 1 | 7.00 | Below the 10 |
| 56 | “Rep. Sydney Kamlager-Dove on efforts to restrict Chinese access to NVIDIA chips” | 1 | 1 | 7.00 | Below the 10 |
| 57 | “US Chip Curbs Ignite Fresh AI Jitters: Market Snapshot” | 1 | 1 | 7.00 | Below the 10 |
| 58 | “The U.K. and EU hold a rare summit to strengthen ties” | 1 | 1 | 7.00 | Below the 10 |
| 59 | “Pakistan minister visits India for first time since 2025 war” | 1 | 1 | 7.00 | Below the 10 |
| 60 | “Is China’s 195km pure hydrogen pipeline a clean energy breakthrough?” | 1 | 1 | 7.00 | Below the 10 |
| 61 | “EXCLUSIVE: Beijing to bar young 'red-chip' firms from listing outside mainland China, sources say” | 1 | 2 | 7.00 | Below the 10 |
| 62 | “Iran’s Alireza Beiranvand becomes first goalkeeper to win AFC Player of the Year award” | 1 | 1 | 7.00 | Below the 10 |
| 63 | “Wreck of First Australian-Built Warship Is Revealed 128 Years After It Sank” | 1 | 3 | 7.00 | Below the 10 |
| 64 | “Three Kyiv bridges hit during major Russian missile attack” | 1 | 1 | 7.00 | Below the 10 |
| 65 | “China’s Persian Gulf oil imports hit high since start of Iran war as producers cut prices” | 1 | 1 | 7.00 | Below the 10 |
| 66 | “The subtle symbolism behind the silk scarves worn by the Apec leaders at Shenzhen summit” | 1 | 1 | 7.00 | Below the 10 |
| 67 | “Malaysia says it will resettle 10,000 Rohingya refugees in Turkey” | 1 | 1 | 7.00 | Below the 10 |
| 68 | “Care home predator sexually assaulted my mum despite warnings” | 1 | 1 | 7.00 | Below the 10 |
| 69 | “Vape users hospitalised after losing consciousness, prompting public health warning in New South Wales” | 1 | 1 | 7.00 | Below the 10 |
| 70 | “EU and Britain to agree steps towards relations reset” | 1 | 1 | 7.00 | Below the 10 |
| 71 | “UK Won't Simply Follow EU on China Tariffs, Reynolds Says” | 1 | 1 | 7.00 | Below the 10 |
| 72 | “US maritime agency warned Iran blockade was adding to rising Gulf premiums” | 1 | 1 | 7.00 | Below the 10 |
| 73 | “Trump's personalized diplomacy hits its limits with 3-way summit” | 1 | 1 | 7.00 | Below the 10 |
| 74 | “Can a Country Be Guilty of Genocide? Finally, the Answer Is Yes.” | 1 | 1 | 7.00 | Below the 10 |
| 75 | “A rare EU-UK summit as Andy Burnham seeks to mend Brexit damage” | 1 | 1 | 7.00 | Below the 10 |
| 76 | “DayOne Is Said to Pause US IPO Plans on Data Center, Market Concerns” | 1 | 1 | 7.00 | Below the 10 |
| 77 | “At an Italian hedgehog hospital, tiny patients face the strain of a warming climate” | 1 | 1 | 7.00 | Below the 10 |
| 78 | “A Summit Gives Putin the Win He Craves: Equal Stature With Superpowers” | 1 | 1 | 7.00 | Below the 10 |
| 79 | “Pacific islanders face a ‘sickening disconnect’ between Cop31 and the climate devastation at their doorstep” | 1 | 1 | 7.00 | Below the 10 |
| 80 | “Beau Lamarre-Condon’s explanations of body disposal ‘ring hollow’, court hears” | 1 | 1 | 7.00 | Below the 10 |
| 81 | “Anwar vows crackdown after suspicious bags at Malaysian airbase lead to US$1.2m drug bust” | 1 | 1 | 7.00 | Below the 10 |
| 82 | “China issues Mount Fuji warning as family of missing climber offers reward” | 1 | 1 | 7.00 | Below the 10 |
| 83 | “Why the ball is in Kim Jong-un’s court on a meeting with Donald Trump” | 1 | 1 | 7.00 | Below the 10 |
| 84 | “Nextdc Says It Will No Longer Develop Data Centers Near Homes” | 1 | 1 | 7.00 | Below the 10 |
| 85 | “China-Russia-US trilateral summit declaration towards peace” | 2 | 3 | 7.00 | Below the 10 |
| 86 | “Turning Climate Warnings Into Household Action” | 1 | 1 | 7.00 | Below the 10 |
| 87 | “Anthropic (ANT) IPO on Nasdaq Overcame AI Fears and Warnings” | 1 | 1 | 7.00 | Below the 10 |
| 88 | “Warming has gotten so out of hand, nations call for sucking carbon out of air somehow” | 1 | 1 | 7.00 | Below the 10 |
| 89 | “Asian Chip Stocks Slide as Anthropic IPO Fails to Dispel AI Woes” | 1 | 1 | 7.00 | Below the 10 |
| 90 | “Court Upholds Kakao Founder’s Acquittal of Stock Rigging Charges” | 1 | 1 | 7.00 | Below the 10 |
| 91 | “Trump tells skeptical Europeans: "Putin wants to end the war"” | 1 | 1 | 7.00 | Below the 10 |
| 92 | “Meta rethinks 2030 climate goals as AI data centres drive emissions up” | 1 | 1 | 7.00 | Below the 10 |
| 93 | “US army warns detonation of unstable explosives will create toxic plume” | 1 | 1 | 7.00 | Below the 10 |
| 94 | “RBA Seeks to Manage Inflation, Jobs Tradeoffs, Board Member Says” | 1 | 1 | 7.00 | Below the 10 |
| 95 | “More climate money for Africa? Europe says use what's already pledged” | 1 | 1 | 7.00 | Below the 10 |
| 96 | “Fire broke out in Ukraine's Kyiv after missile strike, mayor says” | 1 | 1 | 7.00 | Below the 10 |
| 97 | “Next round of BBC cuts will be more noticeable to audiences, report warns” | 1 | 1 | 7.00 | Below the 10 |
| 98 | “Nikkei Falls 2.9%, Dragged by Chip, Metals Stocks” | 1 | 1 | 7.00 | Below the 10 |
| 99 | “US warned supplying nuclear-powered submarines to Australia would diminish its own fleet for ‘many years’” | 1 | 1 | 7.00 | Below the 10 |
| 100 | “Documents Released by House Panel Show AI Chip Approvals” | 1 | 1 | 7.00 | Below the 10 |
| 101 | “Some of Hong Kong’s commercial landlords sell assets amid warming market sentiment” | 1 | 1 | 7.00 | Below the 10 |
| 102 | “Iran war live: Houthis escalate attacks on Saudi capital” | 1 | 1 | 7.00 | Below the 10 |
| 103 | “Delaware Regulator Says It Was ‘Misled’ About Mark Walter’s Insurance Assets” | 1 | 1 | 7.00 | Below the 10 |
| 104 | “Japan's core inflation accelerates in October, cementing rate hike expectations” | 1 | 1 | 7.00 | Below the 10 |
| 105 | “Canada sees little US movement on tariff relief, sources say” | 1 | 1 | 7.00 | Below the 10 |
| 106 | “The UK takes a step back towards the EU” | 1 | 1 | 6.25 | Below the 10 |
| 107 | Machine-translated from Hindi“Congress takes control in Alwar-Kotputli; independents to be kingmakers in Khairthal”अलवर-कोटपूतली में कांग्रेस का कब्जा, खैरथल में निर्दलीय बनेंगे किंगमेकर | 1 | 1 | 6.25 | Below the 10 |
| 108 | Machine-translated from Romanian“Moldova on the verge of negotiations with the EU on agriculture and energy. Expert: “No sector can be treated as second-rate””R. Moldova, în pragul negocierilor pe agricultură și energie cu UE. Expert: „Niciun domeniu nu poate fi tratat ca fiind de mâna a doua” | 1 | 1 | 6.25 | Below the 10 |
| 109 | Machine-translated from German“COP31 climate conference: You pay the price for other people’s emissions”Klimakonferenz COP31: Sie zahlen den Preis für die Emissionen anderer | 1 | 1 | 6.25 | Below the 10 |
| 110 | Machine-translated from Ukrainian“Merz: No German company has left Ukraine during the war”Мерц: жодна німецька фірма не покинула Україну за час війни | 1 | 1 | 6.25 | Below the 10 |
| 111 | “Apathy towards Rani Chennamma, Onake Obavva Jayantis” | 1 | 1 | 6.25 | Below the 10 |
| 112 | Machine-translated from French“We explain the new pluralism rules that Arcom wants to apply to influencers such as HugoDécrypte and Guillaume Pley ahead of the presidential election”On vous explique les nouvelles règles de pluralisme que l'Arcom veut appliquer aux influenceurs comme HugoDécrypte ou Guillaume Pley pour la présidentielle | 1 | 1 | 6.25 | Below the 10 |
| 113 | Machine-translated from Ukrainian““An orphaned artistic family”: Zaporizhzhia Philharmonic soloist killed in the war”"Осиротіла мистецька родина": на війні загинув соліст Запорізької філармонії | 1 | 1 | 6.25 | Below the 10 |
| 114 | Machine-translated from Serbian“Dodik: SNSD ministers will not vote for any decision until the BiH Constitutional Court’s decision is withdrawn”Dodik: Ministri SNSD neće glasati ni za jednu odluku dok se ne povuče odluka Ustavnog suda BiH | 1 | 1 | 6.25 | Below the 10 |
| 115 | Machine-translated from Serbian““Like a fly that gets into a bottle”: Hubač on the former government’s conduct in Parliament”"Kao mušica koja upadne u flašu": Hubač o ponašanju bivše vlasti u Skupštini | 1 | 1 | 6.25 | Below the 10 |
| 116 | “Former GOP congressional staffer indicted for faking anti-Trump attack” | 1 | 2 | 6.25 | Below the 10 |
| 117 | Machine-translated from Croatian“EPPO indicts suspects in subsidy fraud involving a kindergarten”EPPO podigao optužnicu za subvencijsku prijevaru kojom je obuhvaćen dječji vrtić | 1 | 1 | 6.25 | Below the 10 |
| 118 | Machine-translated from Persian“Da Vinci's Last Supper and the final step of the war”شام آخر داوینچی و گام آخر جنگ | 1 | 1 | 6.25 | Below the 10 |
| 119 | “Jesy Nelson shares sadness over watching kids the same age as her 17-month-old twins 'becoming independent' as they battle SMA-1: 'Nobody warns you about the grief'” | 1 | 1 | 6.25 | Below the 10 |
| 120 | Machine-translated from French“"I hope they're mistakes!": checking energy bills can save town halls thousands of euros”"J'espère que ce sont des erreurs ! " : vérifier les factures d'énergie peut rapporter des milliers d'euros aux mairies | 1 | 1 | 6.25 | Below the 10 |
| 121 | “High Court Upholds Mulindwa’s Election As Busongora South MP” | 1 | 1 | 6.25 | Below the 10 |
| 122 | Machine-translated from Ukrainian“Live transport tracking during air alerts and electronic warfare operations is now available in Kyiv”У Києві запрацювало відстеження транспорту онлайн під час тривог та роботи РЕБ | 1 | 1 | 6.25 | Below the 10 |
| 123 | Machine-translated from Russian“Gomel Region is “on the front line,” says Karpenkov, who wants to increase resilience “to actions in special conditions.” Apparently, he is talking about war”Гомельщина «на острие передовой», считает Карпенков - хочет повышения устойчивости «к действиям в особых условиях». Видимо, речь о войне | 1 | 1 | 6.25 | Below the 10 |
| 124 | Machine-translated from Ukrainian“Only 20 ballistic missiles for every 80 cruise missiles: Aviation expert Kryvolap explains Russia’s missile shortage”Лише 20 балістичних на 80 крилатих: авіаексперт Криволап пояснив дефіцит ракет у Росії | 1 | 1 | 6.25 | Below the 10 |
| 125 | Machine-translated from Ukrainian“Zelensky awards children who raised millions for the Armed Forces of Ukraine and helped after shelling”Зеленський нагородив дітей, які зібрали мільйони для ЗСУ та допомагали після обстрілів | 1 | 1 | 6.25 | Below the 10 |
| 126 | Machine-translated from Russian“Alexandra Arkhipova: Participants in the war in Ukraine cannot use “braided new-speak,” so they invent “trench language””Александра Архипова: участники войны в Украине не могут пользоваться «лампасным новоязом», поэтому изобретают «окопный язык» | 1 | 1 | 6.25 | Below the 10 |
| 127 | “Carbon capture: climate solution or free pass for CO2 emitters?” | 1 | 1 | 6.25 | Below the 10 |
| 128 | Machine-translated from Korean“IEA: “Korea depends on imports for 80% of its energy… among the highest levels in the world, alongside Japan””IEA “韓 에너지 수입의존 80%… 일본과 더불어 세계 최고 수준” | 1 | 1 | 6.25 | Below the 10 |
| 129 | Machine-translated from Korean““Martial law requirements not met; deployment of military and police unconstitutional and illegal”: Supreme Court and first-instance ruling on Yoon reach same conclusion”“계엄 요건 못갖춰, 군경 동원은 위헌-위법” 대법-尹 1심 동일 판단 | 1 | 1 | 6.25 | Below the 10 |
| 130 | Machine-translated from Korean“Ruling party pushes through the Democratic Meritorious Persons Act amid controversy over selection criteria”與, 선정 기준 논란 ‘민주유공자법’ 강행 처리 | 1 | 1 | 6.25 | Below the 10 |
| 131 | Machine-translated from Persian“US senator: War against Iran was started on the basis of lies”سناتور آمریکایی: جنگ علیه ایران بر پایه دروغ آغاز شد | 1 | 1 | 6.25 | Below the 10 |
| 132 | Machine-translated from Spanish“INS warns of a scam in which criminals ask people to return money over an alleged vehicle registration payment”INS alerta sobre estafa en la que delincuentes piden devolver dinero por supuesto pago del marchamo | 1 | 1 | 6.25 | Below the 10 |
| 133 | Machine-translated from French“Black Awareness Day: how the struggle of leader Zumbi dos Palmares shaped Brazil’s history”Journée de la conscience noire: comment la lute du leader Zumbi dos Palmares a marqué l'histoire du Brésil | 1 | 1 | 6.25 | Below the 10 |
| 134 | Machine-translated from French“Presidential election: between gathering endorsements and seeking a loan, the hardest part begins for Dominique de Villepin”Présidentielle: entre chasse aux parrainages et recherche d'un prêt, le plus dur commence pour Dominique de Villepin | 1 | 1 | 6.25 | Below the 10 |
| 135 | Machine-translated from Ukrainian“Olympic Dreams ambassador Anna Rizatdinova received the Global Excellence international award”Амбасадорка Olympic Dreams Анна Різатдінова отримала міжнародну нагороду Global Excellence | 1 | 1 | 6.25 | Below the 10 |
| 136 | “NEW TARIFFS : Joburg residents could face R120,000 fine for watering the lawn” | 1 | 1 | 6.25 | Below the 10 |
| 137 | Machine-translated from Portuguese“After a police chase, a couple is arrested with more than 40 kg of marijuana”Após perseguição policial, casal é preso com mais de 40 kg de maconha | 1 | 1 | 6.25 | Below the 10 |
| 138 | Machine-translated from Polish“A soldier at the border fired toward migrants and other officers. The court has issued a ruling”Żołnierz na granicy strzelał w stronę migrantów i innych funkcjonariuszy. Jest decyzja sądu | 1 | 1 | 6.25 | Below the 10 |
| 139 | Machine-translated from Ukrainian“Artificial intelligence is now on Telegram: new features appear in the messaging app”Штучний інтелект тепер у Telegram: в месенджері з’явилися нові функції | 1 | 1 | 6.25 | Below the 10 |
| 140 | “NLSIU student Jyotika Tomar awarded Rhodes Scholarship for 2027” | 1 | 1 | 6.25 | Below the 10 |
| 141 | “Prices More Than Double in Eight Iranian Provinces; Hormozgan Tops October Inflation Charts” | 1 | 1 | 6.25 | Below the 10 |
| 142 | Machine-translated from Spanish“Kast thanks Japan for its support of the Chilean-Belgian candidacy for the High Seas Treaty”Kast agradece el apoyo de Japón a la candidatura chileno-belga al Tratado de Alta Mar | 1 | 1 | 6.25 | Below the 10 |
| 143 | Machine-translated from Ukrainian“Ivano-Frankivsk region: A missile hit a residential building and did not explode (photo)”Івано-Франківщина: ракета влучила в житловий будинок і не вибухнула (фото) | 1 | 1 | 6.25 | Below the 10 |
| 144 | Machine-translated from Ukrainian““A new country”: Could the results of the US election change anything for Ukraine?”“Нова країна”: чи змінюють щось для України результати виборів у США? | 1 | 1 | 6.25 | Below the 10 |
| 145 | Machine-translated from Malayalam“'Next time, we’ll serve biryani too'; Pakistani minister stands in the same row as Modi, Congress against BJP”'അടുത്ത തവണ ബിരിയാണിയും വിളമ്പും'; മോദിക്കൊപ്പം ഒരേ നിരയിൽ പാക് മന്ത്രി, ബിജെപിക്കെതിരെ കോൺഗ്രസ് | 1 | 1 | 6.25 | Below the 10 |
| 146 | Machine-translated from Hindi“‘Bike taxis are safer for young girls,’ Supreme Court rejects Karnataka government’s petition”'Bike Taxi युवा लड़कियों के लिए अधिक सुरक्षित', सुप्रीम कोर्ट ने कर्नाटक सरकार की याचिका खारिज की | 1 | 1 | 6.25 | Below the 10 |
| 147 | “US court hands 19-year jail term to Indian national Nikhil Gupta in Pannun murder plot case: Report” | 1 | 1 | 6.25 | Below the 10 |
| 148 | “Suspect in alleged rape of LSU student killed by car fights to keep mom’s warning texts out of December trial” | 1 | 1 | 6.25 | Below the 10 |
| 149 | Machine-translated from Polish“Russian political scientist: Putin will pay for forcing the summit in Shenzhen”Rosyjski politolog: Putin zapłaci za to, że wymusił szczyt w Shenzhen | 1 | 1 | 6.25 | Below the 10 |
| 150 | Machine-translated from Portuguese“Black Awareness Day: discover stories of identity, diversity and pride in the Federal District”Dia da Consciência Negra: conheça trajetórias de identidade, pluralidade e orgulho no DF | 1 | 1 | 6.25 | Below the 10 |
| 151 | Machine-translated from German“Gen Z takes charge: Young people protest for education, climate and an affordable life”Gen Z regelt: Jugendliche protestieren für Bildung, Klima und bezahlbares Leben | 1 | 1 | 6.25 | Below the 10 |
| 152 | Machine-translated from Arabic“Jeddah derby: Al-Ahli hosts Al-Nassr in a postponed Saudi Pro League summit”كلاسيكو جدة.. الأهلي يستضيف النصر في قمة مؤجلة من دوري روشن | 1 | 1 | 6.25 | Below the 10 |
| 153 | “Cop31 draft agreement ‘the worst ever', campaigners warn” | 1 | 1 | 6.25 | Below the 10 |
| 154 | Machine-translated from Persian“Breaking / A missile has struck near Qeshm”فوری/ اصابت موشک به نزدیکیهای قشم | 1 | 1 | 6.25 | Below the 10 |
| 155 | “Supreme Court sharpens focus on issue of consent in sexual-assault cases” | 1 | 1 | 6.25 | Below the 10 |
| 156 | Machine-translated from Romanian““Join our side.” Putin urges Ukrainians to forget the war for the sake of “their children’s future””„Treceți de partea noastră.” Putin le cere ucrainenilor să uite de război de dragul „viitorului copiilor lor” | 1 | 1 | 6.25 | Below the 10 |
| 157 | Machine-translated from Arabic“Central bank denies deducting 12% from savings accounts as a new tax”البنك المركزي ينفي اقتطاع 12% من حسابات الإدخار كضريبة جديدة | 1 | 1 | 6.25 | Below the 10 |
| 158 | Machine-translated from Arabic“Lekjaa: The 2027 Finance Bill respects the principle of annual budgeting and does not undermine parliament’s oversight role”لقجع: مشروع قانون المالية 2027 يحترم مبدأ سنوية الميزانية ولا يمس بالدور الرقابي للبرلمان | 1 | 1 | 6.25 | Below the 10 |
