What we read
35,028read
808set aside
220candidates
10in the Brief
The 220 candidates, as 139 stories.
Grouped by the words in their titles, then by event.
In the BriefFound after the pickLead outlet already led a storyBelow the 10Since the Brief
Sourceconcise.newsSelection record, edition of Friday 20 NovemberRecorded when the Brief was built.- On Friday we read 35,028 articles.
36 hours, from Wednesday 18 November, 23:09 UTC - We set aside 808.
636 for words in the title · 167 for a short title · 5 as research papers - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, then by event. They made 139 stories.
115 of them a single article.
A news report leads every story we keep. - Only 10 were worth your time.
Then we found their other sources.
Published 11:09 UTC
Since the Brief
- Russian nuclear-capable bombers leave Vietnam as Putin meets world leaders in China - AP NewsCrossed the bar at 11:12 UTC · 2 sources
- Machine-translated from PersianSardar Alaei: Trump openly says, ‘I said who should become Iraq’s prime minister’ / The war of the cities and chemical attacks were key elements of Iraq’s pressure on Iranسردار علایی: ترامپ با صراحت اعلام میکند که من گفتم چه کسی باید نخستوزیر عراق شود/ جنگ شهرها و حملات شیمیایی از مولفههای اصلی فشار عراق بر ایران بودCrossed the bar at 11:20 UTC · 2 sources
- Machine-translated from SpanishNGO warns of lack of transparency in military cooperation agreement between Venezuela and the U.S.ONG advierte sobre opacidad en el acuerdo de cooperación militar entre Venezuela y EE.UU.Crossed the bar at 11:27 UTC · 3 sources
- Machine-translated from SpanishSánchez acknowledges “mistakes” in tense Spanish election face-offSánchez reconoce ‘errores’ en tenso cara a cara electoral en EspañaCrossed the bar at 11:27 UTC · 15 sources
- Asian Chip Stocks Slide as Anthropic IPO Fails to Dispel AI WoesCrossed the bar at 11:27 UTC · 40 sources
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 35,028 | — |
| Repeats a title from the same outlet | 231 | — |
| Repeats a title from another outlet | 397 | — |
| Set aside | 808 | — |
| For a topic | 0 | — |
| For words in the title | 636 | — |
| For a short title | 167 | — |
| As research papers | 5 | — |
| Other articles | 33,854 | — |
| Candidates | 220 | 139 |
| In the Brief | 183 | 10 |
| Since the Brief | — | 5 |
Titles match exactly, ignoring case and spaces.
0 scored above 7.00. The newest 220 of the 257 at 7.00 took the rest.
Show all 139 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Trump’s warm embrace of Xi and Putin showcases his strongman ties. | 8 | 24 | 11.00 | Story 1 |
| 2 | Myanmar genocide ruling sets up court fight over Israel and Gaza. | 11 | 29 | 11.00 | Story 2 |
| 3 | US Senate Republicans backing Trump block Iran war resolution. | 4 | 4 | 9.40 | Story 3 |
| 4 | South Korean court orders ex-PM Han retried over martial law attempt. | 3 | 3 | 8.60 | Story 4 |
| 5 | “Trump calls for nuclear arms reduction at APEC summit” | 3 | 4 | 8.60 | Lead outlet led story 4 |
| 6 | Huna writer wins National Book Award for non-fiction after U.S. entry denial. | 3 | 3 | 8.60 | Story 5 |
| 7 | “US signed off on sales of nearly 900,000 AI chips to China in six months” | 2 | 2 | 7.80 | Lead outlet led story 4 |
| 8 | White House stays largely silent after historic three-way summit. | 2 | 2 | 7.80 | Story 6 |
| 9 | “Fed's Barr Says Inflation Calls for Further Policy Adjustment” | 2 | 2 | 7.80 | Lead outlet led story 1 |
| 10 | “Europe Won't Go Back to Buying Russian Energy, Says Secretary Wright” | 2 | 2 | 7.80 | Lead outlet led story 1 |
| 11 | Appeals court grants Trump’s request to halt Venezuelan TPS restoration order. | 2 | 3 | 7.80 | Story 7 |
| 12 | Ukrainian Neptune missiles strike Kerch Bridge railway link to occupied Crimea for third time. | 2 | 3 | 7.80 | Story 8 |
| 13 | China, Russia and US adopt peace declaration omitting Ukraine and Iran wars. | 2 | 2 | 7.80 | Story 9 |
| 14 | “Denmark parliament approves security deal with Greenland and US” | 2 | 2 | 7.80 | Lead outlet led story 4 |
| 15 | “FIFA confirms Diallo, Tashima as Infantino’s challengers at 2027 election” | 2 | 2 | 7.80 | Lead outlet led story 4 |
| 16 | “Lynch yacht crew unaware of wind risk before fatal sinking, UK report finds” | 2 | 2 | 7.80 | Lead outlet led story 3 |
| 17 | “Wreck of Australia’s first warship built at home found 128 years after sinking” | 2 | 2 | 7.80 | Lead outlet led story 7 |
| 18 | “Saudi-led coalition intercepts Houthi missiles targeting Riyadh and south” | 2 | 2 | 7.80 | Lead outlet led story 4 |
| 19 | Rep. Gregory Meeks vows to reclaim Congress' powers from Trump. | 1 | 1 | 7.00 | Story 10 |
| 20 | “Court to hear appeal that could lead to dismissal of Lindsay Clancy case” | 1 | 1 | 7.00 | Below the 10 |
| 21 | “Appeals court rejects Democrat LaMonica McIver’s bid to toss charges over ICE protest” | 1 | 1 | 7.00 | Below the 10 |
| 22 | “Unexpected Fallout From the Iran War” | 1 | 1 | 7.00 | Below the 10 |
| 23 | “F1 to introduce full-time race stewards from 2027” | 1 | 1 | 7.00 | Below the 10 |
| 24 | “Rohingya genocide survivor: ‘perpetrators will have to face consequences’” | 1 | 1 | 7.00 | Below the 10 |
| 25 | “Will the Shenzhen summit safeguard world peace?” | 1 | 1 | 7.00 | Below the 10 |
| 26 | “Critics accuse Trump of falling asleep at international summit – video” | 1 | 2 | 7.00 | Below the 10 |
| 27 | “War-Driven Cost Squeeze Alarms Companies, Bank of America Says” | 1 | 1 | 7.00 | Below the 10 |
| 28 | “Illinois man pleads not guilty over thwarted mass shooting at Hindu temple” | 1 | 1 | 7.00 | Below the 10 |
| 29 | “Nvidia scandal could be tipping point toward tougher export control enforcement” | 1 | 1 | 7.00 | Below the 10 |
| 30 | “Howard-era minister Sharman Stone dies via voluntary assisted dying, aged 75” | 1 | 1 | 7.00 | Below the 10 |
| 31 | “Army Warns Iowa of Toxic Cloud as It Prepares to Blow Up Old Ammo” | 1 | 1 | 7.00 | Below the 10 |
| 32 | “Trump’s CISA pick Michael LoSapio rejects Jan. 6 as an 'attack,' won't name 2020 election winner” | 1 | 2 | 7.00 | Below the 10 |
| 33 | “‘They should be subsidizing the ratepayers’: NC governor says data center subsidies should be rolled back” | 1 | 1 | 7.00 | Below the 10 |
| 34 | “Europe ready for talks with Russia on ending war in Ukraine, leaders say” | 1 | 1 | 7.00 | Below the 10 |
| 35 | “U.S. Diesel Prices to Continue to Fall in Relief for Consumers, U.S. Energy Secretary Says” | 1 | 1 | 7.00 | Below the 10 |
| 36 | “Nscale’s ByteDance Deal Faces Scrutiny Under US Chip Curbs” | 1 | 1 | 7.00 | Below the 10 |
| 37 | “Rare swarm of asteroids from the solar system’s youth found trailing Neptune around the sun” | 1 | 1 | 7.00 | Below the 10 |
| 38 | “China is importing thousands of research primates, sparking fears of monkey trade war” | 1 | 1 | 7.00 | Below the 10 |
| 39 | “Cop31 risks becoming ‘ghost’ summit after all mentions of ‘fossil fuels’ removed from draft text” | 1 | 1 | 7.00 | Below the 10 |
| 40 | “Anthony Zurcher: Trilateral summit high on spectacle, short on substance” | 1 | 1 | 7.00 | Below the 10 |
| 41 | “Apple Has a Software Problem + Nvidia’s CEO Crisis with Joanna Stern” | 1 | 1 | 7.00 | Below the 10 |
| 42 | “Apple’s iPhone Camera and Photos Software Chief Jon McCormack Leaves Company” | 1 | 1 | 7.00 | Below the 10 |
| 43 | “Opinion | This Election Proves What We Knew on Race” | 1 | 1 | 7.00 | Below the 10 |
| 44 | “Opinion | A Lesson on the Economics of Tariff Leverage” | 1 | 1 | 7.00 | Below the 10 |
| 45 | “Canada’s Banking Regulator Moves to Level Playing Field for Smaller Lenders” | 1 | 1 | 7.00 | Below the 10 |
| 46 | “'Bigger than Barack Obama's election': Scholars reflect on Mississippi Senate race” | 1 | 1 | 7.00 | Below the 10 |
| 47 | “Meta rethinks climate goal as AI emissions soar 45%” | 1 | 1 | 7.00 | Below the 10 |
| 48 | “US Sour Crude’s War Premium Vanishes as Supply Surges” | 1 | 1 | 7.00 | Below the 10 |
| 49 | “Major Powers Vow to Increase Oil Supply Amid Global Energy Transition” | 1 | 1 | 7.00 | Below the 10 |
| 50 | “In a Rohingya Refugee Camp, Jubilation but Also Apprehension” | 1 | 1 | 7.00 | Below the 10 |
| 51 | “Putin Basks in Spotlight With Trump, Xi as War in Ukraine Grinds On” | 1 | 1 | 7.00 | Below the 10 |
| 52 | “Brazil Central Bank Steps Into Markets as Fiscal Woes Hit Real” | 1 | 1 | 7.00 | Below the 10 |
| 53 | “China, Russia and the US: 3 presidents, 3 nuclear powers and 1 historic precedent” | 1 | 1 | 7.00 | Below the 10 |
| 54 | “Putin defends his 'Yalta', as 3-way summit draws parallels to post-war carve-up” | 1 | 2 | 7.00 | Below the 10 |
| 55 | “As Burnham heads to Brussels, are new Brexit wars about to begin?” | 1 | 1 | 7.00 | Below the 10 |
| 56 | “UK-EU reset talks will go ‘down to the wire’ as crunch summit approaches” | 1 | 1 | 7.00 | Below the 10 |
| 57 | “Discrimination claims by McDonald's workers can go ahead, court says” | 1 | 1 | 7.00 | Below the 10 |
| 58 | “Poland Nears Construction Deal With U.S. Consortium for $50 Billion Nuclear Plant” | 1 | 1 | 7.00 | Below the 10 |
| 59 | “West presses Iran at IAEA to let inspections resume at bombed nuclear sites” | 1 | 1 | 7.00 | Below the 10 |
| 60 | “A Russian handler courted a Colombian ex-soldier from a Kyiv teen’s account and arranged the date, police say. Then the teen allegedly poured the poison for a promised $1,000, filmed him dying, and fled” | 1 | 1 | 7.00 | Below the 10 |
| 61 | “Canada Producer Prices Rise Again in October, Buoyed by Energy Products” | 1 | 1 | 7.00 | Below the 10 |
| 62 | “Trump wants the Supreme Court to let his EPA cancel billions in Biden-era climate grants” | 1 | 1 | 7.00 | Below the 10 |
| 63 | “UK Court Rules for Apple in User Data Fight with Government” | 1 | 1 | 7.00 | Below the 10 |
| 64 | “Labor leaders call on governments to stop awarding Amazon public contracts” | 1 | 1 | 7.00 | Below the 10 |
| 65 | “Nigeria's Tinubu asks parliament to decriminalise attempted suicide” | 1 | 1 | 7.00 | Below the 10 |
| 66 | “A Data Center Was Coming. The Town Had a Message: Stay Out.” | 1 | 1 | 7.00 | Below the 10 |
| 67 | “‘Gaza Syndrome’: Israel’s Soldiers Haunted by Genocide – Cost of War” | 1 | 1 | 7.00 | Below the 10 |
| 68 | “AI Financing Shifts From Hyperscalers to Chips: Berro” | 1 | 1 | 7.00 | Below the 10 |
| 69 | “Why the Senate energy permitting bill might become law” | 1 | 1 | 7.00 | Below the 10 |
| 70 | “UN warns against misuse of security laws as UK weighs Palestine Action ban” | 1 | 1 | 7.00 | Below the 10 |
| 71 | “J.P. Morgan sees Fed rate hikes at next three meetings as inflation persists” | 1 | 1 | 7.00 | Below the 10 |
| 72 | “Dodgers Owner Walter Faces Probe From State Regulator That Says It Was ‘Misled’” | 1 | 1 | 7.00 | Below the 10 |
| 73 | “Fiona Harvey to appear at Crown Court on harassment charge” | 1 | 1 | 7.00 | Below the 10 |
| 74 | “Day 3 of Trump's Asia tour: big summits, bigger spectacle and unfinished deals” | 1 | 1 | 7.00 | Below the 10 |
| 75 | “Amazon warns NYC delivery bill could add up to $5 per order” | 1 | 1 | 7.00 | Below the 10 |
| 76 | “What is a stake at the EU-UK summit in Brussels?” | 1 | 1 | 7.00 | Below the 10 |
| 77 | “US Was Warned of Telecoms Risk Years Before Salt Typhoon Hack” | 1 | 1 | 7.00 | Below the 10 |
| 78 | “AI demand will push up interest rates around the world, IMF head warns” | 1 | 1 | 7.00 | Below the 10 |
| 79 | “TSMC tightens China AI chip curbs as new US rules close manufacturing loophole, sources say” | 1 | 1 | 7.00 | Below the 10 |
| 80 | “Russian nuclear-capable bombers leave Vietnam as Putin meets world leaders in China” | 1 | 1 | 7.00 | Below the 10 |
| 81 | “A cyberattack using artificial intelligence targeted the EU in October, official says” | 1 | 1 | 7.00 | Below the 10 |
| 82 | “Mamdani, Musk, Altman, A.I. and Other DealBook Summit Highlights” | 1 | 1 | 7.00 | Below the 10 |
| 83 | “An outsider’s view of Australian cricket’s civil war: conflicting ‘truths’ and Cummins in a corner | Ali Martin” | 1 | 1 | 7.00 | Below the 10 |
| 84 | “Damage from missile attack reported in Riyadh’s financial district, and other Mideast news” | 1 | 1 | 7.00 | Below the 10 |
| 85 | “Japanese PM Takaichi tries to break ice with Xi by thanking him for hosting Apec summit” | 1 | 1 | 7.00 | Below the 10 |
| 86 | “Barnier Warns UK Against Cherry Picking if It Looks to Rejoin EU” | 1 | 1 | 7.00 | Below the 10 |
| 87 | “Rep. Katherine Clark, D-Mass., on the Democratic Party's agenda for the new Congress” | 1 | 1 | 7.00 | Below the 10 |
| 88 | “Will lasers weapons change warfare?” | 1 | 1 | 7.00 | Below the 10 |
| 89 | “Guardian Australia takes home two Walkley awards for excellence in journalism” | 1 | 1 | 7.00 | Below the 10 |
| 90 | “See How Data Centers Became the Growth Engine of America’s Power Grid” | 1 | 1 | 7.00 | Below the 10 |
| 91 | “IMF’s Chief Is Warning AI Correction Has ‘Little Bit More’ to Go” | 1 | 1 | 7.00 | Below the 10 |
| 92 | “EU countries, Parliament agree to delay EU methane regulation by two years” | 1 | 1 | 7.00 | Below the 10 |
| 93 | “Nvidia Is the Central Bank to AI’s Circular Economy. See Where the Money Goes.” | 1 | 2 | 7.00 | Below the 10 |
| 94 | “A village was burned, its people killed or exiled. Was it part of a genocide?” | 1 | 2 | 7.00 | Below the 10 |
| 95 | “There is no going back ‘to the way it was before’ the Iran war’s energy shock, IEA says” | 1 | 1 | 7.00 | Below the 10 |
| 96 | “Russian armor joins some bad-weather assaults toward Sloviansk, and still gets nowhere, Ukrainian soldier says” | 1 | 1 | 7.00 | Below the 10 |
| 97 | “Europe tightens sanctions on Russia. America loosens them” | 1 | 1 | 7.00 | Below the 10 |
| 98 | “Colombia’s President Is Acquiring a Reputation for Courting Controversy” | 1 | 1 | 7.00 | Below the 10 |
| 99 | “Three MAGA Women Who Defined an Era in Congress Are Exiting” | 1 | 1 | 7.00 | Below the 10 |
| 100 | “Inside COP31: Part Trade Show, Part Climate Therapy Session” | 1 | 1 | 7.00 | Below the 10 |
| 101 | “Former ambassador on Trump's joint summit with the leaders of China and Russia” | 1 | 1 | 7.00 | Below the 10 |
| 102 | “Markwayne Mullin testifies before Congress after series of nationwide tech outages” | 1 | 1 | 7.00 | Below the 10 |
| 103 | “Country Music Awards honors Dolly Parton; Ella Langley wins Entertainer of the Year” | 1 | 1 | 7.00 | Below the 10 |
| 104 | “North Korea expanding uranium enrichment facility, UN nuclear watchdog says” | 1 | 1 | 7.00 | Below the 10 |
| 105 | “Half a world from The Hague, Rohingya refugees know nothing of a genocide trial.” | 1 | 1 | 7.00 | Below the 10 |
| 106 | “Xi calls on Trump and Putin to avoid conflict, protect energy security in 3-way talks” | 1 | 1 | 7.00 | Below the 10 |
| 107 | “‘We don’t produce Neets’: the London school recognised at World’s Best School awards” | 1 | 1 | 7.00 | Below the 10 |
| 108 | “Side by side in Shenzhen: inside Xi Jinping and Peng Liyuan’s first-couple diplomacy” | 1 | 1 | 7.00 | Below the 10 |
| 109 | “Oil Traders in Talks With QatarEnergy for Long-Term Supplies” | 1 | 1 | 7.00 | Below the 10 |
| 110 | “Traders’ Relief on UK Inflation May Prove Short-Lived as Price Woes Mount” | 1 | 1 | 7.00 | Below the 10 |
| 111 | “IPCC report delay will threaten global effort to tackle climate crisis, says top scientist” | 1 | 1 | 7.00 | Below the 10 |
| 112 | “Cop31 live: ‘Lean in and move faster’ climate summit told as deal remains elusive” | 1 | 1 | 7.00 | Below the 10 |
| 113 | “Trump Argues Against Global Regulation of AI” | 1 | 2 | 7.00 | Below the 10 |
| 114 | “Apec summit finds Marco Rubio again admiring Chinese architecture” | 1 | 1 | 7.00 | Below the 10 |
| 115 | “Xi Hosts Trump at APEC Summit in Shenzhen” | 1 | 1 | 7.00 | Below the 10 |
| 116 | “South Korea becomes fourth country globally to hit $1 trillion exports on AI chip boom” | 1 | 1 | 7.00 | Below the 10 |
| 117 | “Chinese Chip Design Stocks Sink on Concerns Over Foundry Access” | 1 | 1 | 7.00 | Below the 10 |
| 118 | “Increase in direct cremations since pandemic” | 1 | 1 | 7.00 | Below the 10 |
| 119 | “New US chip restrictions could cool Southeast Asia’s booming M&A market, bankers warn” | 1 | 1 | 7.00 | Below the 10 |
| 120 | “UK Healthcare Managers Warn Youth Reforms Could Hinder Staffing” | 1 | 1 | 7.00 | Below the 10 |
| 121 | “Anthropic’s record US$81.3 billion IPO arms US AI giant for price war with Chinese rivals” | 1 | 1 | 7.00 | Below the 10 |
| 122 | “Energy-security response to Iran war could cut oil demand by 4% by 2035, IEA says” | 1 | 1 | 7.00 | Below the 10 |
| 123 | “Netanyahu Associates Acknowledge Role in Setting Off Election Day Arrests” | 1 | 1 | 7.00 | Below the 10 |
| 124 | “The UK and EU are holding a summit to patch up ties after their bitter Brexit divorce” | 1 | 1 | 7.00 | Below the 10 |
| 125 | “Datacentres to create 70% more carbon emissions by 2030, IEA report warns” | 1 | 1 | 7.00 | Below the 10 |
| 126 | “Andy Burnham is in danger of over-selling his big Brussels summit. What happens if he under-delivers? | Joël Reland” | 1 | 1 | 7.00 | Below the 10 |
| 127 | “How the War in Iran Will Remake the Global Energy Order” | 1 | 1 | 7.00 | Below the 10 |
| 128 | “Google’s Porat Pledges Data Center Local Support Amid Backlash” | 1 | 1 | 7.00 | Below the 10 |
| 129 | “Is this ancient Swahili town at risk from Kenya’s energy boom” | 1 | 1 | 7.00 | Below the 10 |
| 130 | “Lenovo Sales Beat Estimates Due to Solid AI Hardware Demand” | 1 | 1 | 7.00 | Below the 10 |
| 131 | “Malaysians question slow response over ‘false’ mobile flood warning trial” | 1 | 1 | 7.00 | Below the 10 |
| 132 | “Miami court convicts US-Haitian pastor over 2021 assassination of president” | 1 | 1 | 7.00 | Below the 10 |
| 133 | “US judge says ICE 'made a mockery of court orders' in Colorado” | 1 | 1 | 7.00 | Below the 10 |
| 134 | “Oil prices steady as supply surplus softens sentiment though Gulf war supports” | 1 | 1 | 7.00 | Below the 10 |
| 135 | “Democrats from all levels attend UN climate talks, as world learns to 'stop waiting for Washington'” | 1 | 1 | 7.00 | Below the 10 |
| 136 | “Republican Nick Begich wins reelection to Alaska's US House seat, a rare bright spot for the GOP” | 1 | 1 | 7.00 | Below the 10 |
| 137 | “MAS Warns AI Agents Could Move Money Faster, Raise Finance Risks” | 1 | 1 | 7.00 | Below the 10 |
| 138 | “Trump Pushes for Reluctant Xi to Curb China’s Nuclear Arsenal” | 1 | 1 | 7.00 | Below the 10 |
| 139 | “Thailand’s Anutin Meets Putin to Pursue Energy Supply Deals” | 1 | 1 | 7.00 | Below the 10 |
Show all 522 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| Chosun Ilbo | South Korea | 712 | 8 | 0 | 0 |
| g1 | Brazil | 586 | 15 | 0 | 1 |
| The Independent | United Kingdom | 524 | 11 | 0 | 5 |
| The Hindu | India | 464 | 8 | 0 | 2 |
| TBS NEWS DIG | Japan | 399 | 1 | 0 | 0 |
| Maeil Business | South Korea | 379 | 1 | 0 | 0 |
| ABC Color | Paraguay | 364 | 4 | 0 | 4 |
| ETtoday | Taiwan | 332 | 6 | 0 | 0 |
| OKDiario | Spain | 313 | 26 | 0 | 0 |
| Aaj Tak | India | 310 | 14 | 0 | 1 |
| Bloomberg | United States | 286 | 2 | 34 | 4 |
| New Straits Times | Malaysia | 275 | 1 | 0 | 1 |
| The Times of India | India | 274 | 4 | 0 | 1 |
| The Indian Express | India | 273 | 9 | 0 | 1 |
| FNN Prime Online (Fuji TV) | Japan | 272 | 1 | 0 | 0 |
| O Globo | Brazil | 263 | 5 | 0 | 2 |
| Irish Independent | Ireland | 263 | 5 | 0 | 0 |
| SBS News | South Korea | 257 | 3 | 0 | 0 |
| Metrópoles | Brazil | 256 | 10 | 0 | 0 |
| Sing Tao Headline | Hong Kong | 252 | 9 | 0 | 0 |
| 24 Kanal | Ukraine | 244 | 9 | 0 | 1 |
| IOL | South Africa | 244 | 3 | 0 | 0 |
| New York Post | United States | 242 | 13 | 0 | 1 |
| The West Australian | Australia | 241 | 4 | 0 | 0 |
| Bild | Germany | 241 | 19 | 0 | 0 |
| N1 Srbija | Serbia | 237 | 5 | 0 | 0 |
| BFM TV | France | 236 | 4 | 0 | 0 |
| Kyunghyang Shinmun | South Korea | 228 | 1 | 0 | 0 |
| Interfax | Russia | 227 | 0 | 0 | 0 |
| Berita Harian | Malaysia | 225 | 2 | 0 | 0 |
| detikcom | Indonesia | 222 | 0 | 0 | 1 |
| Hindustan Times | India | 222 | 1 | 0 | 1 |
| NDTV | India | 218 | 16 | 0 | 1 |
| Estadão | Brazil | 215 | 6 | 0 | 2 |
| Nishinippon Shimbun | Japan | 213 | 2 | 0 | 0 |
| Shargh | Iran | 209 | 12 | 0 | 0 |
| The Guardian | United Kingdom | 205 | 9 | 26 | 4 |
| MyJoyOnline.com | Ghana | 198 | 1 | 0 | 1 |
| Terra | Brazil | 198 | 6 | 0 | 1 |
| Mail Online | United Kingdom | 197 | 9 | 0 | 0 |
| Matichon | Thailand | 193 | 2 | 0 | 0 |
| Zeit Online | Germany | 186 | 0 | 0 | 0 |
| Punch | Nigeria | 185 | 1 | 0 | 0 |
| Yonhap | South Korea | 184 | 2 | 0 | 1 |
| Harian Metro | Malaysia | 176 | 0 | 0 | 0 |
| Het Laatste Nieuws | Belgium | 175 | 2 | 0 | 0 |
| 20minutos | Spain | 175 | 8 | 0 | 2 |
| Al-Quds | Palestine | 172 | 5 | 0 | 1 |
| Prothom Alo | Bangladesh | 172 | 4 | 0 | 0 |
| ERTnews | Greece | 170 | 5 | 0 | 1 |
| El Comercio | Peru | 168 | 13 | 0 | 1 |
| Ratopati | Nepal | 167 | 2 | 0 | 0 |
| Večernji list | Croatia | 165 | 4 | 0 | 1 |
| BusinessLine | India | 164 | 9 | 0 | 0 |
| Khaosod | Thailand | 159 | 4 | 0 | 0 |
| Lrytas | Lithuania | 159 | 1 | 0 | 0 |
| Mathrubhumi | India | 157 | 2 | 0 | 0 |
| The Irish Times | Ireland | 155 | 9 | 0 | 2 |
| The Sydney Morning Herald | Australia | 153 | 3 | 0 | 1 |
| Forbes | United States | 151 | 7 | 0 | 0 |
| The Rio Times | Brazil | 147 | 0 | 0 | 0 |
| The New York Times | United States | 146 | 6 | 24 | 4 |
| ERR | Estonia | 146 | 1 | 0 | 0 |
| TF1 Info | France | 146 | 1 | 0 | 0 |
| Vanguard | Nigeria | 145 | 2 | 0 | 1 |
| Dhaka Tribune | Bangladesh | 145 | 0 | 0 | 1 |
| CNN | United States | 143 | 1 | 0 | 0 |
| Glavcom | Ukraine | 142 | 9 | 0 | 0 |
| Fox News | United States | 142 | 5 | 0 | 1 |
| The Mainichi | Japan | 141 | 1 | 0 | 1 |
| Sözcü | Türkiye | 136 | 2 | 0 | 0 |
| Channel News Asia | Singapore | 135 | 0 | 0 | 3 |
| Asr-e Iran | Iran | 134 | 1 | 0 | 1 |
| Der Standard | Austria | 134 | 2 | 0 | 1 |
| UNIAN | Ukraine | 133 | 9 | 0 | 0 |
| The Philippine Star | Philippines | 133 | 3 | 0 | 0 |
| El País | Spain | 132 | 4 | 0 | 0 |
| Vijesti | Montenegro | 132 | 3 | 0 | 1 |
| Danas | Serbia | 131 | 1 | 0 | 0 |
| Veja | Brazil | 131 | 5 | 0 | 0 |
| Sigmalive | Cyprus | 131 | 0 | 0 | 0 |
| RBC-Ukraine | Ukraine | 129 | 7 | 0 | 1 |
| The Economic Times | India | 127 | 5 | 0 | 1 |
| Al-Shorouk | Egypt | 126 | 0 | 0 | 3 |
| An-Nahar | Lebanon | 125 | 4 | 0 | 0 |
| t-online | Germany | 125 | 5 | 0 | 1 |
| TSN (1+1) | Ukraine | 125 | 3 | 0 | 0 |
| Ukrainska Pravda | Ukraine | 124 | 0 | 0 | 1 |
| South China Morning Post | Hong Kong | 123 | 2 | 14 | 3 |
| ANSA | Italy | 123 | 2 | 0 | 1 |
| Mirror | United Kingdom | 121 | 1 | 0 | 0 |
| The Korea Times | South Korea | 120 | 1 | 0 | 2 |
| The Washington Times | United States | 119 | 2 | 0 | 4 |
| Reuters | United Kingdom | 118 | 2 | 23 | 4 |
| BalkanWeb | Albania | 117 | 1 | 0 | 0 |
| La Tercera | Chile | 114 | 2 | 0 | 0 |
| RisingBD | Bangladesh | 114 | 1 | 0 | 0 |
| Censor.NET | Ukraine | 112 | 0 | 0 | 0 |
| The Times of Israel | Israel | 110 | 1 | 0 | 0 |
| Wirtualna Polska | Poland | 107 | 3 | 0 | 0 |
| Frankfurter Allgemeine Zeitung | Germany | 107 | 0 | 0 | 1 |
| Fontanka | Russia | 107 | 4 | 0 | 0 |
| TimesLIVE | South Africa | 107 | 1 | 0 | 3 |
| UNN (Ukrainian National News) | Ukraine | 105 | 0 | 0 | 2 |
| Jutarnji list | Croatia | 105 | 3 | 0 | 0 |
| La Vanguardia | Spain | 104 | 7 | 0 | 0 |
| Euronews | France | 104 | 2 | 0 | 3 |
| Dzerkalo Tyzhnia (ZN.ua) | Ukraine | 103 | 1 | 0 | 1 |
| Digi24 | Romania | 103 | 1 | 0 | 1 |
| CNBC | United States | 102 | 2 | 0 | 0 |
| Maariv | Israel | 101 | 0 | 0 | 0 |
| Al Jazeera | Qatar | 100 | 1 | 34 | 5 |
| Știrile ProTV | Romania | 100 | 1 | 0 | 0 |
| nilepost.co.ug | Uganda | 99 | 1 | 0 | 0 |
| Dnevni avaz | Bosnia and Herzegovina | 97 | 0 | 0 | 1 |
| Central News Agency | Taiwan | 96 | 0 | 0 | 1 |
| Phys.org | United States | 96 | 0 | 0 | 0 |
