What we read
18,355read
1,675set aside
220candidates
10in the Brief
Where each outlet is based.
127 countries
In the BriefCandidatesOther articlesSet aside
Sourceconcise.newsSelection record, edition of Sunday 22 NovemberRecorded when the Brief was built.- On Sunday we read 18,355 articles.
36 hours, from Friday 20 November, 23:06 UTC - We set aside 1,675.
1,233 for a topic · 377 for words in the title · 106 for a short title - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, then by event. They made 193 stories.
179 of them a single article.
A news report leads every story we keep. - Only 10 were worth your time.
Then we found their other sources.
Published 11:06 UTC
Since the Brief
- UN to draft killer robot rules by 2028 after Russian pushbackCrossed the bar at 11:13 UTC · 37 sources
- Nepal's Balendra Shah visits India for high-level talks on cooperation.Crossed the bar at 11:25 UTC · 2 sources
- Barnham villagers vote to leave UK over asylum seeker camp planCrossed the bar at 11:25 UTC · 15 sources
- Former Costa Concordia captain released on probation after nine yearsCrossed the bar at 11:31 UTC · 19 sources
- Zelenskyy says China did not join Putin in a redivision of the worldCrossed the bar at 11:31 UTC · 8 sources
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 18,355 | — |
| Repeats a title from the same outlet | 79 | — |
| Repeats a title from another outlet | 200 | — |
| Set aside | 1,675 | — |
| For a topic | 1,233 | — |
| For words in the title | 377 | — |
| For a short title | 106 | — |
| Other articles | 16,350 | — |
| Candidates | 220 | 193 |
| In the Brief | 141 | 10 |
| Since the Brief | — | 5 |
Titles match exactly, ignoring case and spaces.
41 broke more than one rule, so these add up to more than 1,675.
30 scored above 7.25. The newest 190 of the 482 at 7.25 took the rest.
Show all 193 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Russian missiles landed in Poland during European military exercises. | 5 | 5 | 11.20 | Story 1 |
| 2 | Russian strike in Kryvyi Rih kills two and wounds sixty. | 5 | 5 | 10.45 | Story 2 |
| 3 | Drones struck the Russian cargo ship Sparta II in the Gulf of Finland. | 6 | 6 | 10.45 | Story 3 |
| 4 | Fossil fuel fight deadlocks COP31 climate talks. | 5 | 5 | 10.40 | Story 4 |
| 5 | Zelenskiy says the China-US-Russia summit was very unsuccessful for Russia. | 2 | 2 | 8.05 | Story 5 |
| 6 | BJP MP Dubey calls Meta rakshasas amid Youth Congress protests. | 2 | 2 | 8.05 | Story 6 |
| 7 | “Army’s plan to blow up aging explosives will spread lead over part of Iowa – what you need to know about the risks” | 2 | 2 | 8.05 | Opinion, analysis or explainers only |
| 8 | Calls urge Diljit to skip 4 songs at Ahmedabad concert. | 2 | 2 | 8.05 | Story 7 |
| 9 | Vance stops short of endorsing Trump’s Iran nuclear claim. | 1 | 1 | 8.00 | Story 8 |
| 10 | Trump orders federal contractors to check with White House before responding to Congress. | 1 | 1 | 8.00 | Story 9 |
| 11 | Senegal’s farmers are adapting to rapid climate change with uncertain future. | 1 | 1 | 8.00 | Story 10 |
| 12 | “Anthropic mathematician claims he used Claude to prove 19th-century Riemann hypothesis” | 1 | 1 | 8.00 | Below the 10 |
| 13 | “US midterms 2026: What happens before the new Congress takes office?” | 1 | 1 | 8.00 | Below the 10 |
| 14 | “Federal judge denies request to release man shot by immigration agents in New York” | 1 | 1 | 8.00 | Below the 10 |
| 15 | “Could Iran reverse its stated policy of a civil-only nuclear programme?” | 1 | 1 | 8.00 | Below the 10 |
| 16 | “How China showcased the ‘Shenzhen miracle’ in Apec cooperation push” | 1 | 1 | 8.00 | Below the 10 |
| 17 | “Mark Carney is so popular he can get away with a lot. Will it last if the Trump spell breaks?” | 1 | 1 | 8.00 | Below the 10 |
| 18 | “Migrants caravan in Mexico walks towards US border” | 1 | 1 | 8.00 | Below the 10 |
| 19 | “Fair-weather Silicon Valley pivots away from the right after blue wave: ‘I’m not Maga’” | 1 | 1 | 8.00 | Below the 10 |
| 20 | “‘No means no, however we dress and wherever we go’: 50 years of campaigning against rape” | 1 | 1 | 8.00 | Below the 10 |
| 21 | “Black Friday deals for liquid Brazilian butt lifts criticised over safety fears” | 1 | 1 | 8.00 | Below the 10 |
| 22 | “Europe’s Power Market Is Flashing a Warning to Its Economy” | 1 | 1 | 8.00 | Below the 10 |
| 23 | “Trafalgar Square Christmas tree felled in Norway” | 1 | 1 | 8.00 | Below the 10 |
| 24 | “UN talks pledge to draft ‘killer robot’ rules by 2028 after Russian pushback” | 1 | 1 | 8.00 | Below the 10 |
| 25 | “‘The doom of humanity’: will the quest to make robotic hands render us obsolete?” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “Consent under scrutiny: where does youth end and adulthood begin?” | 1 | 1 | 8.00 | Below the 10 |
| 27 | “Yemen’s Houthis launch strikes on Riyadh after Saudi coalition ‘special operation’” | 2 | 2 | 8.00 | Below the 10 |
| 28 | “Rohingya who escaped Myanmar’s genocide tell their stories” | 1 | 1 | 8.00 | Below the 10 |
| 29 | “Tanks, drone and anti-drone vehicles spotted at Zhuhai air show site” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “Gen Z protests sweep Europe over wars, rising costs and climate” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “US House unconstitutionally passed spending bill in 2022, court rules” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “Japan wants an Asian energy agency. Will the region buy in?” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “China’s top intelligence agency touts ‘common international security’ after summit” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “A new Nepal, an old neighbour - Balendra Shah's India test” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “Andy Burnham would be 'crazy' not to look for closer ties with the EU” | 1 | 1 | 7.25 | Below the 10 |
| 36 | “‘One wall, two rivals’: Pakistan minister invokes Humayun, Sher Shah in his SCO event speech at Delhi's Purana Quila” | 1 | 1 | 7.25 | Below the 10 |
| 37 | “India, Canada wrap up sixth round of trade talks ahead of Modi's visit next month” | 1 | 1 | 7.25 | Below the 10 |
| 38 | “'The explosions rocked the sea around me': British man swims in Strait of Hormuz” | 1 | 1 | 7.25 | Below the 10 |
| 39 | “‘India not a rogue state’: Wangchuk slams administration over ‘house arrest’, says police deployment outside home withdrawn after court plea” | 1 | 1 | 7.25 | Below the 10 |
| 40 | “Drug cartel kingpin captured in dramatic Mexican military operation” | 1 | 1 | 7.25 | Below the 10 |
| 41 | “‘Lathi haregi-Laptop jitega’: Akhilesh coins slogan aimed at youth, pushing development pitch” | 1 | 1 | 7.25 | Below the 10 |
| 42 | “Residents flag civic neglect in Sithalapakkam TNHB Colony” | 1 | 1 | 7.25 | Below the 10 |
| 43 | “This Jewish historian says we might have too many Holocaust memorials” | 1 | 1 | 7.25 | Below the 10 |
| 44 | “Russia attacks Ukraine overnight with three ballistic missiles and nearly 150 drones” | 1 | 1 | 7.25 | Below the 10 |
| 45 | “California school board defies state by passing policy banning trans athletes from girls sports” | 1 | 1 | 7.25 | Below the 10 |
| 46 | “Israeli strike kills three in vehicle distributing aid in Gaza, witnesses say” | 1 | 1 | 7.25 | Below the 10 |
| 47 | “Tinubu charges 845 new police officers to respect human rights” | 1 | 1 | 7.25 | Below the 10 |
| 48 | “Barnham votes to leave UK: 94 per cent call to quit country in protest over plan to turn ex-RAF base into asylum seeker camp” | 1 | 1 | 7.25 | Below the 10 |
| 49 | “Letter| Our right to speak, to be answered and to seek justice” | 1 | 1 | 7.25 | Below the 10 |
| 50 | “Staggering snow storm leaves California’s skiers with plenty of fresh powder” | 1 | 1 | 7.25 | Below the 10 |
| 51 | “Nearly half of coral species face extinction risk” | 1 | 1 | 7.25 | Below the 10 |
| 52 | “US visa holders are fed up and leaving tech jobs” | 1 | 1 | 7.25 | Below the 10 |
| 53 | “Deaths of 10 people spark emergency e-bike meeting in New York” | 1 | 1 | 7.25 | Below the 10 |
| 54 | “How data centres consume water for cooling but also to power their energy needs” | 1 | 1 | 7.25 | Below the 10 |
| 55 | “PH to boost offshore wind” | 1 | 1 | 7.25 | Below the 10 |
| 56 | “DOLE to prepare workers for AI shift” | 1 | 1 | 7.25 | Below the 10 |
| 57 | “Common reasons why your iPhone keeps randomly turning off” | 1 | 1 | 7.25 | Below the 10 |
| 58 | “The STAR’s Iris Gonzales named 2026 Icon of Change for advancing sustainability through journalism” | 1 | 1 | 7.25 | Below the 10 |
| 59 | “PPP plans for 9 airports, railway projects bared” | 1 | 1 | 7.25 | Below the 10 |
| 60 | “'Don't dislike BJP': Shehzad on quitting politics, says rift with brother ideological” | 1 | 1 | 7.25 | Below the 10 |
| 61 | “Jan 6 leader declares he’s ‘absolutely done’ with Trump” | 1 | 2 | 7.25 | Below the 10 |
| 62 | “Watch: Iran showcases new twin-missile launcher at underground complex” | 1 | 1 | 7.25 | Below the 10 |
| 63 | “‘China working to suppress India’s rise, backed Pakistan after Operation Sindoor’: US panel’s report” | 1 | 1 | 7.25 | Below the 10 |
| 64 | “Mirwaiz Umar Farooq hails Pakistan accepting India’s SCO invite, terms it ‘positive step’” | 1 | 1 | 7.25 | Below the 10 |
| 65 | “Nepal PM to reach Delhi on Sunday for first foreign bilateral trip - what's on agenda” | 1 | 1 | 7.25 | Below the 10 |
| 66 | “Estonia-Russia border closure sends residents rushing to cross before deadline” | 1 | 1 | 7.25 | Below the 10 |
| 67 | “MP proposes to girlfriend in parliament farewell speech: ‘My final question’” | 1 | 1 | 7.25 | Below the 10 |
| 68 | “How China gets access to American AI chips” | 1 | 1 | 7.25 | Below the 10 |
| 69 | “Iran claims it hit F-16 jet over Gulf, forced emergency landing; US denies attack” | 1 | 1 | 7.25 | Below the 10 |
| 70 | “Latin America Defense Monitor — November 15–21, 2026” | 1 | 1 | 7.25 | Below the 10 |
| 71 | “Alaska, your next governor is a Wikipedia nerd” | 1 | 1 | 7.25 | Below the 10 |
| 72 | “Five people killed, including two children — a driver in Khmelnytskyi region sentenced to 8 years” | 1 | 1 | 7.25 | Below the 10 |
| 73 | “Myanmar genocide judgment may boost Gaza case against Israel” | 1 | 1 | 7.25 | Below the 10 |
| 74 | “Congress to organise ‘Samvidhan Raksha March’ across Andhra Pradesh on November 26” | 1 | 1 | 7.25 | Below the 10 |
| 75 | “More than 50% population uses pedestrian spaces, why focus on cars, asks panellist at IRC” | 1 | 1 | 7.25 | Below the 10 |
| 76 | “Oyo rally: Tinubu assures Nigerians of improved electricity supply” | 1 | 1 | 7.25 | Below the 10 |
| 77 | “Former Costa Concordia cruise ship captain released from prison on probation after nine years” | 1 | 1 | 7.25 | Below the 10 |
| 78 | “Trump tells contractors not to give Congressional Dems information without approval” | 1 | 1 | 7.25 | Below the 10 |
| 79 | “Voters oust some sheriffs who signed pacts to help Trump's immigration enforcement efforts” | 1 | 1 | 7.25 | Below the 10 |
| 80 | “Local body election results proved that people will stand by governments that deliver: Chandrababu Naidu” | 1 | 1 | 7.25 | Below the 10 |
| 81 | “Pelosi's pandemic 'proxy' voting scheme in U.S. House was unconstitutional, court says” | 1 | 1 | 7.25 | Below the 10 |
| 82 | “‘A fearless trailblazer’: Sam Naidu, author of 2026 Nobel Peace Prize winner Navi Pillay’s biography” | 1 | 1 | 7.25 | Below the 10 |
| 83 | “UK defence secretary visits Kyiv and discusses strengthening Ukraine's air defence with Zelenskyy” | 1 | 1 | 7.25 | Below the 10 |
| 84 | “Madras High Court directs Keralam to install AI cameras along railway tracks to prevent elephant deaths” | 1 | 1 | 7.25 | Below the 10 |
| 85 | “$2M from emergency drug stockpile lost after freezer malfunction, Ottawa says” | 1 | 1 | 7.25 | Below the 10 |
| 86 | “Delhi High Court awards recognise 52 women advocates for pro bono legal work” | 2 | 2 | 7.25 | Below the 10 |
| 87 | “Andhra Pradesh gets national recognition for its progress in HIV/AIDS control” | 1 | 1 | 7.25 | Below the 10 |
| 88 | “Free media key to democracy: Sashi Kumar” | 1 | 1 | 7.25 | Below the 10 |
| 89 | “Flooding possible as rain warning issued for southern counties” | 1 | 1 | 7.25 | Below the 10 |
| 90 | “Climate talks in overtime as nations wrestle with response to global warming” | 1 | 1 | 7.25 | Below the 10 |
| 91 | “Manipur hooch death toll rises to 16, six held” | 1 | 1 | 7.25 | Below the 10 |
| 92 | “Guest lecturers of Bharathiar University eye pay hike” | 1 | 1 | 7.25 | Below the 10 |
| 93 | “Baseke Wants the Last Laugh, Heads to Court of Appeal” | 1 | 1 | 7.25 | Below the 10 |
| 94 | “NATO Troops Rehearse Contested Neman River Crossing in Lithuania” | 1 | 1 | 7.25 | Below the 10 |
| 95 | “Why your bedtime routine may matter more than you think” | 1 | 1 | 7.25 | Below the 10 |
| 96 | “India’s first AI, Quantum University campus inaugurated in Guntur of Andhra Pradesh” | 1 | 1 | 7.25 | Below the 10 |
| 97 | “Will protect cows, but not allow misuse of law in their name: Karnataka Chief Minister” | 1 | 1 | 7.25 | Below the 10 |
| 98 | “Tech investor Bill Gurley says workers who went through the ‘college conveyor belt’ and chased safe jobs are at high risk of AI automation” | 1 | 1 | 7.25 | Below the 10 |
| 99 | “High Court bench in Dharamshala: Himachal Assembly passes resolution, seeks Centre’s approval” | 1 | 1 | 7.25 | Below the 10 |
| 100 | “Lingayat Mahasabha burns Ravi Hanj’s effigy over alleged distortion of Basavanna’s philosophy” | 1 | 1 | 7.25 | Below the 10 |
| 101 | “CWC condemns assault of Grade 9 student by 6 classmates in Aklan” | 1 | 1 | 7.25 | Below the 10 |
| 102 | “Senator Chesang calls for probe into rising ethnic tensions in Trans Nzoia” | 1 | 1 | 7.25 | Below the 10 |
| 103 | “Why dismiss ‘reel-makers’ when police rely on reels: women media professionals ask in Supreme Court” | 1 | 1 | 7.25 | Below the 10 |
| 104 | “Defence self-reliance needs skilled force: Rajnath” | 1 | 1 | 7.25 | Below the 10 |
| 105 | “Pakistan hopes for early US-Iran deal as ‘world cannot afford prolonged conflict'” | 1 | 1 | 7.25 | Below the 10 |
| 106 | “Coalition Conundrum | Talks reach critical stage | 21 November 2026” | 1 | 1 | 7.25 | Below the 10 |
| 107 | “Kwara trains Arabic, Islamic teachers in modern teaching skills” | 1 | 1 | 7.25 | Below the 10 |
| 108 | “Live updates: House races uncalled nearly 3 weeks post-election; Congress recesses” | 1 | 1 | 7.25 | Below the 10 |
| 109 | “NDA decorates four newly promoted colonels” | 1 | 1 | 7.25 | Below the 10 |
| 110 | “School students from Wayanad, Kozhikode attend IIM-K workshop on disaster preparedness” | 1 | 1 | 7.25 | Below the 10 |
| 111 | “Shehu Sani warns Northerners against celebrating attacks on Southern leaders” | 1 | 1 | 7.25 | Below the 10 |
| 112 | “Turkey dismisses Malaysia’s announcement of Rohingya resettlement” | 1 | 1 | 7.25 | Below the 10 |
| 113 | “State not responding to demands of ASHAs shows anti-women stance: Karkala MLA” | 1 | 1 | 7.25 | Below the 10 |
| 114 | “Mexico captures drug kingpin on FBI’s most wanted list” | 1 | 1 | 7.25 | Below the 10 |
| 115 | “A gathering for peace that began with a funeral” | 1 | 1 | 7.25 | Below the 10 |
| 116 | “Early Alzheimer's disease warning sign may be seen on body” | 1 | 1 | 7.25 | Below the 10 |
| 117 | “To win the AI search wars, stop chasing the answers and start shaping the questions” | 1 | 1 | 7.25 | Below the 10 |
| 118 | “IRGC chief conducts first tour of underground ‘missile city,’ Iranian state media says” | 1 | 1 | 7.25 | Below the 10 |
| 119 | “ASRA Q. NOMANI: Communist, hard-left groups mount global youth strike to bring 'socialist revolution'” | 1 | 1 | 7.25 | Below the 10 |
| 120 | “'I've never seen such an impressive swarm of drones - Putin should be worried by coalition's muscle flex'” | 1 | 1 | 7.25 | Below the 10 |
| 121 | “Tipu Sultan’s descendant seeks official celebrations and restoration of Mysore ruler’s chapter in textbook” | 1 | 1 | 7.25 | Below the 10 |
| 122 | “Countries race for COP31 deal in Turkey after fossil fuel row” | 1 | 1 | 7.25 | Below the 10 |
| 123 | “Ladakh being treated like a colony: Wangchuk warns of national security fallout” | 1 | 1 | 7.25 | Below the 10 |
| 124 | “TDP making derogatory remarks against YSRCP’s Srikakulam mayoral candidate: Dharmana” | 1 | 2 | 7.25 | Below the 10 |
| 125 | “Rockwell Automation to acquire AGILOX to boost autonomous mobile robots business” | 1 | 1 | 7.25 | Below the 10 |
| 126 | “Russia is actively purchasing Chinese fiber-optic cable amid a shortage of material for drones — FT” | 1 | 1 | 7.25 | Below the 10 |
| 127 | “Pakistan anti-terror court sentences man to death over ‘blasphemous content’ on social media” | 1 | 1 | 7.25 | Below the 10 |
| 128 | “Billionaires are tearing down L.A. mansions to build bigger ones—and pricing out mere millionaires” | 1 | 1 | 7.25 | Below the 10 |
| 129 | “Kanniyakumari police launch GPS-based patrol vehicles monitoring initiative” | 1 | 1 | 7.25 | Below the 10 |
| 130 | “Public support for Rosebank depends on lower energy bills – as Burnham faces Labour ‘civil war’ on drilling” | 1 | 1 | 7.25 | Below the 10 |
| 131 | “Did the Ukraine Summit in Berlin Bring Progress?” | 1 | 1 | 7.25 | Below the 10 |
| 132 | “Govt plans biogas villages nationwide to tackle energy crisis” | 1 | 2 | 7.25 | Below the 10 |
| 133 | “Should you skip meals before a huge holiday dinner?” | 1 | 1 | 7.25 | Below the 10 |
| 134 | “One year of Labour Codes: Centre, states discuss implementation, workers' welfare” | 1 | 1 | 7.25 | Below the 10 |
| 135 | “U.P. Police mistakenly give guard of honour to Owaisi in Saharanpur, probe ordered” | 1 | 1 | 7.25 | Below the 10 |
| 136 | “Five-day surgical programme tackles paediatric heart-operation backlog in KZN” | 1 | 1 | 7.25 | Below the 10 |
| 137 | “Powerful El Niño threatens global growth as food prices and energy costs face fresh pressure” | 1 | 1 | 7.25 | Below the 10 |
| 138 | “Zelenskyy on Putin’s "Yalta-2": China did not let itself be drawn into a redivision of the world” | 1 | 1 | 7.25 | Below the 10 |
| 139 | “Former defense secretary suggests Iran war may last until 2029: ‘It’s just gonna take a long time’” | 1 | 1 | 7.25 | Below the 10 |
| 140 | “Muscular identical-twin vets allegedly bit, sexually harassed Long Island staffers: lawsuits” | 1 | 1 | 7.25 | Below the 10 |
| 141 | “Periyar Tiger Reserve launches eco-friendly Irumudikkettu in Keralam’s Sabarimala” | 1 | 1 | 7.25 | Below the 10 |
| 142 | “Parliament's Monsoon session remains unprorogued for 100 days, government yet to announce special sitting” | 1 | 1 | 7.25 | Below the 10 |
| 143 | “'Take action within 24 hours' message to UK families with birds in garden” | 1 | 1 | 7.25 | Below the 10 |
| 144 | “Erdoğan says judicial reforms aim to shorten trials” | 1 | 1 | 7.25 | Below the 10 |
| 145 | “Will AI ever attain consciousness? Can it be good? Views on the Singularity from Sam Altman, Ray Kurzweil, and others” | 1 | 1 | 7.25 | Below the 10 |
| 146 | “What rights do we owe a machine?” | 1 | 1 | 7.25 | Below the 10 |
| 147 | “Prosecution calls on Sara camp to respect senator-judges” | 1 | 1 | 7.25 | Below the 10 |
| 148 | “NAS takes tiabetes screening to Abuja community” | 1 | 1 | 7.25 | Below the 10 |
| 149 | “SpaceX Hires Democratic-Linked Lobbyists Ahead of Starlink Probes” | 1 | 1 | 7.25 | Below the 10 |
| 150 | “Govt Committee decides to expedite identification of Telangana activists” | 1 | 1 | 7.25 | Below the 10 |
| 151 | “Adani Defence fires four anti-tank missiles in Pokhran Test Range” | 1 | 1 | 7.25 | Below the 10 |
| 152 | “20 years after his murder in Britain, Alexander Litvinenko's wife writes memoir to remind of Russian threat” | 1 | 1 | 7.25 | Below the 10 |
| 153 | “Al-Azhar welcomes historic International Court of Justice ruling on genocide against Rohingya Muslims” | 1 | 1 | 7.25 | Below the 10 |
| 154 | “'More nausea and vomiting' warning to Mounjaro and Wegovy users by GP” | 1 | 1 | 7.25 | Below the 10 |
| 155 | “NAFDAC destroys N100bn fake, expired products in Ogun” | 1 | 1 | 7.25 | Below the 10 |
| 156 | “Parliamentary inquiry launched into online peptide prescribing amid rising health and safety concerns” | 1 | 2 | 7.25 | Below the 10 |
| 157 | “Meta faces legal action over fake casino ads targeting French consumers” | 1 | 1 | 7.25 | Below the 10 |
| 158 | “DEPROGRAMMED: He lived as a woman for six years, hit ‘rock bottom’ and found Jesus. Then he detransitioned.” | 1 | 1 | 7.25 | Below the 10 |
| 159 | “Tight Security As Tinubu Takes Re-Election Campaign To Oyo” | 1 | 1 | 7.25 | Below the 10 |
| 160 | “NEET-UG 2026 paper leak: Accused plead not guilty” | 1 | 1 | 7.25 | Below the 10 |
| 161 | “Brazil Industry Fights Pesticide Freeze” | 1 | 1 | 7.25 | Below the 10 |
| 162 | “DSWD, suportado ang panawagan ng CWC vs. seksuwal na biro tungkol sa mga bata” | 1 | 1 | 7.25 | Below the 10 |
| 163 | “Iran says allies China, Russia oppose change in nuclear doctrine” | 1 | 1 | 7.25 | Below the 10 |
| 164 | “Cabinet minister clashes with BBC host over UK-EU tuition fees talks - 'you're the expert then'” | 1 | 1 | 7.25 | Below the 10 |
| 165 | “Iran says new air defence system intercepted US Reaper drone over Hormuz” | 1 | 1 | 7.25 | Below the 10 |
| 166 | “Recipe: Hastkaka ("Speed Cake")” | 1 | 1 | 7.25 | Below the 10 |
| 167 | “AG must publish quarterly figures on police detention breaches – Victoria Bright” | 1 | 1 | 7.25 | Below the 10 |
| 168 | “Guatemala Jails 7 Ex-Police Over Two Deaths” | 1 | 1 | 7.25 | Below the 10 |
| 169 | “Following the assassination attempt on Kyivstoner, von der Leyen outlined EU tools to counter Russian attacks” | 1 | 1 | 7.25 | Below the 10 |
| 170 | “Elon Musk ‘developing one or two islands’ in the Philippines” | 1 | 1 | 7.25 | Below the 10 |
| 171 | “Parliamentary Committee calls for proper recycling and disposal of electric vehicle batteries” | 1 | 1 | 7.25 | Below the 10 |
| 172 | “No tsunami threat to Sri Lanka” | 1 | 1 | 7.25 | Below the 10 |
| 173 | “Dayasiri challenges mandatory remand powers in Namal’s case” | 1 | 1 | 7.25 | Below the 10 |
| 174 | “After Siang dam protests, Amit Shah says Centre will hold ‘constructive’ talks in Arunachal” | 1 | 1 | 7.25 | Below the 10 |
| 175 | “French President Macron warns of 'new level' of Russian aggression” | 1 | 1 | 7.25 | Below the 10 |
| 176 | “At Rappler summit, human rights figures call for solidarity amid AI threats” | 1 | 1 | 7.25 | Below the 10 |
| 177 | “Philippines explains why it didn’t give Trump a gold baton during his Asia trip” | 1 | 1 | 7.25 | Below the 10 |
| 178 | “Bangladeshi academic wins international media award in Moscow” | 1 | 1 | 7.25 | Below the 10 |
| 179 | “A chicken crossed the road. But court says driver not responsible for accident that followed” | 1 | 1 | 7.25 | Below the 10 |
| 180 | “Mamdani’s plan to dismantle NYPD’s riot unit ripped as ‘smoke and mirrors’ by former force leaders” | 1 | 1 | 7.25 | Below the 10 |
| 181 | “Giving Howard Lutnick His Due: China Is a Hard Problem” | 1 | 1 | 7.25 | Below the 10 |
| 182 | “Zoox launches its first robotaxi rides in L.A. County” | 1 | 1 | 7.25 | Below the 10 |
| 183 | “Catholic Church in Nigeria has supported me spiritually, financially – Jude Nnam” | 1 | 1 | 7.25 | Below the 10 |
| 184 | “Melania Trump hopes for new ceasefire between Ukraine and Russia by Christmas” | 1 | 1 | 7.25 | Below the 10 |
| 185 | “Maternity leave allowed for third child, rules HC” | 1 | 1 | 7.25 | Below the 10 |
| 186 | “Pakistan minister Musadik Malik gets approval for Taj Mahal visit, but Nizamuddin Dargah request rejected: Report” | 1 | 1 | 7.25 | Below the 10 |
| 187 | “Rahul Gandhi accuses Manipur BJP govt of negligence over spurious alcohol deaths” | 1 | 1 | 7.25 | Below the 10 |
| 188 | “High Court rules that Anlo Traditional Council lacks jurisdiction to adjudicate Atorkor chieftaincy dispute” | 1 | 1 | 7.25 | Below the 10 |
| 189 | “Tunisia Sentences Two Truth Panel Officials” | 1 | 1 | 7.25 | Below the 10 |
| 190 | “Trump threatens to tax US firms that build data centres abroad” | 1 | 1 | 7.25 | Below the 10 |
| 191 | “South Korean president reiterates US$75,000 reward for reporting college exam cheating” | 1 | 1 | 7.25 | Below the 10 |
| 192 | “Family remembers Victor Pillay after fatal bee attack at construction site” | 1 | 1 | 7.25 | Below the 10 |
| 193 | “A Danish fund with $102 billion in assets wants to fund research in China” | 1 | 1 | 7.25 | Below the 10 |
Show all 469 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| The Hindu | India | 402 | 58 | 33 | 3 |
| Chosun Ilbo | South Korea | 364 | 6 | 0 | 0 |
| ABC Color | Paraguay | 261 | 8 | 0 | 2 |
| g1 | Brazil | 238 | 2 | 0 | 2 |
| Aaj Tak | India | 222 | 4 | 0 | 1 |
| TBS NEWS DIG | Japan | 212 | 0 | 0 | 1 |
| OKDiario | Spain | 198 | 11 | 0 | 0 |
| Shargh | Iran | 197 | 17 | 0 | 1 |
| The Indian Express | India | 196 | 54 | 2 | 0 |
| Berita Harian | Malaysia | 192 | 1 | 0 | 0 |
| The Times of India | India | 188 | 39 | 7 | 3 |
| New Straits Times | Malaysia | 178 | 41 | 3 | 0 |
| Harian Metro | Malaysia | 169 | 2 | 0 | 0 |
| Al-Quds | Palestine | 156 | 3 | 0 | 4 |
| The Independent | United Kingdom | 152 | 46 | 11 | 2 |
