What we read
56,624read
3,378set aside
220candidates
10in the Brief
Where each outlet is based.
133 countries
In the BriefCandidatesOther articlesSet aside
Sourceconcise.newsSelection record, edition of Tuesday 17 NovemberRecorded when the Brief was built.- On Tuesday we read 56,624 articles.
36 hours, from Sunday 15 November, 23:04 UTC - We set aside 3,378.
1,829 for a topic · 1,355 for words in the title · 247 for a short title · 1 as research papers - 220 became candidates.
The top 220 by score, newest first at a tie. - Grouped by the words in their titles, then by event. They made 196 stories.
179 of them a single article.
A news report leads every story we keep. - Only 10 were worth your time.
Then we found their other sources.
Published 11:04 UTC
Since the Brief
- 600 Ukrainian drones target Moscow; Crimea bridge strike halts trafficCrossed the bar at 11:11 UTC · 40 sources
- A Jerusalem court ordered former ICC prosecutor Khan to pay NIS 25 million in damages.Crossed the bar at 11:17 UTC · 3 sources
- APEC says regional trade cooperation improving despite US-China tensionsCrossed the bar at 11:17 UTC · 3 sources
- Calcutta High Court says state cannot suspend liquor licenses indefinitely without reasonsCrossed the bar at 11:22 UTC · 3 sources
- Nvidia Stops Selling AI Chips to China Despite US ApprovalCrossed the bar at 11:22 UTC · 40 sources
The day in numbers
| Step | Articles | Stories |
|---|---|---|
| Read | 56,624 | — |
| Repeats a title from the same outlet | 327 | — |
| Repeats a title from another outlet | 792 | — |
| Set aside | 3,378 | — |
| For a topic | 1,829 | — |
| For words in the title | 1,355 | — |
| For a short title | 247 | — |
| As research papers | 1 | — |
| Other articles | 52,828 | — |
| Candidates | 220 | 196 |
| In the Brief | 220 | 10 |
| Since the Brief | — | 5 |
Titles match exactly, ignoring case and spaces.
54 broke more than one rule, so these add up to more than 3,378.
29 scored above 7.25. The newest 191 of the 607 at 7.25 took the rest.
Show all 196 stories
| # | Story | Outlets | Articles | Significance | Outcome |
|---|---|---|---|---|---|
| 1 | Thailand and Cambodia seek global backing as Trump arrives for Asean summit. | 3 | 3 | 9.60 | Story 1 |
| 2 | Iran rules out UN inspections of damaged nuclear sites until war ends. | 3 | 3 | 8.85 | Story 2 |
| 3 | Cop31 diplomats divided over whether to adopt a cover decision. | 3 | 3 | 8.80 | Story 3 |
| 4 | Germany and EU states discuss a Rwanda deportation scheme. | 2 | 3 | 8.05 | Story 4 |
| 5 | Carney warns US Canada has best auto workers and will move on without deal. | 2 | 2 | 8.05 | Story 5 |
| 6 | Beijing confirms Xi-Putin-Trump meeting, which Chinese Foreign Ministry calls historic. | 2 | 2 | 8.05 | Story 6 |
| 7 | Two Bilkis Bano case convicts get Supreme Court bail after 17 years in jail. | 2 | 2 | 8.05 | Story 7 |
| 8 | Video shows massive oil depot blaze in Rostov Oblast after overnight drone attack. | 2 | 3 | 8.05 | Story 8 |
| 9 | US and Russia oppose talks on limiting autonomous weapons. | 2 | 2 | 8.05 | Story 9 |
| 10 | Prince William and Kate begin India tour with street cricket. | 2 | 2 | 8.05 | Story 10 |
| 11 | “Migrants targeted, charity workers menaced for helping them. Are we that kind of society? | Natasha Walter” | 1 | 1 | 8.00 | Below the 10 |
| 12 | “Why is China resisting a nuclear treaty with the US and Russia?” | 1 | 1 | 8.00 | Below the 10 |
| 13 | “Yellow weather warnings issued for snow and ice as temperatures plummet” | 1 | 1 | 8.00 | Below the 10 |
| 14 | “Gas starts flowing from Jackdaw after government green light” | 1 | 1 | 8.00 | Below the 10 |
| 15 | “'It felt like I was dying': Why some teenagers don't go to school” | 1 | 1 | 8.00 | Below the 10 |
| 16 | “'I'd throw up in the car park': How school anxiety is harming children's futures” | 1 | 1 | 8.00 | Below the 10 |
| 17 | “Home Office accused of trying to cancel online talk by Andreas Malm” | 1 | 1 | 8.00 | Below the 10 |
| 18 | “Special needs overhaul in England could bring in new avenues for extra support” | 1 | 1 | 8.00 | Below the 10 |
| 19 | “Efforts to suck carbon directly from atmosphere championed at UN climate talks” | 1 | 1 | 8.00 | Below the 10 |
| 20 | “Wife of assassinated ex-Haitian leader registers for presidential election” | 1 | 1 | 8.00 | Below the 10 |
| 21 | “A Year On, Canada’s Mark Carney Returns to China a Political Star” | 1 | 1 | 8.00 | Below the 10 |
| 22 | “They Defeated a Strongman. But Can They Run a Country?” | 1 | 1 | 8.00 | Below the 10 |
| 23 | “Will Spain’s snap election in November bring a far-right party into government?” | 1 | 1 | 8.00 | Below the 10 |
| 24 | “Houthis advance on Yemen government stronghold of Aden” | 1 | 1 | 8.00 | Below the 10 |
| 25 | “Physicists defy expectations by controlling the magnetic heart of a single atom” | 1 | 1 | 8.00 | Below the 10 |
| 26 | “Prince and Princess of Wales arrive in India ahead of meeting with Modi” | 1 | 1 | 8.00 | Below the 10 |
| 27 | “US Justice Department warns Senator Warren over records preservation” | 1 | 1 | 8.00 | Below the 10 |
| 28 | “Myanmar activist Bo Kyi wins Magsaysay Award, urges Asean to restore country’s democracy” | 1 | 1 | 8.00 | Below the 10 |
| 29 | “MIT scientists discover a surprising way to boost the brain’s nighttime cleaning system” | 1 | 1 | 8.00 | Below the 10 |
| 30 | “Huge waves pummel California coast, forcing closure of popular piers” | 1 | 1 | 8.00 | Below the 10 |
| 31 | “An ancient virus may help explain what makes the human brain different” | 1 | 1 | 8.00 | Below the 10 |
| 32 | “Libyan town rebuilt after devastating floods becomes showcase for strongman's rule” | 1 | 1 | 8.00 | Below the 10 |
| 33 | “US Supreme Court rebuffs White House effort to cut research grants” | 1 | 1 | 8.00 | Below the 10 |
| 34 | “Can AI actually help the climate? Nations want to harness the technology to cut emissions” | 1 | 1 | 8.00 | Below the 10 |
| 35 | “Chinese scientist sacked after child died in gene-editing trial” | 1 | 1 | 8.00 | Below the 10 |
| 36 | “Why women face a higher dementia risk than men – and the midlife window to act” | 1 | 1 | 8.00 | Below the 10 |
| 37 | “Tanzania’s High Court Bans School Caning, Rules It Violates Pupils’ Dignity” | 1 | 1 | 7.25 | Below the 10 |
| 38 | “Shehbaz urges collective action to tackle regional security threats” | 1 | 1 | 7.25 | Below the 10 |
| 39 | “PTI fails to secure relief from constitutional court” | 1 | 1 | 7.25 | Below the 10 |
| 40 | “Apulia and China: Navigating geopolitical risks along the Adriatic Corridor” | 1 | 1 | 7.25 | Below the 10 |
| 41 | “New mobile system to curb fake medicines” | 1 | 1 | 7.25 | Below the 10 |
| 42 | “PPP gears up for LG elections in Lahore” | 1 | 1 | 7.25 | Below the 10 |
| 43 | “Deadline set for political parties’ registration for 2028 polls” | 1 | 1 | 7.25 | Below the 10 |
| 44 | “What problems to solve?” | 1 | 1 | 7.25 | Below the 10 |
| 45 | “A right, not a concession” | 1 | 1 | 7.25 | Below the 10 |
| 46 | “Japan, Philippine leaders agree to cooperate to enhance economic resilience” | 1 | 1 | 7.25 | Below the 10 |
| 47 | “Jerusalem court orders former ICC prosecutor Khan to pay NIS 25 million in damages” | 1 | 1 | 7.25 | Below the 10 |
| 48 | “Risk Of Nuclear Accident In Ukraine Increasing This Winter, Atomic Safety Regulators Say” | 1 | 1 | 7.25 | Below the 10 |
| 49 | “Justice Njoki Ndung’u driven by Judge Okowa's ICJ victory as ICC elections beckon” | 1 | 1 | 7.25 | Below the 10 |
| 50 | “From training to ownership: The ladder that starts in a workshop” | 1 | 1 | 7.25 | Below the 10 |
| 51 | “COP31 enters final week under pressure after thousands rally in Antalya” | 1 | 1 | 7.25 | Below the 10 |
| 52 | “US army soldier files whistleblower complaint over Iranian strike that killed 6 service members” | 1 | 1 | 7.25 | Below the 10 |
| 53 | “Media: Estonia prepares cloud-based digital government to keep public services running in case of occupation” | 2 | 2 | 7.25 | Below the 10 |
| 54 | “Supreme Court Rejects Plea Against Maharashtra Local Body Poll Reservation Rules” | 1 | 1 | 7.25 | Below the 10 |
| 55 | “Protestrers testing maximum tolerance limits during ASEAN, says PNP” | 1 | 1 | 7.25 | Below the 10 |
| 56 | “Discharge of a female service member: does it matter which marriage the child was born during?” | 1 | 1 | 7.25 | Below the 10 |
| 57 | “Israeli strike targets Beqaa's Janta near Syrian border” | 1 | 1 | 7.25 | Below the 10 |
| 58 | “Most Germans see Russia as a threat and support tougher stance towards Moscow” | 1 | 1 | 7.25 | Below the 10 |
| 59 | “Pathankot on high alert after SUV snatched at gunpoint near Jammu highway” | 1 | 1 | 7.25 | Below the 10 |
| 60 | “‘Democracy is not warfare’, Obi reacts to attack on Kwankwaso’s convoy” | 1 | 1 | 7.25 | Below the 10 |
| 61 | “Fight against galamsey: Catholic Bishops call for targeted state of emergency” | 1 | 1 | 7.25 | Below the 10 |
| 62 | “President Mahama charges new Labour Commission to deliver fair, speedy justice for workers” | 1 | 1 | 7.25 | Below the 10 |
| 63 | “Africa CDC says Ebola outbreak still out of control six months since it was declared” | 1 | 1 | 7.25 | Below the 10 |
| 64 | “Kerala man wins Rs 35,500 after Samsung AC fails despite 10-year warranty claim” | 1 | 1 | 7.25 | Below the 10 |
| 65 | “'Utter ridiculous take': US State Department rejects report of Quad being on 'life support' under Trump” | 1 | 1 | 7.25 | Below the 10 |
| 66 | “COP31 draft deal calls for 'accelerated action' to exit fossil fuels” | 1 | 1 | 7.25 | Below the 10 |
| 67 | “Dolly Parton told Elvis no. That decision is a master class in personal branding” | 1 | 1 | 7.25 | Below the 10 |
| 68 | “President Mahama holds discussions with Guan chiefs” | 1 | 1 | 7.25 | Below the 10 |
| 69 | “The European Union sanctions 4 criminal groups in Haiti” | 1 | 1 | 7.25 | Below the 10 |
| 70 | “Kerala High Court Seeks Review Of Juvenile Age, Suggests Lowering It To 16” | 1 | 1 | 7.25 | Below the 10 |
| 71 | “Marcos, Australia's Albanese commit to consult on threats to sovereignty” | 1 | 1 | 7.25 | Below the 10 |
| 72 | “Israeli Opposition Chiefs Denounce Netanyahu Over ‘Attempted Coup’” | 1 | 1 | 7.25 | Below the 10 |
| 73 | “Sam Jonah proposes new Union Govt for Ghana” | 1 | 1 | 7.25 | Below the 10 |
| 74 | “NYC landlord seeks $550K from tenant accused of harassing 3 families” | 1 | 1 | 7.25 | Below the 10 |
| 75 | “Absent officially, unofficially ‘America is all in’ at COP31” | 1 | 1 | 7.25 | Below the 10 |
| 76 | “Yashar MK and ex-Shin Bet chief Cohen urges probe into alleged police role on election day” | 1 | 1 | 7.25 | Below the 10 |
| 77 | “Unanswered questions at COP31” | 1 | 1 | 7.25 | Below the 10 |
| 78 | “Government told to ‘stop being squeamish’ about major threats” | 1 | 1 | 7.25 | Below the 10 |
| 79 | “Sabah's electricity reserve margin rises to 19pct” | 1 | 1 | 7.25 | Below the 10 |
| 80 | “Can a 'coalition of the willing' create momentum for a fossil fuel phaseout?” | 1 | 1 | 7.25 | Below the 10 |
| 81 | “NURTW Moves to Reclaim Oyo Motor Parks, Gives Makinde Seven Days” | 1 | 1 | 7.25 | Below the 10 |
| 82 | “Inside Sudan: The war the world ignored where ‘nowhere is safe’” | 1 | 3 | 7.25 | Below the 10 |
| 83 | “‘100% whole wheat’ bread is actually 64%? Company fined Rs 1 lakh for ‘unfair trade’” | 1 | 1 | 7.25 | Below the 10 |
| 84 | “UN ready to support any denuclearisation effort from US, China, Russia talks” | 2 | 2 | 7.25 | Below the 10 |
| 85 | “Anwar calls for deeper Malaysia-China cooperation in AI, digital innovation” | 1 | 1 | 7.25 | Below the 10 |
| 86 | “Court Nullifies Stella Nankwanga’s Election as Bugweri Woman MP” | 1 | 1 | 7.25 | Below the 10 |
| 87 | “How Sonia Gandhi’s memoir traces the Congress-RSS confrontation - Frontline Magazine” | 1 | 1 | 7.25 | Below the 10 |
| 88 | “Meloni awarded the Enrico Mattei Prize as Italy accelerates Africa cooperation strategy” | 1 | 1 | 7.25 | Below the 10 |
| 89 | “Abbas Araghchi: Regional Countries’ Airspace Must Not Be Used for Attacks” | 1 | 1 | 7.25 | Below the 10 |
| 90 | “Partner local universities for joint degree programmes - Education minister to European universities” | 1 | 1 | 7.25 | Below the 10 |
| 91 | “Ex-Jungle Pocket member Shinji Saito sentenced to four years for sexual assault” | 1 | 1 | 7.25 | Below the 10 |
| 92 | “EU high representative calls Russian demands for peace absurd: Must start with a ceasefire” | 1 | 1 | 7.25 | Below the 10 |
| 93 | “S. Korea's Lee proposes initiative with ASEAN to ensure AI benefits for all” | 1 | 1 | 7.25 | Below the 10 |
| 94 | “Refrain from exploiting female students - Speakers” | 1 | 1 | 7.25 | Below the 10 |
| 95 | “Rome hosted second India-Italy Science & Innovation Dialogue” | 1 | 1 | 7.25 | Below the 10 |
| 96 | “Nepali Congress senior vice-president to automatically become acting president in party chief’s absence” | 1 | 1 | 7.25 | Below the 10 |
| 97 | “Security sweep across Kashmir’s Kulgam as ‘some leads’ emerge on CRPF attackers” | 1 | 1 | 7.25 | Below the 10 |
| 98 | “'I Don't Want His Dead Body': Byanyima Rejects Assurances on Besigye's Health” | 1 | 1 | 7.25 | Below the 10 |
| 99 | “PNP defends police mobile parked at Manila motel amid ASEAN Summit” | 1 | 1 | 7.25 | Below the 10 |
| 100 | “Special trains from Santragachi to Prasanthi Nilayam for Sathya Sai Baba birth centenary” | 1 | 1 | 7.25 | Below the 10 |
| 101 | “IAF's long wait for Tejas Mk-1A nears end: Why it matters” | 1 | 1 | 7.25 | Below the 10 |
| 102 | “Passengers try shinkansen's top tier 'Supreme Class': Our 5 most-read stories from last week” | 1 | 1 | 7.25 | Below the 10 |
| 103 | “Why Trump and RFK Jr’s vaccine advice is bad news for Australia” | 2 | 2 | 7.25 | Below the 10 |
| 104 | “Foreign nationals in entry-level jobs spark fresh unemployment debate” | 1 | 1 | 7.25 | Below the 10 |
| 105 | “Von der Leyen outlined the format of Europe's participation in negotiations with Russia” | 1 | 1 | 7.25 | Below the 10 |
| 106 | “READER LETTER | EC health facilities in ICU” | 1 | 1 | 7.25 | Below the 10 |
| 107 | “British women to receive automatic pardons for previous abortion convictions” | 2 | 2 | 7.25 | Below the 10 |
| 108 | “Supreme Court's Lazaro-Javier retires with no overdue cases” | 2 | 3 | 7.25 | Below the 10 |
| 109 | “Iran’s Energy Paradox: How a Gas-Rich Nation Became an Energy-Starved Country” | 1 | 1 | 7.25 | Below the 10 |
| 110 | “The Audi A4 electric car has been postponed until 2029” | 1 | 1 | 7.25 | Below the 10 |
| 111 | “Opinion| Greater Akobo must break free from prolonged armed conflict: Our children deserve education, not rebellion” | 1 | 1 | 7.25 | Below the 10 |
| 112 | “Don't fall for the scam: GES says teacher recruitment portal is not open” | 1 | 1 | 7.25 | Below the 10 |
| 113 | “New AI warning system for flooding to be rolled out in Dublin” | 1 | 1 | 7.25 | Below the 10 |
| 114 | “Patients allege rat bites, dog roaming in Rajasthan’s Pali govt hospital ward; staff faces action” | 1 | 1 | 7.25 | Below the 10 |
| 115 | “Owner, contractor held after under-construction building collapses in Delhi’s Paharganj” | 1 | 1 | 7.25 | Below the 10 |
| 116 | “'Trump's not welcome': Manila erupts in protests” | 1 | 1 | 7.25 | Below the 10 |
| 117 | “'Show some respect': SC pulls up Centre over shifting of 135-year-old Delhi library” | 1 | 1 | 7.25 | Below the 10 |
| 118 | “Where is hot in December? The best holiday destinations for winter sun in 2026” | 1 | 1 | 7.25 | Below the 10 |
| 119 | “AI in German classrooms: Fighting the great 'dumbing down'” | 1 | 1 | 7.25 | Below the 10 |
| 120 | “Cape Verde’s president is re-elected for a second five-year term, provisional results show.” | 1 | 1 | 7.25 | Below the 10 |
| 121 | “LOOK: Protests at Liwasang Bonifacio continue” | 1 | 1 | 7.25 | Below the 10 |
| 122 | “At final Asean-UN summit, Guterres says Myanmar suffering reaches epic proportions” | 1 | 1 | 7.25 | Below the 10 |
| 123 | “UN to debate rules for 'killer robots'” | 1 | 1 | 7.25 | Below the 10 |
| 124 | “Prince Williams names Welsh island home as his favourite viewpoint in Britain” | 1 | 1 | 7.25 | Below the 10 |
| 125 | “Mozambique's justice under scrutiny as Venancio Mondlane faces trial” | 1 | 1 | 7.25 | Below the 10 |
| 126 | “OPINION: Israel election deadlock dims Palestinian peace hopes” | 1 | 1 | 7.25 | Below the 10 |
| 127 | “Separate offices for Khadka and Koirala in Sanepa as senior leaders” | 1 | 1 | 7.25 | Below the 10 |
| 128 | “Nine expert tips for staying warm at home without turning up the heating” | 1 | 1 | 7.25 | Below the 10 |
| 129 | “Spy scandal, midterm defeat turns Trump face-to-face with Xi, Putin into a high-stakes showdown” | 1 | 1 | 7.25 | Below the 10 |
| 130 | “Wind and rain warnings for seven counties as heavy downpours on the way” | 1 | 1 | 7.25 | Below the 10 |
| 131 | “In graphics: Missing 8-km of Mumbai-Goa highway, Rs 2,000 crore cost overrun” | 1 | 1 | 7.25 | Below the 10 |
| 132 | “US presses Nigeria on Christian violence as attacks persist” | 2 | 2 | 7.25 | Below the 10 |
| 133 | “PNP ready to assist in Quiboloy's possible extradition to US” | 1 | 1 | 7.25 | Below the 10 |
| 134 | “New work order placed ECI’s IT dept under senior deputy commissioner’s oversight: Poll body tells SC” | 1 | 1 | 7.25 | Below the 10 |
| 135 | “Weather warning issued for strong winds along KZN coast from Monday” | 1 | 1 | 7.25 | Below the 10 |
| 136 | “Israel carrying out largest genocide against Palestinians in the name of religion: Former Ambassador” | 1 | 1 | 7.25 | Below the 10 |
| 137 | “State can’t shut liquor shops indefinitely without valid reason: Calcutta High Court” | 1 | 1 | 7.25 | Below the 10 |
| 138 | “‘A complete reversal’: China once feared becoming roadkill for Western automakers, but a quarter-century after joining the WTO, the tables have turned” | 1 | 1 | 7.25 | Below the 10 |
| 139 | “Pokies reform must not be a lost cause” | 1 | 1 | 7.25 | Below the 10 |
| 140 | “Russia is preparing new strikes on Ukrainian energy infrastructure — Zelenskyy” | 1 | 1 | 7.25 | Below the 10 |
| 141 | “Estonia to Close All Border Crossings With Russia After GRU-Linked Sabotage Attempt” | 1 | 1 | 7.25 | Below the 10 |
| 142 | “South Darfur school reopens after three-year war-related closure” | 1 | 1 | 7.25 | Below the 10 |
| 143 | “BJP lodges complaint after Italian leader's 'vote chor' remark at Congress-led Summit” | 1 | 1 | 7.25 | Below the 10 |
| 144 | “WA storm warning: DFES issues storm advise for Goldfields, Midlands and Midwest Gascoyne” | 1 | 1 | 7.25 | Below the 10 |
| 145 | “Dense fog across Egypt’s roads on Monday, meteorologists warn” | 1 | 1 | 7.25 | Below the 10 |
| 146 | “Bhutanese rights groups urge PM Shah to raise refugee crisis with Modi” | 1 | 1 | 7.25 | Below the 10 |
| 147 | “UN chief calls for release of Aung San Suu Kyi, end of violence” | 1 | 1 | 7.25 | Below the 10 |
| 148 | “UKHSA urges 48-hour 'stay at home' rule if you have one of 7 symptoms” | 1 | 1 | 7.25 | Below the 10 |
| 149 | “Push to electrify global economy stalls at U.N. climate talks” | 1 | 1 | 7.25 | Below the 10 |
| 150 | “India, US, eight other nations sign declaration to safeguard AI supply chains” | 1 | 1 | 7.25 | Below the 10 |
| 151 | “Hong Kong rolls out AI facial recognition across CCTV network” | 1 | 1 | 7.25 | Below the 10 |
| 152 | “Taiwan lawmaker critical of China in close race for Taipei mayor” | 1 | 1 | 7.25 | Below the 10 |
| 153 | “How Nvidia’s export-banned Blackwell chips are showing up in Chinese AI models” | 1 | 1 | 7.25 | Below the 10 |
| 154 | “Met Office names 23 areas facing snow across 12 hours on Tuesday – full list” | 1 | 1 | 7.25 | Below the 10 |
| 155 | “S. Korea's chief nuclear envoy calls for humanitarian cooperation with N. Korea in 'feasible' areas” | 1 | 1 | 7.25 | Below the 10 |
| 156 | “Europe Today: Sweden pushes for more support for Ukraine as Europe seeks a seat at the negotiating table” | 1 | 1 | 7.25 | Below the 10 |
| 157 | “UK ‘seriously underprepared’ for emergencies and threats, peers warn” | 1 | 1 | 7.25 | Below the 10 |
| 158 | “Blacklisted over child abuse in US, man’s plea to enter India rejected by Delhi High Court” | 1 | 1 | 7.25 | Below the 10 |
| 159 | “Riad Bouchaker faces sentence for attempted murder of three children at Parnell Square” | 1 | 1 | 7.25 | Below the 10 |
| 160 | “Jensen Huang saga will not derail Trump-Xi-Putin ‘G3’ talks at APEC: China expert Bert Hofman” | 1 | 1 | 7.25 | Below the 10 |
| 161 | “🔴 Live: 600 Ukrainian drones target Moscow, Crimea bridge strike halts traffic” | 1 | 1 | 7.25 | Below the 10 |
| 162 | “IAF in ‘ok but not simple’ situation to deter China: Air Chief Marshal Ashutosh Dixit” | 1 | 1 | 7.25 | Below the 10 |
| 163 | “The Asean Summit in the Philippines: Navigating the future in troubled times” | 1 | 1 | 7.25 | Below the 10 |
| 164 | “Mashaba moves closer to ANC coalition deal as DA risks losing Gauteng’s big three metros” | 1 | 1 | 7.25 | Below the 10 |
| 165 | “CDS warns no one is safe in future wars” | 1 | 1 | 7.25 | Below the 10 |
| 166 | “Editorial: 20 years after Japan's suicide prevention law, more tailored support is needed” | 1 | 1 | 7.25 | Below the 10 |
| 167 | “Negri Sembilan exco dispute may be resolved amicably” | 1 | 1 | 7.25 | Below the 10 |
| 168 | “Remains of fallen Korean War soldier returned to family after 75 yrs” | 1 | 1 | 7.25 | Below the 10 |
| 169 | “Perth MP throws weight behind controversial uni merger idea” | 1 | 1 | 7.25 | Below the 10 |
| 170 | “Tesla invites select customers to buy Cybercab” | 1 | 1 | 7.25 | Below the 10 |
| 171 | “Climate change threatens livelihoods of India's traditional artisans” | 1 | 1 | 7.25 | Below the 10 |
| 172 | “Unwieldy European team reflects complicated reality of talks on Ukraine-Russia war” | 1 | 1 | 7.25 | Below the 10 |
| 173 | “The initiative of Dagestani villagers has sparked criticism towards officials.” | 1 | 1 | 7.25 | Below the 10 |
| 174 | “Supreme Court proposes compensation for families of murder victims even if accused acquitted” | 1 | 1 | 7.25 | Below the 10 |
| 175 | “PM’s own radiation watchdog shoots down his mobile phone health warning to Bowen” | 1 | 1 | 7.25 | Below the 10 |
| 176 | “Mexico’s Sheinbaum Heads to China for Summit” | 1 | 1 | 7.25 | Below the 10 |
| 177 | “‘Won’t admit to be Bangladeshi’: Gauhati High Court upholds woman’s foreigner tag” | 1 | 1 | 7.25 | Below the 10 |
| 178 | “Six days of restrictions in Kulgam reminiscent of 1990s, people facing collective hardships: PDP's Sartaj Madani” | 1 | 1 | 7.25 | Below the 10 |
| 179 | “Australian MP Helen Haines leaves hospital after losing both legs in alleged car attack” | 1 | 1 | 7.25 | Below the 10 |
| 180 | “Sajith questions delay in appointing Select Committee on tusker Kawantissa’s death” | 1 | 1 | 7.25 | Below the 10 |
| 181 | “South-east Queensland braces for giant hail and destructive winds as severe storms hit” | 1 | 1 | 7.25 | Below the 10 |
| 182 | “Va Tech Wabag bets on data centres, semiconductor fabs for next leg of growth; company drafting five-year plan” | 1 | 1 | 7.25 | Below the 10 |
| 183 | “Strong bonds between China, ASEAN show way forward amid global uncertainty, says PM Wong” | 1 | 1 | 7.25 | Below the 10 |
| 184 | “Middle East latest: USS Theodore Roosevelt aircraft carrier arrives in region” | 1 | 1 | 7.25 | Below the 10 |
| 185 | “Japan planning to build network to share disaster information across Asia” | 1 | 1 | 7.25 | Below the 10 |
| 186 | “Suspect held incommunicado in Ruifang murder-burglary case” | 1 | 1 | 7.25 | Below the 10 |
| 187 | “Seoul asks Beijing to help bring North Korea back to talks ahead of APEC summit” | 1 | 1 | 7.25 | Below the 10 |
| 188 | “Bole-Bamboi MP congratulates new NDC Savannah executives, calls for unity ahead of 2028” | 1 | 1 | 7.25 | Below the 10 |
| 189 | “ERP rates to rise at two locations from Jan 4; Saturday charges at Orchard Road may return” | 1 | 1 | 7.25 | Below the 10 |
| 190 | “Regional trade cooperation improving despite US-China tensions: APEC chief” | 1 | 1 | 7.25 | Below the 10 |
| 191 | “‘They’re keeping an eye on us’: Details of plot to sell fighter jet parts revealed” | 1 | 1 | 7.25 | Below the 10 |
| 192 | “South Korean President Lee, New Zealand foreign minister Peters in PH for ASEAN Summit” | 1 | 1 | 7.25 | Below the 10 |
| 193 | “Growing up abroad, Ukrainian child refugees redefine the meaning of home” | 1 | 1 | 7.25 | Below the 10 |
| 194 | “Assembly to lead constitutional amendment; speaker rules out Lee's reelection” | 1 | 1 | 7.25 | Below the 10 |
| 195 | “Russians strike energy facilities in Cherkasy Oblast, leaving some residents without electricity” | 1 | 1 | 7.25 | Below the 10 |
| 196 | “Ukrainian Drone Blitz Sets Russian Oil Facilities Ablaze Across Three Regions” | 1 | 1 | 7.25 | Below the 10 |
Show all 601 outlets
| Outlet | Country | Read | Set aside | Candidates | In the Brief |
|---|---|---|---|---|---|
| Chosun Ilbo | South Korea | 1,708 | 37 | 0 | 0 |
| g1 | Brazil | 1,020 | 39 | 0 | 1 |
| TBS NEWS DIG | Japan | 717 | 8 | 0 | 0 |
| ABC Color | Paraguay | 695 | 17 | 0 | 3 |
| Maeil Business | South Korea | 633 | 5 | 0 | 0 |
| The Independent | United Kingdom | 587 | 54 | 9 | 1 |
| The Hindu | India | 556 | 33 | 4 | 3 |
| OKDiario | Spain | 532 | 44 | 0 | 0 |
| Aaj Tak | India | 515 | 18 | 0 | 3 |
| Sing Tao Headline | Hong Kong | 464 | 9 | 0 | 1 |
| SBS News | South Korea | 452 | 11 | 0 | 0 |
| FNN Prime Online (Fuji TV) | Japan | 450 | 4 | 0 | 0 |
| ETtoday | Taiwan | 442 | 5 | 0 | 0 |
| O Globo | Brazil | 404 | 15 | 0 | 0 |
| 24 Kanal | Ukraine | 399 | 19 | 0 | 2 |
